← Back
📊
Halvix
TOTAL2 Composition - Dec 2022
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2022-12-01 (C3: Day 934 | C4: Day -505)
2022-12-02 (C3: Day 935 | C4: Day -504)
2022-12-03 (C3: Day 936 | C4: Day -503)
2022-12-04 (C3: Day 937 | C4: Day -502)
2022-12-05 (C3: Day 938 | C4: Day -501)
2022-12-06 (C3: Day 939 | C4: Day -500)
2022-12-07 (C3: Day 940 | C4: Day -499)
2022-12-08 (C3: Day 941 | C4: Day -498)
2022-12-09 (C3: Day 942 | C4: Day -497)
2022-12-10 (C3: Day 943 | C4: Day -496)
2022-12-11 (C3: Day 944 | C4: Day -495)
2022-12-12 (C3: Day 945 | C4: Day -494)
2022-12-13 (C3: Day 946 | C4: Day -493)
2022-12-14 (C3: Day 947 | C4: Day -492)
2022-12-15 (C3: Day 948 | C4: Day -491)
2022-12-16 (C3: Day 949 | C4: Day -490)
2022-12-17 (C3: Day 950 | C4: Day -489)
2022-12-18 (C4: Day -488)
2022-12-19 (C4: Day -487)
2022-12-20 (C4: Day -486)
2022-12-21 (C4: Day -485)
2022-12-22 (C4: Day -484)
2022-12-23 (C4: Day -483)
2022-12-24 (C4: Day -482)
2022-12-25 (C4: Day -481)
2022-12-26 (C4: Day -480)
2022-12-27 (C4: Day -479)
2022-12-28 (C4: Day -478)
2022-12-29 (C4: Day -477)
2022-12-30 (C4: Day -476)
2022-12-31 (C4: Day -475)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)