← Back
📊
Halvix
TOTAL2 Composition - Jan 2019
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2019-01-01 (C2: Day 906 | C3: Day -496)
2019-01-02 (C2: Day 907 | C3: Day -495)
2019-01-03 (C2: Day 908 | C3: Day -494)
2019-01-04 (C2: Day 909 | C3: Day -493)
2019-01-05 (C2: Day 910 | C3: Day -492)
2019-01-06 (C2: Day 911 | C3: Day -491)
2019-01-07 (C2: Day 912 | C3: Day -490)
2019-01-08 (C2: Day 913 | C3: Day -489)
2019-01-09 (C2: Day 914 | C3: Day -488)
2019-01-10 (C2: Day 915 | C3: Day -487)
2019-01-11 (C2: Day 916 | C3: Day -486)
2019-01-12 (C2: Day 917 | C3: Day -485)
2019-01-13 (C2: Day 918 | C3: Day -484)
2019-01-14 (C2: Day 919 | C3: Day -483)
2019-01-15 (C2: Day 920 | C3: Day -482)
2019-01-16 (C2: Day 921 | C3: Day -481)
2019-01-17 (C2: Day 922 | C3: Day -480)
2019-01-18 (C2: Day 923 | C3: Day -479)
2019-01-19 (C2: Day 924 | C3: Day -478)
2019-01-20 (C2: Day 925 | C3: Day -477)
2019-01-21 (C2: Day 926 | C3: Day -476)
2019-01-22 (C2: Day 927 | C3: Day -475)
2019-01-23 (C2: Day 928 | C3: Day -474)
2019-01-24 (C2: Day 929 | C3: Day -473)
2019-01-25 (C2: Day 930 | C3: Day -472)
2019-01-26 (C2: Day 931 | C3: Day -471)
2019-01-27 (C2: Day 932 | C3: Day -470)
2019-01-28 (C2: Day 933 | C3: Day -469)
2019-01-29 (C2: Day 934 | C3: Day -468)
2019-01-30 (C2: Day 935 | C3: Day -467)
2019-01-31 (C2: Day 936 | C3: Day -466)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)