← Back
📊
Halvix
TOTAL2 Composition - Jan 2015
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2015-01-01
2015-01-02
2015-01-03
2015-01-04
2015-01-05
2015-01-06 (C2: Day -550)
2015-01-07 (C2: Day -549)
2015-01-08 (C2: Day -548)
2015-01-09 (C2: Day -547)
2015-01-10 (C2: Day -546)
2015-01-11 (C2: Day -545)
2015-01-12 (C2: Day -544)
2015-01-13 (C2: Day -543)
2015-01-14 (C2: Day -542)
2015-01-15 (C2: Day -541)
2015-01-16 (C2: Day -540)
2015-01-17 (C2: Day -539)
2015-01-18 (C2: Day -538)
2015-01-19 (C2: Day -537)
2015-01-20 (C2: Day -536)
2015-01-21 (C2: Day -535)
2015-01-22 (C2: Day -534)
2015-01-23 (C2: Day -533)
2015-01-24 (C2: Day -532)
2015-01-25 (C2: Day -531)
2015-01-26 (C2: Day -530)
2015-01-27 (C2: Day -529)
2015-01-28 (C2: Day -528)
2015-01-29 (C2: Day -527)
2015-01-30 (C2: Day -526)
2015-01-31 (C2: Day -525)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)