← Back
📊
Halvix
TOTAL2 Composition - Feb 2020
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2020-02-01 (C3: Day -100)
2020-02-02 (C3: Day -99)
2020-02-03 (C3: Day -98)
2020-02-04 (C3: Day -97)
2020-02-05 (C3: Day -96)
2020-02-06 (C3: Day -95)
2020-02-07 (C3: Day -94)
2020-02-08 (C3: Day -93)
2020-02-09 (C3: Day -92)
2020-02-10 (C3: Day -91)
2020-02-11 (C3: Day -90)
2020-02-12 (C3: Day -89)
2020-02-13 (C3: Day -88)
2020-02-14 (C3: Day -87)
2020-02-15 (C3: Day -86)
2020-02-16 (C3: Day -85)
2020-02-17 (C3: Day -84)
2020-02-18 (C3: Day -83)
2020-02-19 (C3: Day -82)
2020-02-20 (C3: Day -81)
2020-02-21 (C3: Day -80)
2020-02-22 (C3: Day -79)
2020-02-23 (C3: Day -78)
2020-02-24 (C3: Day -77)
2020-02-25 (C3: Day -76)
2020-02-26 (C3: Day -75)
2020-02-27 (C3: Day -74)
2020-02-28 (C3: Day -73)
2020-02-29 (C3: Day -72)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)