← Back
📊
Halvix
TOTAL2 Composition - Dec 2018
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2018-12-01 (C2: Day 875 | C3: Day -527)
2018-12-02 (C2: Day 876 | C3: Day -526)
2018-12-03 (C2: Day 877 | C3: Day -525)
2018-12-04 (C2: Day 878 | C3: Day -524)
2018-12-05 (C2: Day 879 | C3: Day -523)
2018-12-06 (C2: Day 880 | C3: Day -522)
2018-12-07 (C2: Day 881 | C3: Day -521)
2018-12-08 (C2: Day 882 | C3: Day -520)
2018-12-09 (C2: Day 883 | C3: Day -519)
2018-12-10 (C2: Day 884 | C3: Day -518)
2018-12-11 (C2: Day 885 | C3: Day -517)
2018-12-12 (C2: Day 886 | C3: Day -516)
2018-12-13 (C2: Day 887 | C3: Day -515)
2018-12-14 (C2: Day 888 | C3: Day -514)
2018-12-15 (C2: Day 889 | C3: Day -513)
2018-12-16 (C2: Day 890 | C3: Day -512)
2018-12-17 (C2: Day 891 | C3: Day -511)
2018-12-18 (C2: Day 892 | C3: Day -510)
2018-12-19 (C2: Day 893 | C3: Day -509)
2018-12-20 (C2: Day 894 | C3: Day -508)
2018-12-21 (C2: Day 895 | C3: Day -507)
2018-12-22 (C2: Day 896 | C3: Day -506)
2018-12-23 (C2: Day 897 | C3: Day -505)
2018-12-24 (C2: Day 898 | C3: Day -504)
2018-12-25 (C2: Day 899 | C3: Day -503)
2018-12-26 (C2: Day 900 | C3: Day -502)
2018-12-27 (C2: Day 901 | C3: Day -501)
2018-12-28 (C2: Day 902 | C3: Day -500)
2018-12-29 (C2: Day 903 | C3: Day -499)
2018-12-30 (C2: Day 904 | C3: Day -498)
2018-12-31 (C2: Day 905 | C3: Day -497)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)