← Back
📊
Halvix
TOTAL2 Composition - Mar 2015
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2015-03-01 (C2: Day -496)
2015-03-02 (C2: Day -495)
2015-03-03 (C2: Day -494)
2015-03-04 (C2: Day -493)
2015-03-05 (C2: Day -492)
2015-03-06 (C2: Day -491)
2015-03-07 (C2: Day -490)
2015-03-08 (C2: Day -489)
2015-03-09 (C2: Day -488)
2015-03-10 (C2: Day -487)
2015-03-11 (C2: Day -486)
2015-03-12 (C2: Day -485)
2015-03-13 (C2: Day -484)
2015-03-14 (C2: Day -483)
2015-03-15 (C2: Day -482)
2015-03-16 (C2: Day -481)
2015-03-17 (C2: Day -480)
2015-03-18 (C2: Day -479)
2015-03-19 (C2: Day -478)
2015-03-20 (C2: Day -477)
2015-03-21 (C2: Day -476)
2015-03-22 (C2: Day -475)
2015-03-23 (C2: Day -474)
2015-03-24 (C2: Day -473)
2015-03-25 (C2: Day -472)
2015-03-26 (C2: Day -471)
2015-03-27 (C2: Day -470)
2015-03-28 (C2: Day -469)
2015-03-29 (C2: Day -468)
2015-03-30 (C2: Day -467)
2015-03-31 (C2: Day -466)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)