← Back
📊
Halvix
TOTAL2 Composition - Sep 2016
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2016-09-01 (C2: Day 54)
2016-09-02 (C2: Day 55)
2016-09-03 (C2: Day 56)
2016-09-04 (C2: Day 57)
2016-09-05 (C2: Day 58)
2016-09-06 (C2: Day 59)
2016-09-07 (C2: Day 60)
2016-09-08 (C2: Day 61)
2016-09-09 (C2: Day 62)
2016-09-10 (C2: Day 63)
2016-09-11 (C2: Day 64)
2016-09-12 (C2: Day 65)
2016-09-13 (C2: Day 66)
2016-09-14 (C2: Day 67)
2016-09-15 (C2: Day 68)
2016-09-16 (C2: Day 69)
2016-09-17 (C2: Day 70)
2016-09-18 (C2: Day 71)
2016-09-19 (C2: Day 72)
2016-09-20 (C2: Day 73)
2016-09-21 (C2: Day 74)
2016-09-22 (C2: Day 75)
2016-09-23 (C2: Day 76)
2016-09-24 (C2: Day 77)
2016-09-25 (C2: Day 78)
2016-09-26 (C2: Day 79)
2016-09-27 (C2: Day 80)
2016-09-28 (C2: Day 81)
2016-09-29 (C2: Day 82)
2016-09-30 (C2: Day 83)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)