← Back
📊
Halvix
TOTAL2 Composition - Jan 2016
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2016-01-01 (C2: Day -190)
2016-01-02 (C2: Day -189)
2016-01-03 (C2: Day -188)
2016-01-04 (C2: Day -187)
2016-01-05 (C2: Day -186)
2016-01-06 (C2: Day -185)
2016-01-07 (C2: Day -184)
2016-01-08 (C2: Day -183)
2016-01-09 (C2: Day -182)
2016-01-10 (C2: Day -181)
2016-01-11 (C2: Day -180)
2016-01-12 (C2: Day -179)
2016-01-13 (C2: Day -178)
2016-01-14 (C2: Day -177)
2016-01-15 (C2: Day -176)
2016-01-16 (C2: Day -175)
2016-01-17 (C2: Day -174)
2016-01-18 (C2: Day -173)
2016-01-19 (C2: Day -172)
2016-01-20 (C2: Day -171)
2016-01-21 (C2: Day -170)
2016-01-22 (C2: Day -169)
2016-01-23 (C2: Day -168)
2016-01-24 (C2: Day -167)
2016-01-25 (C2: Day -166)
2016-01-26 (C2: Day -165)
2016-01-27 (C2: Day -164)
2016-01-28 (C2: Day -163)
2016-01-29 (C2: Day -162)
2016-01-30 (C2: Day -161)
2016-01-31 (C2: Day -160)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)