← Back
📊
Halvix
TOTAL2 Composition - Feb 2016
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2016-02-01 (C2: Day -159)
2016-02-02 (C2: Day -158)
2016-02-03 (C2: Day -157)
2016-02-04 (C2: Day -156)
2016-02-05 (C2: Day -155)
2016-02-06 (C2: Day -154)
2016-02-07 (C2: Day -153)
2016-02-08 (C2: Day -152)
2016-02-09 (C2: Day -151)
2016-02-10 (C2: Day -150)
2016-02-11 (C2: Day -149)
2016-02-12 (C2: Day -148)
2016-02-13 (C2: Day -147)
2016-02-14 (C2: Day -146)
2016-02-15 (C2: Day -145)
2016-02-16 (C2: Day -144)
2016-02-17 (C2: Day -143)
2016-02-18 (C2: Day -142)
2016-02-19 (C2: Day -141)
2016-02-20 (C2: Day -140)
2016-02-21 (C2: Day -139)
2016-02-22 (C2: Day -138)
2016-02-23 (C2: Day -137)
2016-02-24 (C2: Day -136)
2016-02-25 (C2: Day -135)
2016-02-26 (C2: Day -134)
2016-02-27 (C2: Day -133)
2016-02-28 (C2: Day -132)
2016-02-29 (C2: Day -131)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)