← Back
📊
Halvix
TOTAL2 Composition - Apr 2016
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2016-04-01 (C2: Day -99)
2016-04-02 (C2: Day -98)
2016-04-03 (C2: Day -97)
2016-04-04 (C2: Day -96)
2016-04-05 (C2: Day -95)
2016-04-06 (C2: Day -94)
2016-04-07 (C2: Day -93)
2016-04-08 (C2: Day -92)
2016-04-09 (C2: Day -91)
2016-04-10 (C2: Day -90)
2016-04-11 (C2: Day -89)
2016-04-12 (C2: Day -88)
2016-04-13 (C2: Day -87)
2016-04-14 (C2: Day -86)
2016-04-15 (C2: Day -85)
2016-04-16 (C2: Day -84)
2016-04-17 (C2: Day -83)
2016-04-18 (C2: Day -82)
2016-04-19 (C2: Day -81)
2016-04-20 (C2: Day -80)
2016-04-21 (C2: Day -79)
2016-04-22 (C2: Day -78)
2016-04-23 (C2: Day -77)
2016-04-24 (C2: Day -76)
2016-04-25 (C2: Day -75)
2016-04-26 (C2: Day -74)
2016-04-27 (C2: Day -73)
2016-04-28 (C2: Day -72)
2016-04-29 (C2: Day -71)
2016-04-30 (C2: Day -70)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)