← Back
📊
Halvix
TOTAL2 Composition - Apr 2018
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2018-04-01 (C2: Day 631)
2018-04-02 (C2: Day 632)
2018-04-03 (C2: Day 633)
2018-04-04 (C2: Day 634)
2018-04-05 (C2: Day 635)
2018-04-06 (C2: Day 636)
2018-04-07 (C2: Day 637)
2018-04-08 (C2: Day 638)
2018-04-09 (C2: Day 639)
2018-04-10 (C2: Day 640)
2018-04-11 (C2: Day 641)
2018-04-12 (C2: Day 642)
2018-04-13 (C2: Day 643)
2018-04-14 (C2: Day 644)
2018-04-15 (C2: Day 645)
2018-04-16 (C2: Day 646)
2018-04-17 (C2: Day 647)
2018-04-18 (C2: Day 648)
2018-04-19 (C2: Day 649)
2018-04-20 (C2: Day 650)
2018-04-21 (C2: Day 651)
2018-04-22 (C2: Day 652)
2018-04-23 (C2: Day 653)
2018-04-24 (C2: Day 654)
2018-04-25 (C2: Day 655)
2018-04-26 (C2: Day 656)
2018-04-27 (C2: Day 657)
2018-04-28 (C2: Day 658)
2018-04-29 (C2: Day 659)
2018-04-30 (C2: Day 660)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)