← Back
📊
Halvix
TOTAL2 Composition - Apr 2015
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2015-04-01 (C2: Day -465)
2015-04-02 (C2: Day -464)
2015-04-03 (C2: Day -463)
2015-04-04 (C2: Day -462)
2015-04-05 (C2: Day -461)
2015-04-06 (C2: Day -460)
2015-04-07 (C2: Day -459)
2015-04-08 (C2: Day -458)
2015-04-09 (C2: Day -457)
2015-04-10 (C2: Day -456)
2015-04-11 (C2: Day -455)
2015-04-12 (C2: Day -454)
2015-04-13 (C2: Day -453)
2015-04-14 (C2: Day -452)
2015-04-15 (C2: Day -451)
2015-04-16 (C2: Day -450)
2015-04-17 (C2: Day -449)
2015-04-18 (C2: Day -448)
2015-04-19 (C2: Day -447)
2015-04-20 (C2: Day -446)
2015-04-21 (C2: Day -445)
2015-04-22 (C2: Day -444)
2015-04-23 (C2: Day -443)
2015-04-24 (C2: Day -442)
2015-04-25 (C2: Day -441)
2015-04-26 (C2: Day -440)
2015-04-27 (C2: Day -439)
2015-04-28 (C2: Day -438)
2015-04-29 (C2: Day -437)
2015-04-30 (C2: Day -436)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)