← Back
📊
Halvix
TOTAL2 Composition - Oct 2015
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2015-10-01 (C2: Day -282)
2015-10-02 (C2: Day -281)
2015-10-03 (C2: Day -280)
2015-10-04 (C2: Day -279)
2015-10-05 (C2: Day -278)
2015-10-06 (C2: Day -277)
2015-10-07 (C2: Day -276)
2015-10-08 (C2: Day -275)
2015-10-09 (C2: Day -274)
2015-10-10 (C2: Day -273)
2015-10-11 (C2: Day -272)
2015-10-12 (C2: Day -271)
2015-10-13 (C2: Day -270)
2015-10-14 (C2: Day -269)
2015-10-15 (C2: Day -268)
2015-10-16 (C2: Day -267)
2015-10-17 (C2: Day -266)
2015-10-18 (C2: Day -265)
2015-10-19 (C2: Day -264)
2015-10-20 (C2: Day -263)
2015-10-21 (C2: Day -262)
2015-10-22 (C2: Day -261)
2015-10-23 (C2: Day -260)
2015-10-24 (C2: Day -259)
2015-10-25 (C2: Day -258)
2015-10-26 (C2: Day -257)
2015-10-27 (C2: Day -256)
2015-10-28 (C2: Day -255)
2015-10-29 (C2: Day -254)
2015-10-30 (C2: Day -253)
2015-10-31 (C2: Day -252)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)