← Back
📊
Halvix
TOTAL2 Composition - Oct 2016
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2016-10-01 (C2: Day 84)
2016-10-02 (C2: Day 85)
2016-10-03 (C2: Day 86)
2016-10-04 (C2: Day 87)
2016-10-05 (C2: Day 88)
2016-10-06 (C2: Day 89)
2016-10-07 (C2: Day 90)
2016-10-08 (C2: Day 91)
2016-10-09 (C2: Day 92)
2016-10-10 (C2: Day 93)
2016-10-11 (C2: Day 94)
2016-10-12 (C2: Day 95)
2016-10-13 (C2: Day 96)
2016-10-14 (C2: Day 97)
2016-10-15 (C2: Day 98)
2016-10-16 (C2: Day 99)
2016-10-17 (C2: Day 100)
2016-10-18 (C2: Day 101)
2016-10-19 (C2: Day 102)
2016-10-20 (C2: Day 103)
2016-10-21 (C2: Day 104)
2016-10-22 (C2: Day 105)
2016-10-23 (C2: Day 106)
2016-10-24 (C2: Day 107)
2016-10-25 (C2: Day 108)
2016-10-26 (C2: Day 109)
2016-10-27 (C2: Day 110)
2016-10-28 (C2: Day 111)
2016-10-29 (C2: Day 112)
2016-10-30 (C2: Day 113)
2016-10-31 (C2: Day 114)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)