← Back
📊
Halvix
TOTAL2 Composition - Jul 2016
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2016-07-01 (C2: Day -8)
2016-07-02 (C2: Day -7)
2016-07-03 (C2: Day -6)
2016-07-04 (C2: Day -5)
2016-07-05 (C2: Day -4)
2016-07-06 (C2: Day -3)
2016-07-07 (C2: Day -2)
2016-07-08 (C2: Day -1)
2016-07-09 (C2: Day 0)
2016-07-10 (C2: Day 1)
2016-07-11 (C2: Day 2)
2016-07-12 (C2: Day 3)
2016-07-13 (C2: Day 4)
2016-07-14 (C2: Day 5)
2016-07-15 (C2: Day 6)
2016-07-16 (C2: Day 7)
2016-07-17 (C2: Day 8)
2016-07-18 (C2: Day 9)
2016-07-19 (C2: Day 10)
2016-07-20 (C2: Day 11)
2016-07-21 (C2: Day 12)
2016-07-22 (C2: Day 13)
2016-07-23 (C2: Day 14)
2016-07-24 (C2: Day 15)
2016-07-25 (C2: Day 16)
2016-07-26 (C2: Day 17)
2016-07-27 (C2: Day 18)
2016-07-28 (C2: Day 19)
2016-07-29 (C2: Day 20)
2016-07-30 (C2: Day 21)
2016-07-31 (C2: Day 22)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)