← Back
📊
Halvix
TOTAL2 Composition - Feb 2015
2014
J
F
M
A
M
J
J
A
S
O
N
D
2015
J
F
M
A
M
J
J
A
S
O
N
D
2016
J
F
M
A
M
J
J
A
S
O
N
D
2017
J
F
M
A
M
J
J
A
S
O
N
D
2018
J
F
M
A
M
J
J
A
S
O
N
D
2019
J
F
M
A
M
J
J
A
S
O
N
D
2020
J
F
M
A
M
J
J
A
S
O
N
D
2021
J
F
M
A
M
J
J
A
S
O
N
D
2022
J
F
M
A
M
J
J
A
S
O
N
D
2023
J
F
M
A
M
J
J
A
S
O
N
D
2024
J
F
M
A
M
J
J
A
S
O
N
D
2025
J
F
M
A
M
J
J
A
S
O
N
D
2026
J
F
M
A
M
J
J
A
S
O
N
D
Select Date
2015-02-01 (C2: Day -524)
2015-02-02 (C2: Day -523)
2015-02-03 (C2: Day -522)
2015-02-04 (C2: Day -521)
2015-02-05 (C2: Day -520)
2015-02-06 (C2: Day -519)
2015-02-07 (C2: Day -518)
2015-02-08 (C2: Day -517)
2015-02-09 (C2: Day -516)
2015-02-10 (C2: Day -515)
2015-02-11 (C2: Day -514)
2015-02-12 (C2: Day -513)
2015-02-13 (C2: Day -512)
2015-02-14 (C2: Day -511)
2015-02-15 (C2: Day -510)
2015-02-16 (C2: Day -509)
2015-02-17 (C2: Day -508)
2015-02-18 (C2: Day -507)
2015-02-19 (C2: Day -506)
2015-02-20 (C2: Day -505)
2015-02-21 (C2: Day -504)
2015-02-22 (C2: Day -503)
2015-02-23 (C2: Day -502)
2015-02-24 (C2: Day -501)
2015-02-25 (C2: Day -500)
2015-02-26 (C2: Day -499)
2015-02-27 (C2: Day -498)
2015-02-28 (C2: Day -497)
TOTAL2 Value
-
Coins in TOTAL2
-
Total Volume
-
↑ New vs Previous Day
-
↓ Removed vs Previous Day
-
Rank
Coin
Weight
Price (BTC)
Volume (BTC)