← Back

Halvix

📊
TOTAL2 Quality Analysis
Max Weight Change: 15.9748% for ETC on 2016-08-14
⚠️ Exceeds 0.5% threshold

Coins in TOTAL2 - Ranking by Days (272 coins)

Ranking of all coins that have appeared in TOTAL2, sorted by number of days present. Click any column header to sort. Links go to CryptoCompare coin pages.

Rank Coin Days Still In First Date First Price First Weight Last Date Last Price Last Weight Min Price Max Price Min Weight Max Weight
1 XRP 4,107 2015-02-19 0.00005788 1.17% 2026-05-18 0.00001805 1.76% 0.00000435 0.00021040 0.30% 17.10%
2 ETH 3,917 2015-08-28 0.00512100 18.06% 2026-05-18 0.02767000 17.53% 0.00161500 0.15050000 13.40% 90.99%
3 LTC 3,595 2014-02-24 0.02610000 9.95% 2024-07-30 0.00108400 0.61% 0.00104600 0.03290000 0.61% 89.80%
4 XMR 3,236 2015-02-16 0.00106700 1.49% 2023-12-26 0.00409500 1.19% 0.00101000 0.03397000 0.57% 39.78%
5 DOGE 2,871 2014-09-22 0.00000074 0.09% 2025-04-17 0.00000183 1.25% 0.00000015 0.00001187 0.09% 12.33%
6 BNB 2,787 2017-12-14 0.03211704 0.41% 2026-05-18 1.40028266 1.61% 0.03211704 3.16814371 0.41% 6.74%
7 XLM 2,747 2014-09-25 0.00000877 2.35% 2022-04-02 0.00000509 0.81% 0.00000136 0.00005900 0.00% 8.26%
8 DASH 2,671 2014-02-24 0.00195000 15.69% 2021-09-03 0.00494600 0.69% 0.00113500 0.11080000 0.13% 71.76%
9 ADA 2,331 2017-11-01 0.01859291 0.37% 2024-04-09 0.04642792 0.84% 0.01522227 0.41170799 0.37% 6.95%
10 ETC 2,224 2016-08-14 0.00339600 15.97% 2023-01-25 0.00094700 0.56% 0.00017110 0.00830100 0.56% 27.44%
11 TRX 2,057 2017-12-21 0.26202984 0.47% 2023-08-08 0.23231512 0.69% 0.06753347 0.91935557 0.47% 9.44%
12 BCH 2,047 2017-08-22 0.03636550 4.01% 2023-11-13 0.00138677 0.97% 0.00107303 0.04894109 0.51% 23.74%
13 EOS 1,998 2017-07-20 0.03999201 0.19% 2023-01-07 0.00344589 0.57% 0.00254536 0.14925624 0.19% 13.55%
14 ZEC 1,974 2016-11-19 0.15320000 1.14% 2022-04-15 0.00361300 0.77% 0.00169100 0.16040000 0.76% 5.85%
15 LINK 1,853 2019-01-18 0.05415161 0.28% 2024-03-08 0.11452253 1.08% 0.03263357 0.64173812 0.21% 8.10%
16 SOL 1,833 2021-05-12 0.29794281 0.90% 2026-05-18 0.37992248 3.53% 0.18197910 1.44021109 0.90% 9.05%
17 NEO 1,780 2016-09-28 0.00065000 0.00% 2021-09-09 0.00108900 0.72% 0.00009418 0.01477000 0.00% 7.28%
18 WAVES 1,777 2016-07-11 0.00033500 0.16% 2022-11-16 0.00014100 0.51% 0.00007281 0.00225100 0.13% 1.88%
19 OMG 1,673 2017-08-06 0.04472602 0.21% 2022-03-05 0.00537595 0.86% 0.00372796 0.15050562 0.21% 3.39%
20 XEM 1,447 2015-04-21 0.00000057 0.62% 2021-07-07 0.00000390 0.83% 0.00000027 0.00012130 0.06% 2.34%
21 ATOM 1,310 2019-07-29 0.02886310 0.22% 2023-02-27 0.04155706 0.74% 0.01115877 0.07737052 0.21% 2.64%
22 QTUM 1,238 2017-08-27 0.05462933 0.25% 2021-09-04 0.00423864 0.67% 0.00180950 0.06347480 0.25% 4.99%
23 NMC 1,232 2014-02-24 0.00575500 74.36% 2017-07-10 0.00102500 0.12% 0.00020150 0.00625000 0.05% 74.36%
24 DGB 1,152 2015-02-22 0.00000063 0.77% 2018-04-18 0.00000414 0.59% 0.00000018 0.00002177 0.03% 3.60%
25 BTS 1,106 2015-02-16 0.00003466 5.18% 2018-02-25 0.00002201 0.42% 0.00000274 0.00014050 0.20% 10.25%
26 PPC 1,098 2014-07-28 0.00320000 0.00% 2017-07-29 0.00064320 0.14% 0.00024240 0.00440000 0.00% 19.34%
27 NFT 1,080 2021-08-13 0.11654335 0.75% 2024-07-28 0.01398520 0.62% 0.01398520 0.23308671 0.62% 9.68%
28 BSV 1,061 2018-12-10 0.02581793 0.91% 2021-11-04 0.00264322 0.78% 0.00247406 0.03409630 0.78% 9.53%
29 SC 1,036 2015-09-15 0.00000015 0.11% 2021-08-14 0.00000041 0.78% 0.00000003 0.00000744 0.11% 2.27%
30 SYS 1,024 2015-02-19 0.00000117 0.12% 2018-01-01 0.00005544 0.43% 0.00000087 0.00009263 0.02% 0.84%
31 DOT 1,018 2020-09-26 0.05960152 0.93% 2023-07-10 0.02491890 0.72% 0.02375198 0.14220169 0.72% 4.82%
32 OKB 1,017 2018-07-21 0.10086174 0.51% 2023-04-24 0.33219618 0.79% 0.02814746 0.47453733 0.26% 2.11%
33 XVG 979 2016-02-29 0.00000011 0.04% 2019-02-04 0.00000170 0.27% 0.00000001 0.00001568 0.00% 4.11%
34 ONT 937 2018-04-19 0.08155856 0.60% 2020-11-10 0.00478330 0.90% 0.00421268 0.16832651 0.39% 2.27%
35 LSK 920 2016-06-14 0.00068990 2.54% 2018-12-20 0.00038000 0.37% 0.00008514 0.00316600 0.37% 4.09%
36 PEOPLE 904 2023-02-21 0.23475544 0.71% 2025-09-18 0.03550923 1.30% 0.02959102 0.38468328 0.71% 11.01%
37 VET 902 2018-08-06 0.06721865 0.87% 2022-04-01 0.06094955 0.78% 0.01532446 0.15707570 0.21% 2.09%
38 SKL 896 2021-07-05 0.07280007 0.84% 2024-04-26 0.01407736 0.82% 0.00663647 0.09461999 0.70% 1.70%
39 REP 823 2015-11-03 0.00500000 0.01% 2020-07-18 0.00211200 0.48% 0.00112300 0.03603000 0.00% 2.90%
40 MONA 807 2015-02-23 0.00025400 0.05% 2017-05-09 0.00008449 0.01% 0.00002190 0.00073250 0.00% 0.39%
41 SLP 777 2021-12-05 0.03073532 0.80% 2024-06-19 0.00192096 0.75% 0.00192096 0.03496143 0.75% 9.58%
42 MIOTA 776 2017-07-04 0.05058992 0.15% 2020-03-05 0.00832778 0.25% 0.00709452 0.10257223 0.15% 2.52%
43 RVN 758 2018-11-01 0.17377191 0.45% 2023-01-12 0.02749848 0.59% 0.02541876 0.37827742 0.25% 1.18%
44 ZIL 721 2018-05-10 0.23897918 0.58% 2022-08-08 0.02250319 0.63% 0.00738386 0.25140282 0.22% 1.44%
45 XTZ 692 2019-12-04 0.01845091 0.22% 2022-05-03 0.00707983 0.73% 0.00649378 0.04073369 0.22% 2.57%
46 IOST 671 2018-04-07 0.06460002 0.55% 2022-06-19 0.00902013 0.63% 0.00477536 0.10147641 0.19% 1.35%
47 STRAX 660 2016-09-01 0.00003934 0.06% 2019-03-23 0.00022600 0.23% 0.00003634 0.00418100 0.06% 2.73%
48 HTX 624 2024-07-04 0.24133446 0.75% 2026-05-18 0.36200169 3.27% 0.12066723 0.48266892 0.75% 3.27%
49 AVAX 621 2021-09-10 0.21159097 0.73% 2024-03-02 0.13774572 1.09% 0.12426161 0.48473567 0.73% 3.10%
50 BONK 615 2024-01-01 0.15749595 1.99% 2025-09-06 0.10499730 1.52% 0.05249865 0.31499189 1.52% 10.18%
51 MEME 601 2023-12-14 0.11701189 5.17% 2025-12-19 0.00144459 1.15% 0.00144459 0.12134566 1.15% 7.96%
52 APEX 597 2024-01-19 1.35365421 1.10% 2026-01-26 0.09134527 1.10% 0.03304954 1.37729381 1.10% 6.83%
53 BAT 588 2017-06-21 0.05751201 0.17% 2020-07-31 0.01786376 0.50% 0.01309314 0.06664434 0.17% 0.50%
54 DCR 572 2016-03-02 0.00402100 0.14% 2017-09-24 0.00916800 0.37% 0.00044560 0.01752000 0.09% 1.02%
55 HIGH 570 2022-11-20 0.17972463 0.51% 2024-10-12 0.05737353 0.76% 0.05514996 0.51745978 0.50% 4.47%
56 SSV 569 2023-04-25 0.68563614 0.80% 2024-12-15 0.19299639 1.16% 0.15918978 0.68563614 0.80% 3.13%
57 FIL 565 2021-06-22 0.11591289 0.88% 2023-07-13 0.01138498 0.69% 0.00956644 0.15404113 0.59% 1.41%
58 ZRX 546 2018-05-24 0.08478226 0.65% 2020-09-20 0.01693772 0.92% 0.01080623 0.08478226 0.20% 1.13%
59 STEEM 533 2016-05-08 0.00065150 0.01% 2017-10-22 0.00016130 0.35% 0.00005911 0.00616000 0.01% 1.15%
60 VAL 525 2016-01-30 0.00014000 0.03% 2017-07-13 0.00123600 0.12% 0.00008321 0.00297300 0.03% 0.47%
61 CTXC 511 2022-01-07 0.00581336 0.84% 2024-04-18 0.00283839 0.77% 0.00223271 0.00865175 0.54% 2.37%
62 AAVE 510 2021-01-16 0.14482467 0.61% 2022-11-27 0.10756926 0.51% 0.07511450 0.42199804 0.50% 1.27%
63 PHB 509 2023-03-07 0.21219871 0.82% 2024-09-01 0.08071761 0.58% 0.07218251 0.22357883 0.58% 1.99%
64 GMX 508 2023-02-14 0.31650848 0.64% 2024-08-04 0.03551667 0.61% 0.03549786 0.31650848 0.61% 2.61%
65 SAND 506 2021-11-23 1.39292151 0.75% 2023-07-16 0.21862668 0.68% 0.19796197 1.98860434 0.53% 2.14%
66 OG 491 2023-04-14 0.31673654 0.97% 2025-12-21 0.12497088 1.11% 0.03406175 0.45032610 0.77% 5.43%
67 AGRS 484 2015-12-01 0.00035470 0.00% 2017-03-28 0.00011750 0.00% 0.00007750 0.00047000 0.00% 0.01%
68 BLZ 469 2022-07-18 0.08382714 0.58% 2024-02-12 0.12062005 1.06% 0.03622395 0.16196466 0.56% 7.33%
69 ICX 467 2018-01-24 0.24066341 0.38% 2020-06-02 0.01156240 0.32% 0.00893976 0.27588165 0.23% 2.14%
70 JTO 454 2024-01-01 0.15749595 3.21% 2025-03-29 0.09342215 1.19% 0.08384751 0.25685022 1.19% 5.81%
71 LQTY 447 2023-05-11 0.01711937 0.91% 2024-07-30 0.00461672 0.61% 0.00443297 0.02265484 0.61% 4.17%
72 HT 446 2018-04-04 0.07272940 0.52% 2020-06-25 0.13660687 0.40% 0.06199344 0.23427719 0.23% 1.32%
73 POPCAT 437 2024-08-07 0.48344178 0.65% 2025-10-17 0.07024368 1.38% 0.06921068 1.22048389 0.65% 3.50%
74 HYPE 417 2025-03-28 0.26324156 1.18% 2026-05-18 1.02874867 12.63% 0.21729454 1.02874867 1.18% 12.63%
75 FARTCOIN 415 2025-03-30 0.16420455 1.20% 2026-05-18 0.07334872 2.14% 0.06519886 0.41986861 1.20% 5.26%
76 NEIRO 409 2024-10-06 0.10794438 0.76% 2025-11-18 0.00539722 1.27% 0.00539722 0.16191656 0.76% 12.09%
77 UNI 409 2020-10-15 0.06026843 0.91% 2023-01-11 0.07417653 0.53% 0.02903147 0.18384348 0.53% 1.60%
78 PI 406 2025-04-08 0.19494317 1.75% 2026-05-18 0.05268734 1.85% 0.04689174 0.31296282 1.38% 10.18%
79 RDNT 404 2023-06-21 0.11114060 0.76% 2024-09-27 0.01565361 0.68% 0.01444948 0.13197194 0.58% 3.74%
80 1000SATS 402 2024-03-26 0.22986290 0.99% 2025-05-08 0.01313502 1.21% 0.01313502 0.26270046 0.99% 7.31%
81 HFT 400 2022-12-10 0.22583495 0.51% 2024-01-13 0.06633597 1.06% 0.05609291 0.27867610 0.51% 4.11%
82 CORE 398 2023-11-08 0.13803044 0.88% 2024-12-25 0.09534145 1.17% 0.06974426 0.43936451 0.88% 4.28%
83 HOOK 389 2023-04-16 0.23048535 0.87% 2024-05-08 0.04144051 0.76% 0.03859971 0.23048535 0.76% 3.31%
84 PENGU 388 2025-02-03 0.19056930 1.13% 2026-05-18 0.16125094 1.95% 0.07329588 0.52773036 1.13% 3.70%
85 NOT 386 2024-06-20 0.21576875 7.82% 2025-07-11 0.01961534 1.49% 0.01961534 0.28442244 1.49% 21.01%
86 ALGO 383 2019-09-06 0.01501044 0.23% 2022-01-27 0.01126676 0.92% 0.00884097 0.02148816 0.21% 1.53%
87 PNUT 374 2024-12-17 0.17709018 3.35% 2025-12-25 0.01442690 1.19% 0.01406623 0.17709018 1.19% 9.56%
88 MOODENG 363 2024-11-16 0.39223325 1.04% 2025-11-13 0.05933465 1.31% 0.01748811 0.42845861 1.04% 4.50%
89 NEAR 363 2022-01-11 0.53318824 0.90% 2023-01-08 0.12135238 0.54% 0.09578459 0.59174430 0.54% 2.14%
90 ARDR 343 2016-11-03 0.00001455 0.08% 2017-10-11 0.00004266 0.40% 0.00001004 0.00011120 0.08% 0.42%
91 FLR 331 2023-06-19 0.07978640 0.79% 2024-06-04 0.05802647 0.78% 0.03916787 0.13781286 0.78% 1.52%
92 C98 326 2023-02-28 0.22264013 0.75% 2024-02-29 0.11682331 1.04% 0.08785886 0.22997780 0.75% 1.70%
93 CRO 325 2020-06-19 0.07416997 0.38% 2022-03-22 0.05790462 0.79% 0.01005494 0.09374753 0.38% 1.61%
94 CHZ 321 2021-03-24 0.49112705 0.79% 2023-03-17 0.24050859 0.84% 0.24050859 0.85614671 0.67% 1.48%
95 THETA 320 2019-03-16 0.15249813 0.23% 2022-05-17 0.21248444 0.69% 0.13038079 1.24247406 0.23% 1.56%
96 VOXEL 312 2022-04-02 0.35313014 0.80% 2023-12-07 0.03597652 0.99% 0.03597652 0.35313014 0.55% 1.31%
97 TURBO 311 2024-10-28 0.26488124 1.58% 2025-09-03 0.06112644 1.53% 0.04075096 0.26488124 1.51% 4.30%
98 MANA 300 2020-04-10 0.04381640 0.26% 2022-09-03 0.44993893 0.63% 0.04358996 1.02249583 0.25% 2.98%
99 FET 289 2019-03-24 0.05344265 0.23% 2020-03-11 0.00365892 0.25% 0.00365892 0.05577291 0.21% 0.47%
100 APE 281 2022-08-03 0.22829460 0.62% 2023-05-10 0.08829919 0.91% 0.08829919 0.23915883 0.62% 1.44%
101 ABT 280 2018-09-18 0.02241248 0.50% 2019-08-08 0.01336693 0.19% 0.01201522 0.05825335 0.19% 0.58%
102 PUMP 279 2025-08-13 0.15631557 1.50% 2026-05-18 0.10421038 4.48% 0.10421038 0.36473633 1.50% 9.19%
103 MTL 276 2017-07-30 0.03468060 0.19% 2019-12-19 0.00090170 0.23% 0.00083362 0.07488440 0.19% 0.69%
104 JUP 272 2024-03-01 0.17288629 1.13% 2024-11-27 0.19392722 1.17% 0.15167002 0.42870891 1.13% 5.55%
105 NANO 261 2018-02-26 0.06176459 0.44% 2019-01-10 0.01113412 0.31% 0.01070800 0.07170740 0.31% 1.43%
106 LRC 251 2021-11-09 0.08417407 0.77% 2022-07-17 0.03497943 0.59% 0.02623457 0.11497369 0.59% 1.93%
107 GRASS 246 2024-11-28 0.25395370 1.15% 2025-07-31 0.04182294 1.44% 0.04182294 0.25395370 1.15% 1.76%
108 KNC 241 2020-03-26 0.00021011 0.25% 2020-11-21 0.00017457 0.90% 0.00015039 0.00063412 0.25% 2.24%
109 AI 236 2024-02-28 0.17378615 1.40% 2024-10-20 0.04280384 0.82% 0.03573413 0.21292659 0.67% 2.63%
110 ELF 233 2018-01-26 0.07152412 0.52% 2018-09-15 0.01901096 0.50% 0.01886639 0.08738878 0.50% 1.53%
111 AEVO 227 2024-04-19 0.13245885 0.77% 2024-12-16 0.02610219 1.16% 0.01942359 0.15210506 0.77% 2.61%
112 ARK 225 2017-04-12 0.02953396 0.07% 2018-01-25 0.23901059 0.35% 0.02953396 0.30755772 0.07% 0.64%
113 BRETT 223 2024-08-05 0.17163403 0.63% 2025-03-15 0.04345165 1.08% 0.03802020 0.23789780 0.63% 1.52%
114 YFI 223 2020-09-14 0.37006657 0.90% 2021-04-24 0.07769414 0.88% 0.05410115 0.37006657 0.88% 3.36%
115 DYM 221 2024-02-28 0.17378615 1.67% 2024-10-16 0.04532041 0.77% 0.03221241 0.19598017 0.59% 2.30%
116 PLUME 217 2025-04-04 0.29494857 1.31% 2025-11-06 0.06139201 1.29% 0.06139201 0.29494857 1.29% 2.35%
117 XAI 214 2024-04-05 0.18203598 0.90% 2024-11-04 0.02994325 0.96% 0.02994325 0.19130413 0.90% 1.46%
118 BIO 210 2025-08-21 0.23401442 1.43% 2026-05-18 0.07851800 1.73% 0.05388490 0.33254681 1.05% 3.50%
119 UXLINK 209 2024-09-28 0.68523654 0.70% 2025-04-24 0.33143879 1.30% 0.31697122 1.44609900 0.70% 2.20%
120 H 208 2025-10-23 0.64343065 1.38% 2026-05-18 1.53761001 1.32% 0.25074871 1.61803884 1.32% 2.59%
121 ENJ 207 2019-03-08 0.52766881 0.33% 2021-07-04 0.31935568 0.85% 0.04940575 0.52766881 0.19% 0.97%
122 MAV 201 2023-11-14 0.10985587 0.99% 2024-06-01 0.08799539 0.76% 0.07291442 0.23188721 0.76% 2.19%
123 MULTI 199 2023-06-25 0.12329487 0.73% 2024-01-09 0.02064660 1.19% 0.02064660 0.12329487 0.72% 2.84%
124 VIRTUAL 193 2024-12-25 9.80077121 1.19% 2026-05-18 2.88981334 1.16% 1.76770497 15.01780658 1.10% 5.20%
125 KMD 191 2017-02-24 0.00009454 0.06% 2018-01-05 0.00049970 0.41% 0.00006785 0.00091010 0.05% 0.51%
126 SATS 183 2024-08-01 0.25323969 0.59% 2025-02-02 0.06330992 1.13% 0.06330992 0.37985953 0.59% 3.06%
127 FITFI 183 2023-08-23 0.00651429 0.81% 2024-02-21 0.00488572 1.06% 0.00488572 0.01058572 0.81% 4.26%
128 VINE 171 2025-06-06 0.14608841 1.56% 2025-11-23 0.14179170 1.33% 0.10741795 0.31366042 1.33% 2.33%
129 VANRY 171 2024-03-17 0.57130662 1.03% 2024-09-04 0.20440081 0.58% 0.17647027 0.58781103 0.58% 1.61%
130 IP 170 2025-07-03 0.09638373 1.55% 2026-01-19 0.09674635 1.17% 0.05950553 0.43695409 1.17% 2.97%
131 PIVX 169 2017-03-06 0.01405135 0.01% 2017-08-21 0.20420953 0.24% 0.01405135 0.73863020 0.01% 0.73%
132 DATA 169 2020-04-15 0.01770984 0.27% 2020-09-30 0.01173432 0.99% 0.01024818 0.02894878 0.27% 2.93%
133 ASTER 167 2025-10-17 0.19182037 2.09% 2026-04-01 0.17260308 1.25% 0.11424596 0.26287149 1.25% 8.96%
134 AIXBT 164 2025-04-25 0.10359077 1.32% 2025-10-05 0.06088923 1.33% 0.06088923 0.17396923 1.32% 2.65%
135 DOGS 163 2024-10-24 0.26814037 0.96% 2025-04-04 0.05362807 1.30% 0.05362807 0.26814037 0.96% 3.09%
136 QKC 160 2018-09-30 0.06854343 0.49% 2019-03-08 0.07826792 0.25% 0.06136809 0.12528531 0.25% 0.56%
137 MEW 159 2024-06-28 0.32645636 0.77% 2024-12-03 0.46636624 1.16% 0.23318312 0.74618598 0.77% 2.78%
138 TORN 158 2022-09-09 0.07412146 0.65% 2023-02-13 0.08415258 0.61% 0.03163304 0.08415258 0.60% 1.05%
139 IDEX 149 2023-04-30 0.33338910 0.85% 2023-09-25 0.18919320 0.89% 0.16362655 0.42440637 0.85% 2.53%
140 SXP 149 2020-08-01 0.03097618 0.52% 2020-12-27 0.00571816 0.78% 0.00571816 0.08217758 0.52% 2.31%
141 ZETA 148 2024-02-23 0.17723650 1.05% 2024-08-02 0.03155424 0.60% 0.03155424 0.19362831 0.60% 1.71%
142 USUAL 145 2025-01-06 0.41513111 2.46% 2025-05-30 0.04285224 1.55% 0.04285224 0.41513111 1.55% 5.35%
143 ALCH 144 2025-12-22 0.22217642 1.11% 2026-05-14 0.10895190 1.21% 0.09186141 0.22217642 1.11% 1.92%
144 SPX 143 2025-07-14 0.30049073 1.46% 2025-12-03 0.18473377 1.14% 0.11933706 0.43247752 1.14% 2.07%
145 SUSHI 143 2020-12-11 0.05290506 0.84% 2023-04-15 0.01919416 0.80% 0.01829427 0.06912269 0.51% 1.05%
146 RATS 141 2024-07-10 0.41733008 0.74% 2024-11-27 0.20866504 1.16% 0.20866504 0.41733008 0.74% 1.95%
147 XPL 140 2025-12-26 0.04639215 1.18% 2026-05-18 0.03160465 2.30% 0.02957499 0.07074803 1.18% 2.53%
148 NIGHT 140 2025-12-30 0.21423386 10.97% 2026-05-18 0.07842490 1.27% 0.07268649 0.21423386 1.26% 14.84%
149 ACT 139 2025-04-04 0.07895798 1.30% 2025-08-20 0.04124671 1.49% 0.03888975 0.09427819 1.30% 3.41%
150 FTT 137 2021-09-06 0.34899176 0.71% 2023-01-10 0.01776526 0.54% 0.01336340 0.43016429 0.50% 1.23%
151 TRUMP 136 2025-02-10 0.22015831 8.08% 2026-04-03 0.05662369 1.15% 0.05662369 0.29848775 1.12% 16.70%
152 SUNDOG 136 2024-11-23 0.14319061 1.13% 2025-04-08 0.04469006 1.30% 0.02918535 0.18514454 1.13% 2.04%
153 SNT 134 2017-10-24 0.01845599 0.35% 2018-08-12 0.02483725 0.47% 0.01845599 0.12796917 0.35% 0.56%
154 NAKA 133 2024-08-03 0.15856428 0.62% 2024-12-13 0.16317036 1.17% 0.11008529 0.25874650 0.62% 1.87%
155 CELR 133 2019-05-20 0.04352599 0.22% 2019-09-30 0.00912905 0.21% 0.00815093 0.04352599 0.21% 0.39%
156 APT 132 2023-01-13 0.23803532 0.55% 2023-05-24 0.21353578 0.88% 0.20796770 0.55444134 0.55% 1.17%
157 POWR 132 2017-11-23 0.02832496 0.52% 2018-04-03 0.02499938 0.51% 0.01594306 0.06349832 0.51% 1.01%
158 DRIFT 126 2024-11-08 0.84460943 1.14% 2025-03-13 0.28544462 1.09% 0.28273898 1.05880563 1.09% 2.12%
159 ZORA 126 2025-09-09 1.10783025 1.44% 2026-02-01 0.66469815 1.05% 0.51698745 1.71713688 1.05% 2.13%
160 CC 126 2025-12-29 0.34325111 1.21% 2026-05-04 0.44098232 1.10% 0.30034472 0.61737525 1.10% 2.10%
161 GIGGLE 125 2026-01-14 0.14436797 1.22% 2026-05-18 0.09530383 1.25% 0.06827897 0.14436797 1.21% 1.80%
162 GALA 125 2022-02-06 1.26739276 0.90% 2022-06-10 0.39784382 0.67% 0.37769983 1.45204601 0.67% 1.28%
163 MBG 123 2025-12-13 0.07489705 1.18% 2026-04-14 0.06593147 1.10% 0.04827618 0.08151778 1.10% 1.42%
164 DEGEN 123 2024-11-15 0.64601136 1.06% 2025-03-17 0.08910502 1.08% 0.08910502 0.64601136 1.06% 1.53%
165 FORM 121 2025-10-08 0.14697197 1.53% 2026-02-05 0.04478154 1.04% 0.04009510 0.14697197 1.04% 1.93%
166 PROMPT 121 2025-06-14 0.22540141 1.61% 2025-10-12 0.12902287 1.41% 0.11503244 0.30778951 1.41% 2.97%
167 WCT 119 2025-05-31 0.38985388 1.51% 2025-09-26 0.16040863 1.40% 0.16040863 0.38985388 1.40% 2.47%
168 YGG 118 2023-08-07 0.01820301 0.79% 2023-12-02 0.01388554 0.98% 0.01025051 0.01820301 0.79% 1.30%
169 SOMI 118 2025-09-26 0.19240783 5.19% 2026-01-27 0.04318864 1.04% 0.04318864 0.19240783 1.04% 5.72%
170 ASD 117 2023-07-14 0.06141584 0.69% 2023-11-07 0.04275024 0.85% 0.04275024 0.06322219 0.69% 1.31%
171 SPK 116 2025-08-05 0.30785177 1.48% 2025-11-28 0.10164917 1.14% 0.08422360 0.30785177 1.14% 2.57%
172 GMT 115 2022-05-18 0.21784863 0.69% 2022-09-09 0.16617185 0.65% 0.11336281 0.22799376 0.65% 1.13%
173 WBT 115 2026-01-24 0.37612299 1.10% 2026-05-18 0.45735812 1.26% 0.37581317 0.49906006 1.10% 1.49%
174 GODS 114 2022-09-04 0.07832180 0.63% 2022-12-26 0.05401204 0.56% 0.05079393 0.10928523 0.56% 0.73%
175 LINEA 114 2025-10-02 0.19758561 3.24% 2026-01-23 0.05388698 1.18% 0.05388698 0.20656677 1.18% 3.73%
176 REZ 114 2024-06-02 0.31566663 0.80% 2024-09-23 0.09116235 0.66% 0.07483476 0.33879738 0.66% 1.34%
177 HMSTR 113 2024-11-17 0.17671651 1.05% 2025-03-09 0.13253738 1.07% 0.08835825 0.22089563 1.05% 1.38%
178 KCS 113 2019-08-09 0.01278512 0.19% 2019-11-29 0.01134274 0.22% 0.01112937 0.01463717 0.19% 0.32%
179 ETHFI 112 2025-05-27 0.04726403 1.49% 2025-09-15 0.04681638 1.33% 0.03066380 0.05069598 1.33% 2.69%
180 HIPPO 112 2025-03-18 0.08049554 1.07% 2025-08-16 0.03219821 1.50% 0.01609911 0.08049554 1.07% 1.94%
181 SOLV 111 2025-03-14 0.28789932 1.07% 2025-07-02 0.23144848 1.57% 0.15241729 0.28789932 1.07% 2.22%
182 ENSO 111 2025-11-05 0.22688068 1.32% 2026-02-23 0.49871341 1.33% 0.10093009 0.49977360 1.32% 1.76%
183 ADX 110 2017-09-06 0.17575356 0.29% 2018-01-24 0.12775364 0.35% 0.04645654 0.24731037 0.29% 0.71%
184 HOT 108 2019-02-05 0.54550479 0.27% 2019-05-23 0.39397568 0.21% 0.24244657 0.57581061 0.21% 0.30%
185 COS 107 2024-05-09 0.12531339 0.77% 2024-08-23 0.08354226 0.65% 0.07658040 0.13227524 0.65% 0.90%
186 2Z 106 2025-10-29 0.24877284 1.34% 2026-02-11 0.14001286 1.39% 0.14001286 0.24877284 1.34% 1.94%
187 RIVER 106 2026-02-02 0.73786844 1.06% 2026-05-18 0.31370887 1.96% 0.22900157 1.41834712 1.06% 2.30%
188 ZKC 106 2025-10-13 0.19342920 1.81% 2026-01-26 0.12009615 1.31% 0.08289823 0.29545779 1.31% 2.07%
189 OPEN 105 2025-10-06 0.19774642 2.22% 2026-01-18 0.07320994 1.46% 0.07082266 0.21008071 1.46% 2.26%
190 RUNE 105 2022-06-25 0.22962011 0.60% 2022-10-20 0.15305291 0.68% 0.15305291 0.26201549 0.60% 0.69%
191 RECALL 104 2025-11-13 0.20893796 1.30% 2026-02-24 0.10989594 1.37% 0.08547462 0.22250536 1.30% 1.61%
192 GNO 103 2017-05-22 0.03410643 0.31% 2017-09-01 0.01229721 0.27% 0.01173691 0.04440025 0.27% 0.37%
193 PIPPIN 102 2026-02-06 1.24409367 1.01% 2026-05-18 0.14084079 1.19% 0.14084079 5.94348146 1.01% 1.69%
194 MLN 101 2017-03-09 0.01386371 0.10% 2017-06-17 0.01874324 0.07% 0.00922001 0.02275243 0.07% 0.14%
195 CGPT 101 2025-04-03 0.03471688 1.28% 2025-07-13 0.03768052 1.46% 0.03175325 0.05884935 1.28% 1.97%
196 BROCCOLI 101 2026-01-19 0.12996211 1.16% 2026-04-29 0.14177685 1.19% 0.10042527 0.16540632 1.10% 1.26%
197 MOVE 99 2025-01-17 0.34082902 1.23% 2025-04-25 0.10249274 1.35% 0.10208602 0.34082902 1.20% 1.95%
198 HBAR 97 2020-03-14 0.05564421 0.26% 2020-06-18 0.03484062 0.37% 0.02685031 0.05564421 0.26% 0.41%
199 SYRUP 96 2025-07-25 0.46843209 1.48% 2025-10-28 0.32752162 1.36% 0.28753352 0.46843209 1.36% 2.08%
200 SIS 95 2023-12-26 0.20345583 1.20% 2024-04-13 0.11866337 0.79% 0.11866337 0.20967701 0.79% 1.59%
201 WLFI 95 2026-02-12 0.18346504 1.06% 2026-05-18 0.09469164 1.84% 0.07812060 0.24738190 1.03% 1.97%
202 ORCA 94 2025-04-18 0.20264393 1.27% 2025-07-20 0.13841557 1.39% 0.10929536 0.20485001 1.27% 1.80%
203 CET 93 2018-08-13 0.05302753 0.47% 2018-11-13 0.01062172 0.46% 0.01062172 0.05302753 0.46% 0.59%
204 ONE 93 2019-08-10 0.02316840 0.19% 2022-05-02 0.05039725 0.72% 0.01409212 0.07332680 0.19% 0.77%
205 GOAT 91 2025-01-05 0.12993393 1.18% 2025-04-10 0.01261263 1.27% 0.01189871 0.12993393 1.18% 1.51%
206 DOME 89 2023-01-11 0.24948750 0.54% 2023-04-09 0.07128214 0.77% 0.07128214 0.24948750 0.54% 0.88%
