← Back

Halvix

📊
TOTAL2 Quality Analysis
Max Weight Change: 15.9835% for ETC on 2016-08-14
⚠️ Exceeds 0.5% threshold

Coins in TOTAL2 - Ranking by Days (259 coins)

Ranking of all coins that have appeared in TOTAL2, sorted by number of days present. Click any column header to sort. Links go to CryptoCompare coin pages.

Rank Coin Days Still In First Date First Price First Weight Last Date Last Price Last Weight Min Price Max Price Min Weight Max Weight
1 XRP 4,060 2015-02-19 0.00005788 1.31% 2026-04-01 0.00001979 1.95% 0.00000435 0.00021040 0.30% 17.12%
2 ETH 3,870 2015-08-28 0.00512100 18.34% 2026-04-01 0.03142000 18.98% 0.00161500 0.15050000 13.40% 91.10%
3 LTC 3,264 2015-01-22 0.00697900 82.16% 2024-07-30 0.00108400 0.61% 0.00104600 0.02862000 0.61% 91.98%
4 XMR 3,240 2015-02-16 0.00106700 1.66% 2023-12-30 0.00393600 1.16% 0.00101000 0.03397000 0.57% 39.82%
5 DOGE 2,871 2014-09-27 0.00000103 8.67% 2025-04-17 0.00000183 1.25% 0.00000015 0.00001187 0.19% 33.25%
6 XLM 2,780 2014-09-27 0.00000769 87.90% 2023-10-27 0.00000330 0.76% 0.00000136 0.00005900 0.00% 87.90%
7 BNB 2,740 2017-12-14 0.03200852 0.41% 2026-04-01 1.49740430 1.78% 0.03200852 3.15743927 0.41% 6.74%
8 ADA 2,341 2017-11-01 0.01792785 0.37% 2024-04-09 0.04476720 0.84% 0.01467777 0.39698130 0.37% 6.95%
9 DASH 2,298 2015-03-04 0.01230000 0.41% 2021-09-03 0.00494600 0.69% 0.00237100 0.11080000 0.15% 15.66%
10 ETC 2,224 2016-08-14 0.00339600 15.98% 2023-01-25 0.00094700 0.56% 0.00017110 0.00830100 0.56% 27.47%
11 TRX 2,057 2017-12-21 0.25354349 0.47% 2023-08-08 0.22479113 0.70% 0.06534626 1.21718301 0.47% 9.44%
12 BCH 2,054 2017-08-22 0.03582100 4.01% 2023-11-18 0.00132387 0.91% 0.00105696 0.04984716 0.51% 23.74%
13 EOS 1,998 2017-07-20 0.03849520 0.19% 2023-01-07 0.00331692 0.57% 0.00245010 0.14366992 0.19% 13.55%
14 ZEC 1,974 2016-11-19 0.08595000 1.14% 2022-04-15 0.00361300 0.77% 0.00169100 0.16040000 0.76% 5.86%
15 LINK 1,853 2019-01-18 0.05225947 0.28% 2024-03-08 0.11052093 1.08% 0.03149331 0.61931481 0.21% 8.10%
16 SOL 1,786 2021-05-12 0.29352517 0.90% 2026-04-01 0.40230195 4.20% 0.17928087 1.41885687 0.90% 9.05%
17 NEO 1,781 2016-09-28 0.00065000 0.00% 2021-09-09 0.00108900 0.72% 0.00009418 0.01477000 0.00% 7.28%
18 WAVES 1,777 2016-07-11 0.00033500 0.16% 2022-11-16 0.00014100 0.51% 0.00007281 0.00225100 0.13% 1.88%
19 OMG 1,673 2017-08-06 0.04343682 0.21% 2022-03-05 0.00522099 0.86% 0.00362050 0.14616737 0.21% 3.39%
20 XEM 1,447 2015-04-21 0.00000057 0.66% 2021-07-07 0.00000390 0.83% 0.00000027 0.00012130 0.06% 2.34%
21 ATOM 1,310 2019-07-29 0.02839621 0.22% 2023-02-27 0.04088483 0.74% 0.01097826 0.07611897 0.21% 2.64%
22 QTUM 1,238 2017-08-27 0.05366496 0.25% 2021-09-04 0.00416381 0.67% 0.00177756 0.06235427 0.25% 4.99%
23 DGB 1,152 2015-02-22 0.00000063 0.85% 2018-04-18 0.00000414 0.59% 0.00000018 0.00002177 0.03% 3.60%
24 NFT 1,080 2021-08-13 0.11544039 0.75% 2024-07-28 0.01385285 0.62% 0.01385285 0.23088078 0.62% 9.68%
25 BSV 1,061 2018-12-10 0.02533990 0.91% 2021-11-04 0.00259428 0.78% 0.00242825 0.04459525 0.78% 9.53%
26 XVG 1,039 2016-02-29 0.00000011 0.04% 2019-02-04 0.00000170 0.27% 0.00000001 0.00001831 0.00% 4.11%
27 PPC 1,037 2014-09-27 0.00270000 3.43% 2017-07-29 0.00064320 0.14% 0.00024240 0.00598000 0.06% 93.21%
28 SC 1,036 2015-09-15 0.00000015 0.11% 2021-08-14 0.00000041 0.78% 0.00000003 0.00000744 0.11% 2.27%
29 SYS 1,024 2015-02-19 0.00000117 0.13% 2018-01-01 0.00005544 0.43% 0.00000087 0.00009263 0.02% 0.84%
30 DOT 1,019 2020-09-26 0.05817433 0.93% 2023-07-11 0.02453846 0.70% 0.02318323 0.13879659 0.70% 4.82%
31 OKB 1,017 2018-07-21 0.09835149 0.51% 2023-04-24 0.32392849 0.79% 0.02744693 0.46272706 0.26% 2.11%
32 ONT 937 2018-04-19 0.07971649 0.60% 2020-11-10 0.00467527 0.90% 0.00411753 0.16452470 0.39% 2.27%
33 BTS 934 2015-08-07 0.00001603 0.59% 2018-02-25 0.00002201 0.42% 0.00000274 0.00014050 0.20% 10.37%
34 LSK 920 2016-06-14 0.00068990 2.55% 2018-12-20 0.00038000 0.37% 0.00008514 0.00316600 0.37% 4.09%
35 SKL 906 2021-07-05 0.07161153 0.84% 2024-04-26 0.01384753 0.82% 0.00652812 0.09307520 0.70% 1.71%
36 PEOPLE 904 2023-02-21 0.23314086 0.71% 2025-09-18 0.03526500 1.30% 0.02938750 0.38203754 0.71% 11.01%
37 VET 902 2018-08-06 0.06574470 0.87% 2022-04-01 0.05961307 0.78% 0.01498843 0.15363140 0.21% 2.09%
38 SLP 780 2021-12-05 0.03042670 0.80% 2024-06-19 0.00190167 0.75% 0.00190167 0.03461037 0.67% 9.58%
39 MIOTA 776 2017-07-04 0.04881516 0.15% 2020-03-05 0.00803563 0.25% 0.00684564 0.10575551 0.15% 2.52%
40 RVN 758 2018-11-01 0.16939845 0.45% 2023-01-12 0.02680640 0.59% 0.02477903 0.36875700 0.25% 1.18%
41 ZIL 721 2018-05-10 0.23410739 0.58% 2022-08-08 0.02204444 0.63% 0.00723333 0.24627775 0.22% 1.44%
42 REP 702 2016-03-03 0.01900000 0.05% 2020-07-18 0.00211200 0.48% 0.00112300 0.03603000 0.00% 2.90%
43 XTZ 692 2019-12-04 0.01783023 0.22% 2022-05-03 0.00684166 0.73% 0.00627533 0.03936342 0.22% 2.57%
44 IOST 671 2018-04-07 0.06329292 0.55% 2022-06-19 0.00883762 0.63% 0.00467874 0.09942317 0.19% 1.35%
45 STRAX 660 2016-09-01 0.00003934 0.06% 2019-03-23 0.00022600 0.23% 0.00003634 0.00418100 0.06% 2.73%
46 AVAX 626 2021-09-10 0.20689858 0.73% 2024-03-02 0.13469098 1.09% 0.12150589 0.47398584 0.73% 3.10%
47 BONK 615 2024-01-01 0.15698655 2.00% 2025-09-06 0.10465770 1.52% 0.05232885 0.31397310 1.52% 10.18%
48 MEME 601 2023-12-14 0.11707713 5.22% 2025-12-19 0.00144540 1.15% 0.00144540 0.12141332 1.15% 7.96%
49 APEX 597 2024-01-19 1.31803911 1.10% 2026-01-26 0.08894194 1.10% 0.03218000 1.34105675 1.10% 6.83%
50 BAT 588 2017-06-21 0.05619222 0.17% 2020-07-31 0.01745382 0.50% 0.01279268 0.06511498 0.17% 0.50%
51 FIL 583 2021-06-22 0.11299845 0.88% 2023-08-03 0.01049537 0.69% 0.00932591 0.15016801 0.59% 1.41%
52 HTX 577 2024-07-04 0.23801164 0.75% 2026-04-01 0.35701746 2.49% 0.11900582 0.47602328 0.75% 3.22%
53 HIGH 576 2022-11-20 0.17732103 0.51% 2024-10-12 0.05660622 0.76% 0.05441239 0.51053939 0.50% 4.47%
54 DCR 572 2016-03-02 0.00402100 0.14% 2017-09-24 0.00916800 0.37% 0.00044560 0.01752000 0.09% 1.02%
55 SSV 569 2023-04-25 0.67906232 0.80% 2024-12-15 0.19114596 1.16% 0.15766348 0.67906232 0.80% 3.13%
56 ZRX 546 2018-05-24 0.08460106 0.65% 2020-09-20 0.01690152 0.92% 0.01078313 0.08460106 0.20% 1.13%
57 CTXC 545 2022-01-07 0.00566892 0.84% 2024-04-18 0.00276787 0.77% 0.00217723 0.00843678 0.54% 2.37%
58 STEEM 533 2016-05-08 0.00065150 0.01% 2017-10-22 0.00016130 0.35% 0.00005911 0.00616000 0.01% 1.15%
59 VAL 531 2016-01-30 0.00014000 0.03% 2017-07-13 0.00123600 0.12% 0.00008321 0.00297300 0.03% 0.48%
60 AGRS 526 2015-12-01 0.00035470 0.00% 2017-05-09 0.00016120 0.00% 0.00007750 0.00047000 0.00% 0.01%
61 SAND 511 2021-11-23 1.35921871 0.75% 2023-07-17 0.21888945 0.67% 0.19317213 1.94048855 0.53% 2.14%
62 AAVE 510 2021-01-16 0.14161672 0.61% 2022-11-27 0.10518654 0.51% 0.07345067 0.41265055 0.50% 1.27%
63 PHB 509 2023-03-07 0.21085028 0.82% 2024-09-01 0.08020469 0.58% 0.07172383 0.22215809 0.58% 2.01%
64 GMX 508 2023-02-14 0.31471035 0.64% 2024-08-04 0.03531490 0.61% 0.03529619 0.31471035 0.61% 2.61%
65 OG 491 2023-04-14 0.19411087 0.97% 2025-12-21 0.07658796 1.11% 0.02087462 0.27598077 0.77% 5.45%
66 BLZ 475 2022-07-18 0.08256602 0.58% 2024-02-12 0.11880541 1.06% 0.03567898 0.15952802 0.56% 7.47%
67 ICX 467 2018-01-24 0.23318028 0.38% 2020-06-02 0.01120288 0.32% 0.00866179 0.26730345 0.23% 2.14%
68 JTO 454 2024-01-01 0.15698655 3.23% 2025-03-29 0.09311999 1.19% 0.08357632 0.25601947 1.19% 5.81%
69 LQTY 447 2023-05-11 0.01693012 0.91% 2024-07-30 0.00456568 0.61% 0.00438396 0.02240440 0.61% 4.25%
70 HT 446 2018-04-04 0.07128191 0.52% 2020-06-25 0.13388806 0.40% 0.06075962 0.22961450 0.23% 1.32%
71 POPCAT 437 2024-08-07 0.47735300 0.65% 2025-10-17 0.06935898 1.38% 0.06833900 1.20511234 0.65% 3.50%
72 NEIRO 409 2024-10-06 0.04740159 0.76% 2025-11-18 0.00237008 1.27% 0.00237008 0.07110238 0.76% 12.09%
73 UNI 409 2020-10-15 0.05896400 0.91% 2023-01-11 0.07257107 0.53% 0.02840312 0.17986441 0.53% 1.60%
74 RDNT 404 2023-06-21 0.10919841 0.76% 2024-09-27 0.01538006 0.68% 0.01419698 0.12966572 0.58% 3.82%
75 1000SATS 402 2024-03-26 0.22692975 0.99% 2025-05-08 0.01296741 1.21% 0.01296741 0.25934829 0.99% 7.31%
76 HFT 400 2022-12-10 0.22452261 0.51% 2024-01-13 0.06595049 1.06% 0.05576695 0.27705670 0.51% 4.11%
77 CORE 398 2023-11-08 0.13439882 0.90% 2024-12-25 0.09283299 1.17% 0.06790926 0.42780469 0.90% 4.28%
78 HOOK 389 2023-04-16 0.22896105 0.87% 2024-05-08 0.04116644 0.76% 0.03834443 0.22896105 0.76% 3.32%
79 NOT 386 2024-06-20 0.21298568 7.82% 2025-07-11 0.01936233 1.49% 0.01936233 0.28075385 1.49% 21.01%
80 ALGO 383 2019-09-06 0.01479270 0.23% 2022-01-27 0.01110333 0.92% 0.00871272 0.02117645 0.21% 1.53%
81 PNUT 374 2024-12-17 0.17089216 3.35% 2025-12-25 0.01392197 1.19% 0.01357392 0.17089216 1.19% 9.56%
82 HYPE 370 2025-03-28 0.25721912 1.18% 2026-04-01 0.85739706 11.82% 0.21232328 0.96420702 1.18% 12.08%
83 FARTCOIN 368 2025-03-30 0.16047433 1.20% 2026-04-01 0.07345241 3.43% 0.06371775 0.41033051 1.20% 5.26%
84 NEAR 363 2022-01-11 0.52142286 0.90% 2023-01-08 0.11867461 0.54% 0.09367099 0.57868681 0.54% 2.14%
85 MOODENG 363 2024-11-16 0.37508205 1.04% 2025-11-13 0.05196200 1.31% 0.01672340 0.40972339 1.04% 4.50%
86 PI 359 2025-04-08 0.19169754 1.75% 2026-04-01 0.06787129 1.77% 0.04611103 0.30775227 1.38% 10.18%
87 ARDR 343 2016-11-03 0.00001455 0.08% 2017-10-11 0.00004266 0.40% 0.00001004 0.00011120 0.08% 0.42%
88 PENGU 341 2025-02-03 0.18674466 1.13% 2026-04-01 0.14364974 2.18% 0.07182487 0.51713905 1.13% 3.70%
89 FLR 334 2023-06-16 0.07925873 0.75% 2024-06-04 0.05764271 0.78% 0.03890883 0.13690144 0.75% 1.53%
90 C98 329 2023-02-28 0.22122536 0.75% 2024-02-29 0.11608096 1.04% 0.08730055 0.22851639 0.75% 1.70%
91 CRO 325 2020-06-19 0.07278533 0.38% 2022-03-22 0.05682364 0.79% 0.00986723 0.09199741 0.38% 1.61%
92 CHZ 321 2021-03-24 0.48442445 0.79% 2023-03-17 0.23722628 0.84% 0.23722628 0.84446256 0.67% 1.48%
93 VOXEL 321 2022-04-02 0.34812975 0.80% 2023-12-09 0.03648458 0.99% 0.03328673 0.34812975 0.55% 1.31%
94 THETA 320 2019-03-16 0.14938932 0.23% 2022-05-17 0.20815276 0.69% 0.12772286 1.21714517 0.23% 1.56%
95 TURBO 311 2024-10-28 0.25771217 1.58% 2025-09-03 0.05947204 1.53% 0.03964803 0.25771217 1.51% 4.30%
96 MANA 300 2020-04-10 0.04253480 0.26% 2022-09-03 0.43677855 0.63% 0.04231498 0.99258859 0.25% 2.98%
97 FET 289 2019-03-24 0.05243930 0.23% 2020-03-11 0.00359022 0.25% 0.00359022 0.05472581 0.21% 0.47%
98 APE 281 2022-08-03 0.22606309 0.62% 2023-05-10 0.08743609 0.91% 0.08743609 0.23682113 0.62% 1.44%
99 ABT 280 2018-09-18 0.02193440 0.50% 2019-08-08 0.01308180 0.19% 0.01175892 0.07095442 0.19% 0.58%
100 MTL 276 2017-07-30 0.03361576 0.19% 2019-12-19 0.00087401 0.23% 0.00080802 0.07258513 0.19% 0.69%
101 JUP 272 2024-03-01 0.17085670 1.13% 2024-11-27 0.19165061 1.17% 0.14988949 0.42367609 1.13% 5.55%
102 NANO 261 2018-02-26 0.05968467 0.44% 2019-01-10 0.01075918 0.31% 0.01034741 0.06929266 0.31% 1.43%
103 LRC 251 2021-11-09 0.08141085 0.77% 2022-07-17 0.03383115 0.59% 0.02537336 0.11119940 0.59% 1.93%
104 GRASS 246 2024-11-28 0.24327358 1.15% 2025-07-31 0.04006406 1.44% 0.04006406 0.24327358 1.15% 1.76%
105 KNC 241 2020-03-26 0.00020263 0.25% 2020-11-21 0.00016835 0.90% 0.00014503 0.00061154 0.25% 2.24%
106 AI 236 2024-02-28 0.17171707 1.40% 2024-10-20 0.04229422 0.82% 0.03530869 0.21039151 0.67% 2.63%
107 ELF 233 2018-01-26 0.06911555 0.52% 2018-09-15 0.01837077 0.50% 0.01823106 0.08444597 0.50% 1.53%
108 PUMP 232 2025-08-13 0.15282340 1.50% 2026-04-01 0.10188227 6.06% 0.10188227 0.35658793 1.50% 9.19%
109 AEVO 227 2024-04-19 0.13061762 0.77% 2024-12-16 0.02573935 1.16% 0.01915359 0.14999073 0.77% 2.61%
110 ARK 225 2017-04-12 0.00008001 0.07% 2018-01-25 0.00064750 0.35% 0.00008001 0.00083320 0.07% 0.64%
111 BRETT 223 2024-08-05 0.16932163 0.63% 2025-03-15 0.04286623 1.08% 0.03750796 0.23469263 0.63% 1.52%
112 YFI 223 2020-09-14 0.36201491 0.90% 2021-04-24 0.07600372 0.88% 0.05292406 0.36201491 0.88% 3.36%
113 DYM 221 2024-02-28 0.17171707 1.67% 2024-10-16 0.04478084 0.77% 0.03182890 0.19364685 0.59% 2.30%
114 PLUME 217 2025-04-04 0.28962549 1.31% 2025-11-06 0.06028404 1.29% 0.06028404 0.28962549 1.29% 2.35%
115 XAI 214 2024-04-05 0.17993424 0.90% 2024-11-04 0.02959754 0.96% 0.02959754 0.18909538 0.90% 1.46%
116 UXLINK 209 2024-09-28 0.67695639 0.70% 2025-04-24 0.32743380 1.30% 0.31314106 1.42862486 0.70% 2.20%
117 ENJ 207 2019-03-08 0.50712647 0.33% 2021-07-04 0.30692305 0.85% 0.04748236 0.50712647 0.19% 0.97%
118 MAV 205 2023-11-10 0.10090325 0.83% 2024-06-01 0.08568020 0.76% 0.07099601 0.22578618 0.76% 2.19%
119 FITFI 183 2023-08-23 0.00645098 0.82% 2024-02-21 0.00483823 1.06% 0.00483823 0.01048284 0.82% 4.34%
120 SATS 183 2024-08-01 0.24985911 0.59% 2025-02-02 0.06246478 1.13% 0.06246478 0.37478867 0.59% 3.06%
121 VIRTUAL 178 2024-12-25 9.67810828 1.19% 2025-06-20 4.67208552 1.57% 1.74558101 14.82984910 1.19% 5.20%
122 BIO 178 2025-08-21 0.22964237 1.43% 2026-02-20 0.07100784 1.05% 0.05287818 0.32633389 1.05% 3.50%
123 VANRY 171 2024-03-17 0.56295815 1.03% 2024-09-04 0.20141392 0.58% 0.17389152 0.57922139 0.58% 1.61%
124 VINE 171 2025-06-06 0.14345095 1.56% 2025-11-23 0.13923180 1.33% 0.10547864 0.50207832 1.33% 2.33%
125 IP 170 2025-07-03 0.09477903 1.55% 2026-01-19 0.09513561 1.17% 0.05851482 0.42967920 1.17% 2.97%
126 PIVX 169 2017-03-06 0.00003234 0.01% 2017-08-21 0.00047000 0.24% 0.00003234 0.00170000 0.01% 0.73%
127 DATA 169 2020-04-15 0.01711307 0.27% 2020-09-30 0.01133890 0.99% 0.00990284 0.02797328 0.27% 2.93%
128 ASTER 167 2025-10-17 0.18632793 2.09% 2026-04-01 0.16766088 1.24% 0.11097472 0.25534461 1.24% 8.96%
129 KMD 165 2017-04-05 0.00017160 0.07% 2018-01-05 0.00049970 0.41% 0.00011850 0.00091010 0.06% 0.51%
130 AIXBT 164 2025-04-25 0.10123751 1.32% 2025-10-05 0.05950602 1.33% 0.05950602 0.17001719 1.32% 2.65%
131 DOGS 163 2024-10-24 0.26135696 0.96% 2025-04-04 0.05227139 1.30% 0.05227139 0.26135696 0.96% 3.09%
132 H 161 2025-10-23 0.62852894 1.38% 2026-04-01 0.56382743 1.69% 0.24494142 1.58056541 1.38% 2.59%
133 QKC 160 2018-09-30 0.06691626 0.49% 2019-03-08 0.07640989 0.25% 0.05991126 0.12231113 0.25% 0.56%
134 MEW 159 2024-06-28 0.32203470 0.77% 2024-12-03 0.46004958 1.16% 0.23002479 0.73607933 0.77% 2.78%
135 TORN 158 2022-09-09 0.07341079 0.65% 2023-02-13 0.08334574 0.61% 0.03132974 0.08334574 0.60% 1.05%
136 IDEX 150 2023-04-30 0.33149565 0.85% 2023-09-26 0.18710184 0.85% 0.16269725 0.42199599 0.85% 2.54%
137 SXP 149 2020-08-01 0.03054325 0.52% 2020-12-27 0.00563824 0.78% 0.00563824 0.08102905 0.52% 2.31%
138 ZETA 148 2024-02-23 0.17469850 1.05% 2024-08-02 0.03110239 0.60% 0.03110239 0.19085559 0.60% 1.71%
139 USUAL 145 2025-01-06 0.40575692 2.46% 2025-05-30 0.04188458 1.55% 0.04188458 0.40575692 1.55% 5.35%
140 SPX 143 2025-07-14 0.29098446 1.46% 2025-12-03 0.17888957 1.14% 0.11556174 0.41879574 1.14% 2.07%
141 SUSHI 143 2020-12-11 0.05175055 0.84% 2023-04-15 0.01877529 0.80% 0.01789505 0.06761427 0.51% 1.05%
142 RATS 141 2024-07-10 0.41207396 0.74% 2024-11-27 0.20603698 1.16% 0.20603698 0.41207396 0.74% 1.95%
143 ACT 139 2025-04-04 0.07749878 1.30% 2025-08-20 0.04048444 1.49% 0.03817104 0.09253586 1.30% 3.41%
144 FTT 137 2021-09-06 0.34441442 0.71% 2023-01-10 0.01753225 0.54% 0.01318813 0.42452230 0.50% 1.23%
145 SUNDOG 136 2024-11-23 0.13956817 1.13% 2025-04-08 0.04355949 1.30% 0.02844702 0.18046076 1.13% 2.04%
146 SNT 134 2017-10-24 0.01787264 0.35% 2018-08-12 0.02405220 0.47% 0.01787264 0.16151978 0.35% 0.56%
147 NAKA 133 2024-08-03 0.15656741 0.62% 2024-12-13 0.16111549 1.17% 0.10869894 0.25548800 0.62% 1.87%
148 CELR 133 2019-05-20 0.04270578 0.22% 2019-09-30 0.00895702 0.21% 0.00799734 0.04270578 0.21% 0.39%
149 POWR 132 2017-11-23 0.02728090 0.52% 2018-04-03 0.01335939 0.51% 0.00851979 0.03393278 0.51% 1.01%
150 APT 132 2023-01-13 0.23663571 0.55% 2023-05-24 0.21228022 0.88% 0.20674488 0.55118130 0.55% 1.17%
151 TRUMP 131 2025-02-10 0.21604512 8.08% 2026-04-01 0.05788104 1.16% 0.05745768 0.29291115 1.15% 16.70%
152 ZORA 126 2025-09-09 1.08219904 1.44% 2026-02-01 0.64931942 1.05% 0.50502622 1.67740851 1.05% 2.13%
153 DRIFT 126 2024-11-08 0.83383260 1.14% 2025-03-13 0.28180247 1.09% 0.27913136 1.04529575 1.09% 2.12%
154 GALA 125 2022-02-06 1.24824427 0.90% 2022-06-10 0.39183297 0.67% 0.37199333 1.43010767 0.67% 1.28%
155 DEGEN 123 2024-11-15 0.63733356 1.06% 2025-03-17 0.08790808 1.08% 0.08790808 0.63733356 1.06% 1.53%
156 FORM 121 2025-10-08 0.14473155 1.53% 2026-02-05 0.04409890 1.04% 0.03948389 0.14473155 1.04% 1.93%
157 PROMPT 121 2025-06-14 0.22143847 1.61% 2025-10-12 0.12675443 1.41% 0.11300998 0.45509423 1.41% 2.97%
158 WCT 119 2025-05-31 0.38530242 1.51% 2025-09-26 0.15853589 1.40% 0.15853589 0.38530242 1.40% 2.47%
159 SOMI 118 2025-09-26 0.18765053 5.19% 2026-01-27 0.04212080 1.04% 0.04212080 0.18765053 1.04% 5.72%
160 ASD 118 2023-07-14 0.06081927 0.69% 2023-11-08 0.04233498 0.85% 0.04233498 0.06260807 0.69% 1.32%
161 YGG 118 2023-08-07 0.01793717 0.79% 2023-12-02 0.01368275 1.00% 0.01010081 0.01793717 0.79% 1.33%
162 SPK 116 2025-08-05 0.30057524 1.48% 2025-11-28 0.09924654 1.14% 0.08223285 0.30057524 1.14% 2.57%
163 GMT 115 2022-05-18 0.21549651 0.69% 2022-09-09 0.16437769 0.65% 0.11213883 0.22553211 0.65% 1.13%
164 GODS 114 2022-09-04 0.07727960 0.63% 2022-12-26 0.05329332 0.56% 0.05011803 0.10783101 0.56% 0.73%
165 LINEA 114 2025-10-02 0.19298009 3.24% 2026-01-23 0.05263093 1.18% 0.05263093 0.20175191 1.18% 3.73%
166 REZ 114 2024-06-02 0.31143711 0.80% 2024-09-23 0.08994089 0.66% 0.07383207 0.33425793 0.66% 1.34%
167 HMSTR 113 2024-11-17 0.17147101 1.05% 2025-03-09 0.12860326 1.07% 0.08573550 0.21433876 1.05% 1.38%
168 KCS 113 2019-08-09 0.01222853 0.19% 2019-11-29 0.01084894 0.22% 0.01064486 0.01399995 0.19% 0.32%
169 HIPPO 112 2025-03-18 0.07767825 1.07% 2025-08-16 0.03107130 1.50% 0.01553565 0.07767825 1.07% 1.94%
170 ETHFI 112 2025-05-27 0.04659577 1.49% 2025-09-15 0.04615446 1.33% 0.03023025 0.04997921 1.33% 2.69%
171 ENSO 111 2025-11-05 0.22111539 1.32% 2026-02-23 0.68194466 1.33% 0.09836535 0.68194466 1.32% 1.76%
172 SOLV 111 2025-03-14 0.28252055 1.07% 2025-07-02 0.22712436 1.57% 0.14956970 0.28252055 1.07% 2.22%
173 MBG 110 2025-12-13 0.07326773 1.18% 2026-04-01 0.07205335 1.29% 0.04722598 0.07974444 1.16% 1.42%
174 ADX 110 2017-09-06 0.16999708 0.29% 2018-01-24 0.12356930 0.35% 0.04493494 0.23921017 0.29% 0.71%
175 HOT 108 2019-02-05 0.53274767 0.27% 2019-05-23 0.38476220 0.21% 0.23677674 0.56234476 0.21% 0.30%
176 COS 107 2024-05-09 0.12338455 0.77% 2024-08-23 0.08225637 0.65% 0.07540167 0.13023925 0.65% 0.90%
177 2Z 106 2025-10-29 0.24311988 1.34% 2026-02-11 0.13683129 1.39% 0.13683129 0.24311988 1.34% 1.94%
178 ZKC 106 2025-10-13 0.18517083 1.81% 2026-01-26 0.29098274 1.31% 0.07935893 0.29098274 1.31% 2.07%
179 RUNE 105 2022-06-25 0.22609286 0.60% 2022-10-20 0.15070182 0.68% 0.15070182 0.25799061 0.60% 0.69%
180 OPEN 105 2025-10-06 0.19265479 2.22% 2026-01-18 0.07132491 1.46% 0.06899910 0.20467149 1.46% 2.26%
181 MLN 104 2017-03-09 0.02472000 0.10% 2017-06-20 0.03329000 0.07% 0.01642000 0.04985000 0.07% 0.14%
182 RECALL 104 2025-11-13 0.20414623 1.30% 2026-02-24 0.10737561 1.37% 0.08351437 0.21740248 1.30% 1.61%
183 GNO 103 2017-05-22 0.03297907 0.31% 2017-09-01 0.01189073 0.27% 0.01134896 0.04293263 0.27% 0.37%
184 CGPT 101 2025-04-03 0.03425813 1.28% 2025-07-13 0.03718261 1.46% 0.03133366 0.05807171 1.28% 1.97%
185 ALCH 101 2025-12-22 0.21703606 1.11% 2026-04-01 0.09182295 1.63% 0.09182295 0.21703606 1.11% 1.92%
186 MOVE 99 2025-01-17 0.33265443 1.23% 2025-04-25 0.10003451 1.35% 0.09963754 0.33265443 1.20% 1.95%
187 HBAR 97 2020-03-14 0.05486933 0.26% 2020-06-18 0.03435544 0.37% 0.02647640 0.05486933 0.26% 0.41%
188 SIS 97 2023-12-24 0.21874322 1.19% 2024-04-13 0.11554129 0.79% 0.11554129 0.21874322 0.79% 1.59%
189 SYRUP 96 2025-07-25 0.45203733 1.48% 2025-10-28 0.31605862 1.36% 0.27747007 0.45203733 1.36% 2.08%
190 ORCA 94 2025-04-18 0.19740619 1.27% 2025-07-20 0.13483795 1.39% 0.10647040 0.19955525 1.27% 1.80%
191 NIGHT 93 2025-12-30 0.21263418 10.97% 2026-04-01 0.13479488 14.61% 0.11201265 0.21263418 10.97% 14.61%
192 ONE 93 2019-08-10 0.02281596 0.19% 2022-05-02 0.04963060 0.72% 0.01387775 0.07221134 0.19% 0.77%
193 CC 93 2025-12-29 0.33560973 1.21% 2026-04-01 0.48710024 1.61% 0.29365852 0.60363140 1.14% 2.09%
194 CET 93 2018-08-13 0.05183856 0.47% 2018-11-13 0.01038356 0.46% 0.01038356 0.05183856 0.46% 0.59%
195 XPL 93 2025-12-26 0.04527588 1.18% 2026-04-01 0.04272912 2.43% 0.02886338 0.06197137 1.18% 2.43%
196 GOAT 91 2025-01-05 0.12446951 1.18% 2025-04-10 0.01208221 1.27% 0.01139831 0.12446951 1.18% 1.51%
197 DOME 89 2023-01-11 0.24788899 0.54% 2023-04-09 0.07082543 0.77% 0.07082543 0.24788899 0.54% 0.88%
198 CRV 83 2020-11-20 0.01113874 0.90% 2022-03-27 0.01341165 0.71% 0.00416141 0.01827704 0.58% 1.04%
199 AXS 82 2021-09-05 4.18522174 0.69% 2021-12-04 6.31468362 0.80% 3.26921095 7.50181256 0.69% 1.25%
200 STT 82 2025-03-16 0.00769615 1.08% 2025-06-05 0.00264312 1.55% 0.00264312 0.00773502 1.08% 1.56%
201 LUNC 80 2022-06-20 0.16043409 6.09% 2022-09-07 0.16043409 0.76% 0.16043409 0.16043409 0.76% 6.09%
202 INIT 79 2025-07-21 0.14918387 1.35% 2025-10-07 0.08909592 1.38% 0.08909592 0.14918387 1.35% 2.00%
203 GIGGLE 78 2026-01-14 0.14120030 1.22% 2026-04-01 0.06975257 1.36% 0.06975257 0.14120030 1.22% 1.79%
204 GRT 76 2021-02-13 0.18620489 0.61% 2021-05-04 0.10086411 0.88% 0.09403984 0.18620489 0.61% 0.96%
205 BAND 76 2020-09-21 0.34695037 0.92% 2020-12-10 0.21392939 0.84% 0.16400847 0.39888029 0.84% 1.12%
