⚠️ Exceeds 0.5% threshold
Coins in TOTAL2 - Ranking by Days (275 coins)
Ranking of all coins that have appeared in TOTAL2, sorted by number of days present. Click any column header to sort. Links go to the data provider's coin pages.
| Rank | Coin | Days | Still In | First Date | First Price | First Weight | Last Date | Last Price | Last Weight | Min Price | Max Price | Min Weight | Max Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XRP | 4,142 | ✓ | 2015-02-19 | 0.00005788 | 1.17% | 2026-07-04 | 0.00001837 | 6.71% | 0.00000435 | 0.00021040 | 0.30% | 17.10% |
| 2 | ETH | 3,964 | ✓ | 2015-08-28 | 0.00512100 | 18.06% | 2026-07-04 | 0.02823585 | 42.31% | 0.00161500 | 0.15050000 | 9.19% | 90.99% |
| 3 | LTC | 3,602 | ✓ | 2014-02-24 | 0.02610000 | 9.95% | 2026-07-04 | 0.00071255 | 1.04% | 0.00067216 | 0.03290000 | 0.61% | 89.80% |
| 4 | XMR | 3,238 | ✓ | 2015-02-16 | 0.00106700 | 1.49% | 2026-07-04 | 0.00520423 | 0.65% | 0.00101000 | 0.03397000 | 0.57% | 39.78% |
| 5 | DOGE | 2,883 | ✓ | 2014-09-22 | 0.00000074 | 0.09% | 2026-07-04 | 0.00000123 | 2.46% | 0.00000015 | 0.00001187 | 0.09% | 12.33% |
| 6 | BNB | 2,763 | ✓ | 2017-12-14 | 0.03211704 | 0.41% | 2026-07-04 | 0.08510745 | 3.29% | 0.03211704 | 3.16814371 | 0.41% | 6.74% |
| 7 | XLM | 2,744 | ✓ | 2014-09-25 | 0.00000877 | 2.35% | 2026-07-04 | 0.00000327 | 1.38% | 0.00000136 | 0.00005900 | 0.00% | 8.26% |
| 8 | DASH | 2,665 | ✗ | 2014-02-24 | 0.00195000 | 15.69% | 2021-08-31 | 0.00474900 | 0.71% | 0.00113500 | 0.11080000 | 0.13% | 71.76% |
| 9 | ADA | 2,324 | ✓ | 2017-11-01 | 0.01773068 | 0.37% | 2026-07-04 | 0.01573468 | 1.71% | 0.01242985 | 0.39261532 | 0.37% | 6.85% |
| 10 | ETC | 2,211 | ✗ | 2016-08-14 | 0.00339600 | 15.97% | 2023-01-24 | 0.00093780 | 0.54% | 0.00017110 | 0.00830100 | 0.54% | 27.44% |
| 11 | TRX | 2,063 | ✓ | 2017-12-21 | 0.03647769 | 0.47% | 2026-07-04 | 0.06460430 | 2.08% | 0.00940147 | 0.12798530 | 0.47% | 9.44% |
| 12 | BCH | 2,028 | ✗ | 2017-08-22 | 0.03636550 | 4.01% | 2023-11-10 | 0.00138915 | 0.99% | 0.00107303 | 0.04894109 | 0.50% | 23.74% |
| 13 | EOS | 1,998 | ✗ | 2017-07-20 | 0.03999201 | 0.19% | 2023-01-07 | 0.00344589 | 0.54% | 0.00254536 | 0.14925624 | 0.19% | 13.55% |
| 14 | ZEC | 1,945 | ✓ | 2016-11-19 | 0.15320000 | 1.14% | 2026-07-04 | 0.00738653 | 1.83% | 0.00169100 | 0.16040000 | 0.71% | 5.85% |
| 15 | SOL | 1,880 | ✓ | 2021-05-12 | 0.25144239 | 0.90% | 2026-07-04 | 0.37459883 | 10.90% | 0.15357732 | 1.21543499 | 0.90% | 10.90% |
| 16 | LINK | 1,874 | ✓ | 2019-01-18 | 0.05165762 | 0.28% | 2026-07-04 | 0.04795327 | 1.02% | 0.03113062 | 0.61218252 | 0.21% | 8.10% |
| 17 | NEO | 1,779 | ✗ | 2016-09-28 | 0.00065000 | 0.00% | 2021-09-08 | 0.00106500 | 0.72% | 0.00009418 | 0.01477000 | 0.00% | 7.28% |
| 18 | WAVES | 1,771 | ✗ | 2016-07-11 | 0.00033500 | 0.16% | 2022-11-14 | 0.00013630 | 0.51% | 0.00007281 | 0.00225100 | 0.13% | 1.88% |
| 19 | SUN | 1,681 | ✓ | 2021-07-30 | 0.12912243 | 0.77% | 2026-07-04 | 0.15537856 | 1.21% | 0.05727467 | 0.35752544 | 0.77% | 8.52% |
| 20 | OMG | 1,671 | ✗ | 2017-08-06 | 0.04472602 | 0.21% | 2022-03-03 | 0.00528136 | 0.87% | 0.00372796 | 0.15050562 | 0.21% | 3.39% |
| 21 | XEM | 1,447 | ✗ | 2015-04-21 | 0.00000057 | 0.62% | 2021-07-07 | 0.00000390 | 0.83% | 0.00000027 | 0.00012130 | 0.06% | 2.34% |
| 22 | ATOM | 1,306 | ✗ | 2019-07-29 | 0.02256341 | 0.22% | 2023-02-23 | 0.03426008 | 0.76% | 0.00872325 | 0.06048356 | 0.21% | 2.45% |
| 23 | NMC | 1,232 | ✗ | 2014-02-24 | 0.00575500 | 74.36% | 2017-07-10 | 0.00102500 | 0.12% | 0.00020150 | 0.00625000 | 0.05% | 74.36% |
| 24 | QTUM | 1,229 | ✗ | 2017-08-27 | 0.05462933 | 0.25% | 2021-09-03 | 0.00406652 | 0.73% | 0.00180950 | 0.06347480 | 0.25% | 4.99% |
| 25 | DGB | 1,152 | ✗ | 2015-02-22 | 0.00000063 | 0.77% | 2018-04-18 | 0.00000414 | 0.59% | 0.00000018 | 0.00002177 | 0.03% | 3.60% |
| 26 | BTS | 1,106 | ✗ | 2015-02-16 | 0.00003466 | 5.18% | 2018-02-25 | 0.00002201 | 0.42% | 0.00000274 | 0.00014050 | 0.20% | 10.25% |
| 27 | PPC | 1,098 | ✗ | 2014-07-28 | 0.00320000 | 0.00% | 2017-07-29 | 0.00064320 | 0.14% | 0.00024240 | 0.00440000 | 0.00% | 19.34% |
| 28 | NFT | 1,077 | ✗ | 2021-08-14 | 0.10400421 | 0.78% | 2024-07-25 | 0.01456059 | 0.64% | 0.01248051 | 0.20800843 | 0.64% | 8.98% |
| 29 | BSV | 1,060 | ✗ | 2018-12-10 | 0.01874097 | 0.91% | 2021-11-03 | 0.00185009 | 0.76% | 0.00179590 | 0.02475015 | 0.76% | 9.53% |
| 30 | SC | 1,036 | ✗ | 2015-09-15 | 0.00000015 | 0.11% | 2021-08-14 | 0.00000041 | 0.77% | 0.00000003 | 0.00000744 | 0.11% | 2.27% |
| 31 | SYS | 1,024 | ✗ | 2015-02-19 | 0.00000117 | 0.12% | 2018-01-01 | 0.00005544 | 0.43% | 0.00000087 | 0.00009263 | 0.02% | 0.84% |
| 32 | DOT | 1,018 | ✗ | 2020-09-26 | 0.04972871 | 0.93% | 2023-07-10 | 0.02079116 | 0.71% | 0.01981754 | 0.11864641 | 0.71% | 4.52% |
| 33 | OKB | 1,007 | ✗ | 2018-07-21 | 0.05038243 | 0.51% | 2023-04-15 | 0.18476562 | 0.84% | 0.01406021 | 0.23704078 | 0.26% | 2.11% |
| 34 | XVG | 979 | ✗ | 2016-02-29 | 0.00000011 | 0.04% | 2019-02-04 | 0.00000170 | 0.27% | 0.00000001 | 0.00001568 | 0.00% | 4.11% |
| 35 | ONT | 937 | ✗ | 2018-04-19 | 0.04333310 | 0.60% | 2020-11-10 | 0.00254143 | 0.90% | 0.00223825 | 0.08943402 | 0.39% | 2.27% |
| 36 | LSK | 920 | ✗ | 2016-06-14 | 0.00068990 | 2.54% | 2018-12-20 | 0.00038000 | 0.37% | 0.00008514 | 0.00316600 | 0.37% | 4.09% |
| 37 | PEOPLE | 893 | ✗ | 2023-02-23 | 0.21025541 | 0.75% | 2025-09-10 | 0.03234699 | 1.39% | 0.02695582 | 0.35042568 | 0.75% | 10.53% |
| 38 | VET | 888 | ✗ | 2018-08-06 | 0.04148590 | 0.87% | 2022-03-28 | 0.03224293 | 0.71% | 0.00945793 | 0.09694373 | 0.21% | 2.09% |
| 39 | SKL | 881 | ✗ | 2021-07-05 | 0.06217419 | 0.84% | 2024-04-25 | 0.01245201 | 0.85% | 0.00566781 | 0.08080928 | 0.67% | 1.66% |
| 40 | REP | 823 | ✗ | 2015-11-03 | 0.00500000 | 0.01% | 2020-07-18 | 0.00211200 | 0.48% | 0.00112300 | 0.03603000 | 0.00% | 2.90% |
| 41 | MONA | 807 | ✗ | 2015-02-23 | 0.00025400 | 0.05% | 2017-05-09 | 0.00008449 | 0.01% | 0.00002190 | 0.00073250 | 0.00% | 0.39% |
| 42 | MIOTA | 776 | ✗ | 2017-07-04 | 0.05058992 | 0.15% | 2020-03-05 | 0.00832778 | 0.25% | 0.00709452 | 0.10257223 | 0.15% | 2.52% |
| 43 | RVN | 758 | ✗ | 2018-11-01 | 0.08462749 | 0.45% | 2023-01-12 | 0.01339185 | 0.56% | 0.01237902 | 0.18422234 | 0.25% | 1.18% |
| 44 | SLP | 741 | ✗ | 2021-12-13 | 0.02441824 | 0.82% | 2024-05-14 | 0.00197986 | 0.79% | 0.00164988 | 0.02639809 | 0.74% | 9.58% |
| 45 | ZIL | 721 | ✗ | 2018-05-10 | 0.17037922 | 0.58% | 2022-08-08 | 0.01604356 | 0.63% | 0.00526429 | 0.17923660 | 0.22% | 1.44% |
| 46 | XTZ | 677 | ✗ | 2019-12-04 | 0.01845091 | 0.22% | 2022-05-03 | 0.00707983 | 0.67% | 0.00649378 | 0.04073369 | 0.22% | 2.57% |
| 47 | STRAX | 660 | ✗ | 2016-09-01 | 0.00003934 | 0.06% | 2019-03-23 | 0.00022600 | 0.23% | 0.00003634 | 0.00418100 | 0.06% | 2.73% |
| 48 | IOST | 655 | ✗ | 2018-04-07 | 0.04866264 | 0.55% | 2022-06-19 | 0.00679478 | 0.63% | 0.00359724 | 0.07644132 | 0.19% | 1.35% |
| 49 | HTX | 633 | ✗ | 2024-07-05 | 0.16411250 | 0.79% | 2026-06-08 | 0.24616875 | 2.21% | 0.08205625 | 0.32822500 | 0.79% | 2.48% |
| 50 | AVAX | 623 | ✓ | 2021-09-11 | 0.19447023 | 0.75% | 2026-07-04 | 0.01701846 | 1.01% | 0.01482903 | 0.38770963 | 0.75% | 2.91% |
| 51 | BONK | 610 | ✗ | 2024-01-01 | 0.14325254 | 1.94% | 2025-09-01 | 0.09550169 | 1.41% | 0.04775085 | 0.28650508 | 1.41% | 10.02% |
| 52 | BAT | 588 | ✗ | 2017-06-21 | 0.05751201 | 0.17% | 2020-07-31 | 0.01786376 | 0.50% | 0.01309314 | 0.06664434 | 0.17% | 0.50% |
| 53 | DCR | 572 | ✗ | 2016-03-02 | 0.00402100 | 0.14% | 2017-09-24 | 0.00916800 | 0.37% | 0.00044560 | 0.01752000 | 0.09% | 1.02% |
| 54 | SSV | 556 | ✗ | 2023-05-07 | 0.43889843 | 0.95% | 2024-11-12 | 0.14287043 | 0.97% | 0.14190222 | 0.57680682 | 0.95% | 3.05% |
| 55 | HIGH | 554 | ✗ | 2022-11-25 | 0.14821527 | 0.51% | 2024-10-12 | 0.04586466 | 0.71% | 0.04408713 | 0.41365974 | 0.50% | 4.39% |
| 56 | FIL | 553 | ✗ | 2021-06-22 | 0.05441192 | 0.88% | 2023-07-13 | 0.00534435 | 0.68% | 0.00449069 | 0.07231011 | 0.58% | 1.37% |
| 57 | ZRX | 546 | ✗ | 2018-05-24 | 0.08478226 | 0.65% | 2020-09-20 | 0.01693772 | 0.92% | 0.01080623 | 0.08478226 | 0.20% | 1.13% |
| 58 | STEEM | 533 | ✗ | 2016-05-08 | 0.00065150 | 0.01% | 2017-10-22 | 0.00016130 | 0.35% | 0.00005911 | 0.00616000 | 0.01% | 1.15% |
| 59 | APEX | 525 | ✗ | 2024-01-20 | 0.14957479 | 1.14% | 2025-06-27 | 0.00388830 | 1.59% | 0.00358920 | 0.14957479 | 1.14% | 6.75% |
| 60 | VAL | 525 | ✗ | 2016-01-30 | 0.00014000 | 0.03% | 2017-07-13 | 0.00123600 | 0.12% | 0.00008321 | 0.00297300 | 0.03% | 0.47% |
| 61 | GMX | 500 | ✗ | 2023-02-14 | 0.29634915 | 0.62% | 2024-08-02 | 0.03483093 | 0.60% | 0.03323690 | 0.29634915 | 0.60% | 2.56% |
| 62 | AAVE | 495 | ✓ | 2021-01-16 | 0.11915144 | 0.61% | 2026-07-04 | 0.03320322 | 0.98% | 0.03308024 | 0.34718999 | 0.48% | 1.27% |
| 63 | PHB | 487 | ✗ | 2023-03-07 | 0.19454428 | 0.79% | 2024-08-05 | 0.07079757 | 0.63% | 0.06617710 | 0.20497760 | 0.63% | 1.92% |
| 64 | AGRS | 484 | ✗ | 2015-12-01 | 0.00035470 | 0.00% | 2017-03-28 | 0.00011750 | 0.00% | 0.00007750 | 0.00047000 | 0.00% | 0.01% |
| 65 | MEME | 476 | ✗ | 2023-12-14 | 0.10707789 | 5.00% | 2025-05-13 | 0.00396585 | 1.18% | 0.00264390 | 0.11104374 | 1.18% | 7.77% |
| 66 | ICX | 467 | ✗ | 2018-01-24 | 0.23078430 | 0.38% | 2020-06-02 | 0.01108777 | 0.32% | 0.00857279 | 0.26455685 | 0.23% | 2.14% |
| 67 | BLZ | 465 | ✗ | 2022-07-18 | 0.07025006 | 0.58% | 2024-02-11 | 0.09901762 | 1.06% | 0.03353566 | 0.13573201 | 0.53% | 7.03% |
| 68 | HYPE | 461 | ✓ | 2025-03-29 | 0.08360733 | 1.17% | 2026-07-04 | 0.59826514 | 5.42% | 0.07070730 | 0.62718992 | 1.17% | 12.88% |
| 69 | JTO | 453 | ✗ | 2024-01-01 | 0.14325254 | 3.12% | 2025-03-28 | 0.08279618 | 1.16% | 0.07626462 | 0.23362154 | 1.16% | 5.68% |
| 70 | HT | 446 | ✗ | 2018-04-04 | 0.04967174 | 0.52% | 2020-06-25 | 0.09329790 | 0.40% | 0.04233944 | 0.16000344 | 0.23% | 1.32% |
| 71 | LQTY | 438 | ✗ | 2023-05-20 | 0.01583781 | 1.00% | 2024-07-30 | 0.00395781 | 0.61% | 0.00380029 | 0.01942150 | 0.61% | 3.99% |
| 72 | SAND | 432 | ✗ | 2021-11-24 | 0.22484739 | 0.80% | 2023-07-15 | 0.02573617 | 0.68% | 0.02274279 | 0.22846009 | 0.51% | 1.98% |
| 73 | FARTCOIN | 430 | ✗ | 2025-03-31 | 0.05226869 | 1.21% | 2026-06-03 | 0.02128761 | 1.17% | 0.01919687 | 0.13219227 | 1.17% | 4.89% |
| 74 | POPCAT | 420 | ✗ | 2024-08-08 | 0.38258234 | 0.67% | 2025-10-01 | 0.07194171 | 1.14% | 0.06050483 | 0.87178599 | 0.67% | 3.21% |
| 75 | UNI | 416 | ✓ | 2020-10-15 | 0.04779771 | 0.91% | 2026-07-04 | 0.00907722 | 1.00% | 0.00827771 | 0.14580263 | 0.52% | 1.60% |
| 76 | CTXC | 405 | ✗ | 2022-01-07 | 0.00285741 | 0.79% | 2024-03-28 | 0.00196721 | 0.96% | 0.00136012 | 0.00425255 | 0.53% | 2.30% |
| 77 | NEIRO | 397 | ✗ | 2024-10-06 | 0.08299996 | 0.72% | 2025-11-06 | 0.00415000 | 1.16% | 0.00415000 | 0.12449993 | 0.72% | 11.85% |
| 78 | RDNT | 397 | ✗ | 2023-06-21 | 0.10145082 | 0.75% | 2024-09-27 | 0.01428885 | 0.65% | 0.01318971 | 0.12046598 | 0.58% | 3.59% |
| 79 | 1000SATS | 393 | ✗ | 2024-03-26 | 0.16634349 | 0.97% | 2025-05-04 | 0.00950534 | 1.23% | 0.00950534 | 0.19010685 | 0.97% | 6.87% |
| 80 | HFT | 392 | ✗ | 2022-12-12 | 0.20454298 | 0.52% | 2024-01-07 | 0.05608804 | 1.18% | 0.05396292 | 0.26017563 | 0.52% | 3.97% |
| 81 | CORE | 385 | ✗ | 2023-11-11 | 0.12505185 | 1.00% | 2024-12-24 | 0.09075592 | 1.13% | 0.06695873 | 0.42181670 | 0.99% | 4.23% |
| 82 | OG | 385 | ✗ | 2023-04-14 | 0.28213085 | 0.95% | 2024-12-31 | 0.04068826 | 1.14% | 0.03852110 | 0.40112482 | 0.73% | 5.34% |
| 83 | NOT | 383 | ✗ | 2024-06-20 | 0.15114351 | 7.72% | 2025-07-07 | 0.01374032 | 1.54% | 0.01374032 | 0.19923462 | 1.54% | 19.90% |
| 84 | NEAR | 381 | ✓ | 2022-01-11 | 0.44026400 | 0.84% | 2026-07-04 | 0.03298146 | 1.22% | 0.03111436 | 0.48861489 | 0.52% | 1.98% |
| 85 | ALGO | 379 | ✗ | 2019-09-06 | 0.01177782 | 0.23% | 2022-01-24 | 0.00873171 | 0.88% | 0.00693700 | 0.01570727 | 0.21% | 1.44% |
| 86 | HOOK | 378 | ✗ | 2023-04-16 | 0.20530321 | 0.85% | 2024-04-27 | 0.03756501 | 0.83% | 0.03438242 | 0.20530321 | 0.83% | 3.26% |
| 87 | PI | 375 | ✗ | 2025-04-08 | 0.06088798 | 1.72% | 2026-06-11 | 0.01647781 | 1.18% | 0.01464603 | 0.09774989 | 1.14% | 9.74% |
| 88 | PENGU | 361 | ✗ | 2025-02-13 | 0.04662525 | 1.21% | 2026-06-15 | 0.04966268 | 1.11% | 0.02331263 | 0.16785091 | 1.11% | 3.61% |
| 89 | KOGE | 347 | ✗ | 2025-07-18 | 0.07597783 | 8.90% | 2026-06-29 | 0.20198830 | 0.71% | 0.07270769 | 0.20750696 | 0.71% | 22.62% |
| 90 | ARDR | 343 | ✗ | 2016-11-03 | 0.00001455 | 0.08% | 2017-10-11 | 0.00004266 | 0.40% | 0.00001004 | 0.00011120 | 0.08% | 0.42% |
| 91 | MOODENG | 339 | ✗ | 2024-11-17 | 0.31482428 | 1.01% | 2025-10-22 | 0.04589275 | 1.22% | 0.01284997 | 0.31482428 | 1.01% | 4.13% |
| 92 | PNUT | 339 | ✗ | 2024-12-17 | 0.13595846 | 3.17% | 2025-11-20 | 0.01426041 | 1.12% | 0.01412196 | 0.13595846 | 1.12% | 9.34% |
| 93 | DATA | 327 | ✓ | 2025-08-12 | 0.10593961 | 1.32% | 2026-07-04 | 0.00993070 | 0.67% | 0.00918151 | 0.24562404 | 0.67% | 6.03% |
| 94 | FLR | 326 | ✗ | 2023-06-19 | 0.07106917 | 0.77% | 2024-06-03 | 0.05427100 | 0.78% | 0.03488850 | 0.12275584 | 0.77% | 1.47% |
| 95 | CRO | 310 | ✗ | 2020-06-19 | 0.05371815 | 0.38% | 2022-03-22 | 0.04193785 | 0.74% | 0.00728236 | 0.06789734 | 0.38% | 1.61% |
| 96 | CHZ | 306 | ✗ | 2021-03-24 | 0.05815943 | 0.79% | 2023-03-16 | 0.02955230 | 0.84% | 0.02948929 | 0.10138518 | 0.67% | 1.48% |
| 97 | TURBO | 306 | ✗ | 2024-10-28 | 0.19531172 | 1.49% | 2025-08-29 | 0.06009592 | 1.47% | 0.03004796 | 0.19531172 | 1.47% | 4.22% |
| 98 | HTX | 305 | ✗ | 2025-08-28 | 0.10358279 | 1.43% | 2026-06-28 | 0.13558452 | 0.73% | 0.07848128 | 0.13749095 | 0.73% | 2.79% |
| 99 | THETA | 304 | ✗ | 2019-03-16 | 0.10872291 | 0.23% | 2021-11-16 | 0.04570051 | 0.74% | 0.02153763 | 0.11739016 | 0.23% | 1.56% |
| 100 | C98 | 303 | ✗ | 2023-03-05 | 0.18995450 | 0.78% | 2024-02-27 | 0.12144342 | 1.05% | 0.08054921 | 0.19367216 | 0.76% | 1.67% |
| 101 | PUMP | 303 | ✗ | 2025-08-20 | 0.08011989 | 1.38% | 2026-06-18 | 0.06113987 | 0.97% | 0.05341326 | 0.18694640 | 0.97% | 6.22% |
| 102 | VOXEL | 302 | ✗ | 2022-04-03 | 0.26122239 | 0.77% | 2023-06-05 | 0.03532667 | 0.87% | 0.03532667 | 0.26122239 | 0.52% | 1.31% |
| 103 | APEPE | 299 | ✗ | 2025-08-27 | 0.10386023 | 1.43% | 2026-06-21 | 0.07527296 | 1.04% | 0.02677506 | 0.10679513 | 1.04% | 2.66% |
| 104 | MANA | 299 | ✗ | 2020-04-10 | 0.04187278 | 0.26% | 2022-09-03 | 0.42998040 | 0.63% | 0.04165638 | 0.97713965 | 0.25% | 2.76% |
| 105 | FET | 289 | ✗ | 2019-03-24 | 0.03730693 | 0.23% | 2020-03-11 | 0.00255419 | 0.25% | 0.00255419 | 0.03893362 | 0.21% | 0.47% |
| 106 | ABT | 280 | ✗ | 2018-09-18 | 0.01428180 | 0.50% | 2019-08-08 | 0.00851775 | 0.19% | 0.00765640 | 0.03712050 | 0.19% | 0.58% |
| 107 | APE | 277 | ✗ | 2022-08-03 | 0.20485081 | 0.62% | 2023-05-06 | 0.08119446 | 0.94% | 0.08119446 | 0.21459938 | 0.62% | 1.39% |
| 108 | MTL | 276 | ✗ | 2017-07-30 | 0.03468060 | 0.19% | 2019-12-19 | 0.00090170 | 0.23% | 0.00083362 | 0.07488440 | 0.19% | 0.69% |
| 109 | JUP | 272 | ✗ | 2024-03-01 | 0.13697421 | 1.10% | 2024-11-27 | 0.15364450 | 1.11% | 0.12016500 | 0.33965715 | 1.10% | 5.45% |
| 110 | NANO | 261 | ✗ | 2018-02-26 | 0.04285078 | 0.44% | 2019-01-10 | 0.00772458 | 0.31% | 0.00742895 | 0.04974887 | 0.31% | 1.43% |
| 111 | FIGR_HELOC | 255 | ✓ | 2025-10-23 | 0.10900667 | 1.35% | 2026-07-04 | 0.18759763 | 1.64% | 0.10137491 | 0.20149999 | 1.29% | 6.70% |
| 112 | LRC | 251 | ✗ | 2021-11-09 | 0.08089290 | 0.74% | 2022-07-17 | 0.03361591 | 0.59% | 0.02521193 | 0.11049193 | 0.59% | 1.79% |
| 113 | KNC | 241 | ✗ | 2020-03-26 | 0.00021011 | 0.25% | 2020-11-21 | 0.00017457 | 0.90% | 0.00015039 | 0.00063412 | 0.25% | 2.24% |
| 114 | GRASS | 240 | ✗ | 2024-11-29 | 0.17640980 | 1.10% | 2025-07-26 | 0.03879614 | 1.30% | 0.03829554 | 0.17676022 | 1.10% | 1.72% |
| 115 | AI | 235 | ✗ | 2024-02-28 | 0.13738043 | 1.36% | 2024-10-19 | 0.03210963 | 0.76% | 0.02824834 | 0.16832151 | 0.64% | 2.59% |
| 116 | ELF | 233 | ✗ | 2018-01-26 | 0.04962171 | 0.52% | 2018-09-15 | 0.01318935 | 0.50% | 0.01308905 | 0.06062823 | 0.50% | 1.53% |
| 117 | 币安人生 | 226 | ✓ | 2025-11-21 | 0.04906465 | 1.11% | 2026-07-04 | 0.50364420 | 0.71% | 0.02442200 | 0.52647273 | 0.71% | 4.16% |
| 118 | ARK | 225 | ✗ | 2017-04-12 | 0.02953396 | 0.07% | 2018-01-25 | 0.03139399 | 0.35% | 0.01028850 | 0.13790634 | 0.07% | 0.64% |
| 119 | YFI | 223 | ✗ | 2020-09-14 | 0.06291708 | 0.90% | 2021-04-24 | 0.01320921 | 0.88% | 0.00919804 | 0.06291708 | 0.88% | 3.36% |
| 120 | BRETT | 221 | ✗ | 2024-08-06 | 0.11999283 | 0.64% | 2025-03-14 | 0.02780322 | 1.11% | 0.02560823 | 0.16023432 | 0.64% | 1.44% |
| 121 | XAI | 214 | ✗ | 2024-04-05 | 0.14226641 | 0.88% | 2024-11-04 | 0.02340152 | 0.90% | 0.02340152 | 0.14950973 | 0.88% | 1.44% |
| 122 | AEVO | 212 | ✗ | 2024-04-23 | 0.09698427 | 0.86% | 2024-11-28 | 0.01877115 | 1.09% | 0.01456116 | 0.09698427 | 0.86% | 2.58% |
| 123 | UXLINK | 208 | ✗ | 2024-09-28 | 0.52604546 | 0.66% | 2025-04-23 | 0.24888715 | 1.67% | 0.24333389 | 1.11014775 | 0.66% | 2.14% |
| 124 | ENJ | 207 | ✗ | 2019-03-08 | 0.03524053 | 0.33% | 2021-07-04 | 0.02132827 | 0.85% | 0.00329958 | 0.03524053 | 0.19% | 0.97% |
| 125 | MAV | 198 | ✗ | 2023-11-15 | 0.10878912 | 0.98% | 2024-05-30 | 0.08474659 | 0.79% | 0.07000228 | 0.22262585 | 0.79% | 2.13% |
| 126 | MULTI | 195 | ✗ | 2023-06-29 | 0.10646825 | 0.73% | 2024-01-09 | 0.01907673 | 1.16% | 0.01907673 | 0.10954213 | 0.73% | 2.73% |
| 127 | WAL | 195 | ✗ | 2025-08-15 | 0.07180199 | 1.29% | 2026-03-06 | 0.02167417 | 1.21% | 0.02158048 | 0.07793791 | 1.21% | 6.50% |
| 128 | DYM | 193 | ✗ | 2024-02-28 | 0.13738043 | 1.63% | 2024-10-15 | 0.03839888 | 0.73% | 0.02546437 | 0.15492512 | 0.57% | 2.26% |
| 129 | KMD | 191 | ✗ | 2017-02-24 | 0.00009454 | 0.06% | 2018-01-05 | 0.00049970 | 0.41% | 0.00006785 | 0.00091010 | 0.05% | 0.51% |
| 130 | H | 189 | ✗ | 2025-10-29 | 0.08685579 | 1.15% | 2026-06-25 | 0.03291435 | 0.82% | 0.01777358 | 0.37928147 | 0.82% | 2.17% |
| 131 | FITFI | 182 | ✗ | 2023-08-24 | 0.00545763 | 0.85% | 2024-02-21 | 0.00436611 | 1.04% | 0.00436611 | 0.00945989 | 0.85% | 4.09% |
| 132 | SATS | 176 | ✗ | 2024-08-02 | 0.17393914 | 0.62% | 2025-01-24 | 0.04348478 | 1.22% | 0.04348478 | 0.26090871 | 0.62% | 2.87% |
| 133 | VIRTUAL | 175 | ✗ | 2024-12-25 | 0.14233338 | 1.15% | 2025-06-17 | 0.07540812 | 1.68% | 0.02567180 | 0.21809868 | 1.15% | 5.09% |
| 134 | NXPC | 170 | ✗ | 2025-09-20 | 0.05172353 | 1.29% | 2026-03-11 | 0.03524226 | 1.22% | 0.02666322 | 0.05335803 | 1.14% | 1.33% |
| 135 | DATA | 169 | ✗ | 2020-04-15 | 0.01701579 | 0.27% | 2020-09-30 | 0.01127445 | 0.99% | 0.00984655 | 0.02781427 | 0.27% | 2.93% |
| 136 | PIVX | 169 | ✗ | 2017-03-06 | 0.01405135 | 0.01% | 2017-08-21 | 0.20420953 | 0.24% | 0.01405135 | 0.73863020 | 0.01% | 0.73% |
| 137 | ASTER | 164 | ✗ | 2025-10-17 | 0.08873827 | 1.42% | 2026-03-29 | 0.08172403 | 1.26% | 0.05285147 | 0.12160732 | 1.26% | 6.22% |
| 138 | DOGS | 162 | ✗ | 2024-10-24 | 0.19804056 | 0.90% | 2025-04-03 | 0.03960811 | 1.33% | 0.03960811 | 0.19804056 | 0.90% | 3.02% |
| 139 | QKC | 160 | ✗ | 2018-09-30 | 0.03775841 | 0.49% | 2019-03-08 | 0.04311532 | 0.25% | 0.03380574 | 0.06901571 | 0.25% | 0.56% |
| 140 | XPL | 159 | ✓ | 2026-01-21 | 0.01952037 | 1.13% | 2026-07-04 | 0.02365824 | 0.93% | 0.01372247 | 0.03377992 | 0.93% | 1.83% |
| 141 | MEW | 158 | ✗ | 2024-06-28 | 0.22481600 | 0.76% | 2024-12-02 | 0.32116572 | 1.14% | 0.16058286 | 0.51386515 | 0.76% | 2.62% |
| 142 | VANRY | 155 | ✗ | 2024-03-18 | 0.43081382 | 1.04% | 2024-09-02 | 0.16323401 | 0.56% | 0.14360461 | 0.47833764 | 0.56% | 1.58% |
| 143 | USDON | 154 | ✗ | 2026-01-29 | 0.12672524 | 1.15% | 2026-07-01 | 0.18716449 | 0.73% | 0.12672524 | 0.19324079 | 0.73% | 3.25% |
| 144 | TORN | 153 | ✗ | 2022-09-09 | 0.06607208 | 0.65% | 2023-02-08 | 0.04951940 | 0.58% | 0.02819778 | 0.06607208 | 0.58% | 1.01% |
| 145 | AIXBT | 151 | ✗ | 2025-04-25 | 0.03261472 | 1.29% | 2025-09-23 | 0.02166016 | 1.21% | 0.02166016 | 0.05477282 | 1.21% | 2.59% |
| 146 | PLUME | 151 | ✗ | 2025-04-04 | 0.10089966 | 1.28% | 2025-10-08 | 0.03880756 | 1.13% | 0.03378541 | 0.10089966 | 1.11% | 2.29% |
