← Back

Halvix

📊
TOTAL2 Quality Analysis
Max Weight Change: 15.8852% for ETC on 2016-08-14
⚠️ Exceeds 0.5% threshold

📊 Coins in TOTAL2 - Ranking by Days (257 coins)

Ranking of all coins that have appeared in TOTAL2, sorted by number of days present. Click any column header to sort. Links go to CryptoCompare coin pages.

Rank Coin Days Still In First Date First Price First Weight Last Date Last Price Last Weight Min Price Max Price Min Weight Max Weight
1 XRP 3,999 2015-02-19 0.00005788 1.50% 2026-01-30 0.00002059 2.32% 0.00000435 0.00021040 0.30% 17.13%
2 ETH 3,809 2015-08-28 0.00512100 18.63% 2026-01-30 0.03213000 15.46% 0.00161500 0.15050000 13.42% 91.09%
3 LTC 3,736 2014-02-24 0.02610000 9.95% 2024-09-18 0.00105000 0.56% 0.00104100 0.06241000 0.55% 93.88%
4 XMR 3,303 2015-02-16 0.00106700 1.92% 2024-03-02 0.00236200 0.79% 0.00101000 0.03397000 0.57% 39.81%
5 DOGE 2,956 2014-09-22 0.00000074 0.09% 2025-04-17 0.00000183 1.33% 0.00000015 0.00001187 0.09% 13.95%
6 XLM 2,841 2014-09-25 0.00000877 2.35% 2023-11-13 0.00000335 0.66% 0.00000136 0.00005900 0.00% 8.30%
7 BNB 2,685 2017-12-14 0.02165669 0.41% 2026-01-30 1.15118260 1.96% 0.02165669 2.13629665 0.41% 6.74%
8 DASH 2,671 2014-02-24 0.00154000 15.69% 2021-09-03 0.00494600 0.69% 0.00090000 0.11080000 0.17% 71.87%
9 ADA 2,378 2017-10-28 0.02614205 0.34% 2024-05-01 0.04459185 0.71% 0.01619419 0.43799496 0.34% 6.97%
10 ETC 2,240 2016-08-14 0.00339600 15.89% 2023-02-01 0.00094220 0.55% 0.00017110 0.00830100 0.55% 27.44%
11 TRX 2,190 2017-12-21 0.26783062 0.47% 2023-12-25 0.22273200 0.63% 0.06902851 1.28577107 0.47% 9.47%
12 BCH 2,088 2017-08-22 0.03511943 4.01% 2023-12-13 0.00114519 0.71% 0.00103626 0.04887088 0.52% 23.75%
13 EOS 1,999 2017-07-20 0.03833083 0.19% 2023-01-08 0.00334742 0.54% 0.00243963 0.14305646 0.19% 13.55%
14 ZEC 1,996 2016-11-18 0.00785535 1.11% 2022-05-07 0.00027032 0.77% 0.00014379 0.01363930 0.77% 5.86%
15 LINK 1,878 2019-01-18 0.05688179 0.28% 2024-04-02 0.11409646 0.82% 0.03427887 0.67409287 0.21% 8.10%
16 NEO 1,809 2016-09-28 0.00065000 0.00% 2021-09-10 0.00107100 0.73% 0.00009418 0.01477000 0.00% 7.28%
17 WAVES 1,796 2016-07-11 0.00033500 0.16% 2022-11-16 0.00014100 0.51% 0.00007281 0.00225100 0.13% 1.97%
18 SOL 1,725 2021-05-12 0.27866289 0.90% 2026-01-30 0.44729607 4.11% 0.17020320 1.34701481 0.90% 9.09%
19 OMG 1,678 2017-08-06 0.04295300 0.21% 2022-03-10 0.00552621 0.81% 0.00358017 0.14453929 0.21% 3.39%
20 XEM 1,478 2015-04-21 0.00000057 0.72% 2021-07-07 0.00000390 0.83% 0.00000027 0.00012130 0.06% 2.34%
21 ATOM 1,436 2019-07-29 0.02687784 0.22% 2023-07-08 0.02162887 0.69% 0.01039125 0.07204882 0.21% 2.88%
22 QTUM 1,275 2017-04-07 0.02943734 0.01% 2021-09-04 0.03000955 0.68% 0.01281128 0.44940156 0.01% 4.99%
23 NMC 1,236 2014-02-24 0.00575500 74.36% 2017-07-13 0.00089200 0.11% 0.00020150 0.00625000 0.05% 74.36%
24 DGB 1,155 2015-02-22 0.00000063 0.97% 2018-04-21 0.00000368 0.57% 0.00000018 0.00002177 0.03% 3.60%
25 NFT 1,085 2021-08-12 0.11478094 0.70% 2024-07-31 0.01147809 0.61% 0.01147809 0.19130156 0.61% 10.68%
26 BSV 1,065 2018-12-10 0.02630379 0.91% 2021-11-08 0.00253891 0.75% 0.00252062 0.04629159 0.75% 9.54%
27 SC 1,053 2015-09-15 0.00000015 0.12% 2021-08-16 0.00000042 0.68% 0.00000003 0.00000744 0.11% 2.27%
28 XVG 1,036 2016-02-29 0.00000011 0.04% 2019-02-04 0.00000170 0.27% 0.00000001 0.00001831 0.00% 4.12%
29 DOT 1,029 2020-09-26 0.05864996 0.93% 2023-07-21 0.02667229 0.66% 0.02337277 0.13993139 0.66% 4.84%
30 SYS 1,029 2015-02-19 0.00000117 0.15% 2018-01-02 0.00005339 0.43% 0.00000087 0.00009263 0.02% 0.84%
31 OKB 1,024 2018-07-19 0.10050802 0.51% 2023-04-28 0.32566286 0.79% 0.02817194 0.47495008 0.26% 2.11%
32 ONT 940 2018-04-16 0.07986509 0.55% 2020-11-10 0.00493545 0.90% 0.00434667 0.17368054 0.39% 2.28%
33 BTS 934 2015-08-07 0.00001603 0.60% 2018-02-25 0.00002201 0.42% 0.00000274 0.00014050 0.20% 10.38%
34 VET 922 2018-08-06 0.06657604 0.87% 2022-04-12 0.05174304 0.78% 0.01517796 0.15557406 0.21% 2.09%
35 LSK 920 2016-06-14 0.00068990 2.55% 2018-12-20 0.00038000 0.37% 0.00008514 0.00316600 0.37% 4.06%
36 PEOPLE 906 2023-02-21 0.19200724 0.72% 2025-09-19 0.02742961 1.31% 0.02420259 0.31463372 0.72% 11.12%
37 GRS 839 2015-02-19 0.00000249 0.01% 2018-01-06 0.00010550 0.40% 0.00000102 0.00015550 0.00% 0.45%
38 MONA 819 2015-02-23 0.00025400 0.06% 2017-05-21 0.00014290 0.01% 0.00002190 0.00076100 0.00% 0.42%
39 IOST 815 2018-04-05 0.05977673 0.51% 2022-06-23 0.01007945 0.61% 0.00503972 0.10709414 0.19% 1.36%
40 MIOTA 806 2017-07-04 0.04826550 0.15% 2020-03-20 0.00719871 0.24% 0.00676856 0.10456470 0.15% 2.52%
41 AVAX 765 2021-09-10 0.20127383 0.73% 2024-04-06 0.12799186 0.80% 0.09734334 0.46110005 0.69% 3.11%
42 RVN 759 2018-11-01 0.17814654 0.45% 2023-01-12 0.02819074 0.59% 0.02605867 0.38780037 0.25% 1.18%
43 XTZ 745 2019-12-04 0.01769765 0.22% 2022-06-01 0.00672387 0.67% 0.00594452 0.03907073 0.22% 2.57%
44 ZIL 730 2018-05-10 0.25201594 0.58% 2022-08-08 0.02373078 0.64% 0.00778666 0.26511731 0.22% 1.56%
45 DCR 729 2015-09-26 0.00009000 0.00% 2017-09-23 0.00976700 0.37% 0.00002309 0.01752000 0.00% 1.02%
46 REP 706 2016-03-03 0.01900000 0.05% 2020-07-18 0.00211200 0.48% 0.00112300 0.03603000 0.00% 2.90%
47 HIGH 669 2022-11-20 0.16364137 0.51% 2024-10-13 0.05263918 0.73% 0.05021468 0.47115319 0.51% 4.79%
48 STRAX 662 2016-09-01 0.00003934 0.06% 2019-03-23 0.00022600 0.23% 0.00003634 0.00418100 0.06% 2.73%
49 FIL 651 2021-06-22 0.13249181 0.88% 2023-08-15 0.01153736 0.71% 0.01093472 0.19170700 0.57% 1.46%
50 CTXC 628 2021-12-31 0.00655463 0.77% 2024-05-22 0.00292187 0.71% 0.00224110 0.00877766 0.53% 2.46%
51 APEX 623 2024-01-15 0.95258305 0.75% 2026-01-26 0.07064059 1.10% 0.02555840 1.16343989 0.75% 7.01%
52 BONK 617 2024-01-01 0.13130620 2.05% 2025-09-08 0.08753746 1.47% 0.04376873 0.26261239 1.47% 10.47%
53 MEME 607 2023-12-14 0.10215769 5.43% 2025-12-20 0.00126121 1.08% 0.00126121 0.10594131 1.08% 8.26%
54 BAT 605 2017-06-21 0.05449478 0.17% 2020-07-31 0.01692658 0.50% 0.01240624 0.06314800 0.17% 0.50%
55 SAND 597 2021-11-22 1.30041968 0.72% 2023-08-03 0.20437484 0.66% 0.19493761 1.95822353 0.53% 2.24%
56 ZRX 592 2018-05-17 0.07228135 0.58% 2020-09-20 0.01692807 0.92% 0.01080007 0.08473397 0.18% 1.13%
57 LIT 556 2022-06-12 0.17831654 0.68% 2024-01-05 0.12241986 0.90% 0.12241986 0.42033072 0.64% 1.95%
58 AAVE 554 2021-01-16 0.13850899 0.61% 2022-12-04 0.10345560 0.50% 0.07183882 0.40359506 0.50% 1.27%
59 VAL 537 2016-01-30 0.00014000 0.03% 2017-07-19 0.00132700 0.12% 0.00008321 0.00297300 0.03% 0.48%
60 STEEM 534 2016-05-08 0.00065150 0.01% 2017-10-23 0.00015810 0.35% 0.00005911 0.00616000 0.01% 1.15%
61 GMX 521 2023-02-11 0.22803800 0.58% 2024-09-03 0.03266165 0.57% 0.02789803 0.25283291 0.57% 2.80%
62 HTX 516 2024-07-03 0.19417372 0.74% 2026-01-30 0.19417372 1.83% 0.09708686 0.38834744 0.74% 3.33%
63 VOXEL 507 2022-03-31 0.23982877 0.75% 2024-03-12 0.03429887 0.73% 0.02679394 0.31533895 0.55% 1.45%
64 BLZ 505 2022-07-16 0.05653801 0.60% 2024-02-22 0.09237560 0.75% 0.02354672 0.11048847 0.53% 7.93%
65 ICX 499 2018-01-24 0.25111675 0.38% 2020-06-03 0.01194904 0.29% 0.00932807 0.28786472 0.19% 2.15%
66 LQTY 464 2023-04-24 0.02042316 0.78% 2024-07-30 0.00381747 0.63% 0.00366553 0.02042316 0.63% 4.51%
67 JTO 454 2024-01-01 0.13130620 3.31% 2025-03-29 0.07788713 1.27% 0.06990464 0.21413900 1.27% 6.02%
68 POPCAT 443 2024-08-05 0.29323679 0.62% 2025-10-25 0.05839529 1.29% 0.05629474 0.99271998 0.62% 3.68%
69 UNI 442 2020-10-15 0.05711198 0.91% 2023-01-17 0.06400039 0.53% 0.02751100 0.17421500 0.53% 1.60%
70 RDNT 436 2023-06-08 0.11174266 0.64% 2024-10-10 0.01125466 0.71% 0.01075222 0.11244607 0.59% 4.04%
71 C98 427 2023-02-19 0.20184445 0.58% 2024-04-20 0.07250425 0.77% 0.06651343 0.21321164 0.58% 1.81%
72 SCRT 423 2016-01-08 0.00001499 0.00% 2017-03-05 0.00000144 0.00% 0.00000144 0.00002449 0.00% 0.01%
73 ALGO 422 2019-09-06 0.01364688 0.23% 2022-02-10 0.00915478 0.84% 0.00803785 0.02099427 0.19% 1.54%
74 NEIRO 418 2024-10-06 0.03995001 0.76% 2025-11-28 0.00199750 1.13% 0.00199750 0.05992501 0.76% 12.37%
75 1000SATS 416 2024-03-25 0.18240957 1.01% 2025-05-22 0.01302925 1.32% 0.01042340 0.20846808 1.01% 7.17%
76 CORE 412 2023-10-28 0.07767751 0.71% 2024-12-24 0.07310456 1.16% 0.05393575 0.33977644 0.71% 4.39%
77 HOOK 405 2023-04-15 0.16449569 0.79% 2024-05-27 0.03196717 0.69% 0.03001147 0.19001631 0.69% 3.59%
78 NOT 388 2024-06-20 0.17470898 8.02% 2025-07-12 0.01588263 1.53% 0.01588263 0.23029820 1.53% 20.99%
79 FLR 384 2023-06-04 0.10165591 0.67% 2024-06-21 0.04544617 0.70% 0.03229070 0.11361543 0.67% 1.63%
80 MOODENG 368 2024-11-16 0.31250041 1.01% 2025-11-18 0.04279464 1.24% 0.01393314 0.34136191 1.01% 4.73%
81 NEAR 368 2022-01-04 0.42264986 0.79% 2023-01-09 0.11547355 0.54% 0.09170704 0.56655380 0.54% 2.36%
82 CRO 367 2020-06-13 0.06686675 0.33% 2023-02-17 0.01880808 0.57% 0.00980789 0.09144418 0.33% 1.61%
83 ARDR 343 2016-11-03 0.00001455 0.08% 2017-10-11 0.00004266 0.40% 0.00001004 0.00011120 0.08% 0.42%
84 THETA 341 2018-08-25 0.07590061 0.43% 2022-05-21 0.20775894 0.71% 0.07590061 1.31025333 0.23% 1.56%
85 CHZ 334 2021-03-24 0.44047695 0.79% 2023-03-20 0.20281983 0.72% 0.20281983 0.76785203 0.63% 1.48%
86 TURBO 320 2024-10-28 0.21654044 1.54% 2025-09-20 0.06662783 1.28% 0.03331391 0.21654044 1.28% 4.41%
87 APE 317 2022-07-26 0.18015652 0.57% 2023-06-07 0.07316983 0.64% 0.07316983 0.21877578 0.57% 1.49%
88 MANA 315 2020-03-22 0.04664026 0.24% 2022-09-08 0.46992708 0.62% 0.04464307 1.06097785 0.24% 3.12%
89 HYPE 309 2025-03-28 0.21533356 1.26% 2026-01-30 0.49335401 10.94% 0.17774856 0.67910803 1.26% 11.54%
90 FARTCOIN 307 2025-03-30 0.13530016 1.29% 2026-01-30 0.07560891 4.31% 0.06143224 0.34596051 1.29% 5.42%
91 MTL 301 2017-07-30 0.03337651 0.19% 2019-12-28 0.00082180 0.19% 0.00080227 0.07206854 0.19% 0.70%
92 PI 298 2025-04-08 0.17299440 1.88% 2026-01-30 0.04675524 1.55% 0.04161217 0.27772615 1.55% 10.73%
93 FET 297 2019-03-24 0.05276615 0.23% 2023-03-23 0.01379448 0.68% 0.00225031 0.05506691 0.21% 0.68%
94 DAO 291 2016-06-18 0.00009275 0.33% 2017-04-04 0.00038420 0.00% 0.00007602 0.00055960 0.00% 0.77%
95 FUN 286 2016-05-29 0.00200000 0.00% 2017-04-06 0.00000055 0.00% 0.00000043 0.00370000 0.00% 0.00%
96 NANO 281 2018-02-26 0.06524670 0.44% 2019-01-10 0.01176183 0.31% 0.01131169 0.07575006 0.31% 1.44%
97 ABT 280 2018-09-18 0.02350308 0.50% 2019-08-08 0.01401737 0.19% 0.01259988 0.07602884 0.19% 0.58%
98 PENGU 276 2025-02-12 0.13612502 1.24% 2026-01-30 0.13612502 2.03% 0.06187501 0.44550005 1.13% 3.90%
99 JUP 272 2024-03-01 0.13858018 1.16% 2024-11-27 0.15544592 1.14% 0.12157389 0.34363950 1.14% 5.72%
100 ELON 256 2023-11-14 0.08742634 0.69% 2024-07-26 0.05245580 0.65% 0.01748527 0.08742634 0.65% 3.10%
101 LRC 254 2021-11-09 0.14352229 0.78% 2022-07-20 0.05977358 0.60% 0.04473166 0.19603765 0.60% 2.02%
102 GRASS 247 2024-11-28 0.20315752 1.12% 2025-08-01 0.03259957 1.49% 0.03259957 0.20315752 1.12% 1.85%
103 KNC 242 2020-03-25 0.00017661 0.25% 2020-11-21 0.00014511 0.90% 0.00012501 0.00052710 0.25% 2.24%
104 XAI 237 2024-03-19 0.16666955 0.79% 2024-11-10 0.02776236 0.86% 0.02404163 0.18279271 0.79% 1.50%
105 ARK 233 2017-04-12 0.02828497 0.07% 2018-01-22 0.17697110 0.35% 0.02828497 0.29455118 0.07% 0.64%
106 ELF 233 2018-01-26 0.07555645 0.52% 2018-09-15 0.02008274 0.50% 0.01993002 0.09231552 0.50% 1.53%
107 DYM 232 2024-02-28 0.13827115 1.73% 2024-10-23 0.03565144 0.78% 0.02562947 0.15592959 0.60% 2.37%
108 YFI 232 2020-09-14 0.21080665 0.90% 2021-08-25 0.04421853 0.65% 0.03081846 0.21080665 0.65% 3.36%
109 BRETT 224 2024-08-04 0.12510777 0.60% 2025-03-15 0.03499518 1.14% 0.03062078 0.19159862 0.60% 1.48%
110 PLUME 222 2025-04-04 0.25225725 1.41% 2025-11-11 0.05250603 1.20% 0.05250603 0.25225725 1.20% 2.49%
111 FTN 221 2023-10-24 0.12837537 0.70% 2025-02-11 0.16130218 1.24% 0.11641980 0.18050949 0.66% 4.57%
112 UXLINK 213 2024-09-24 0.56153567 0.61% 2025-04-24 0.27557350 1.38% 0.26354449 1.20235341 0.61% 2.27%
113 ENJ 208 2019-03-08 0.56185894 0.33% 2021-07-05 0.33625396 0.84% 0.05260698 0.56185894 0.19% 0.97%
114 FITFI 207 2022-09-26 0.10973324 0.61% 2024-03-08 0.00651881 0.73% 0.00398372 0.10973324 0.61% 4.63%
115 VANRY 189 2024-03-13 0.47371229 0.88% 2024-09-20 0.16432846 0.57% 0.14099788 0.47371229 0.55% 1.66%
116 SNT 181 2017-10-24 0.01771850 0.35% 2018-08-24 0.02223067 0.43% 0.01771850 0.16012685 0.35% 0.57%
117 IDEX 180 2023-04-27 0.24488928 0.81% 2023-10-23 0.11600018 0.71% 0.11600018 0.33430609 0.71% 2.72%
118 VIRTUAL 178 2024-12-25 8.03823030 1.18% 2025-06-20 3.88043803 1.67% 1.44980628 12.31704987 1.18% 5.58%
119 SATS 177 2024-08-01 0.20539479 0.61% 2025-01-24 0.05134870 1.27% 0.05134870 0.30809219 0.61% 2.97%
120 VINE 175 2025-06-03 0.13723867 1.59% 2025-11-24 0.12240205 1.18% 0.09272883 0.44138923 1.18% 2.44%
121 IP 173 2025-07-03 0.08553183 1.64% 2026-01-19 0.08585362 1.17% 0.05280577 0.38775717 1.17% 3.03%
122 PUMP 172 2025-08-12 0.14369580 1.55% 2026-01-30 0.14369580 8.13% 0.09579720 0.33529020 1.55% 9.21%
123 AIXBT 169 2025-04-23 0.07753715 1.35% 2025-10-08 0.05082267 1.30% 0.04951953 0.14334599 1.30% 2.82%
124 DATA 169 2020-04-15 0.01856294 0.27% 2020-09-30 0.01229957 0.99% 0.01074184 0.03034327 0.27% 2.93%
125 PIVX 169 2017-03-06 0.01280455 0.01% 2017-08-21 0.18608964 0.24% 0.01280455 0.67309019 0.01% 0.73%
126 MEW 168 2024-06-18 0.22639934 0.70% 2024-12-04 0.37733224 1.07% 0.18866612 0.60373158 0.70% 2.76%
127 AIDOGE 166 2024-04-07 0.24569601 0.80% 2024-09-19 0.17549715 0.56% 0.10529829 0.31589486 0.56% 1.21%
128 DOGS 163 2024-10-24 0.21803464 0.94% 2025-04-04 0.04360693 1.40% 0.04360693 0.21803464 0.94% 3.15%
129 SUSHI 161 2020-12-11 0.05033807 0.84% 2023-04-23 0.01782062 0.77% 0.01740662 0.06576881 0.51% 1.07%
130 QKC 160 2018-09-30 0.06803505 0.49% 2019-03-08 0.07768741 0.25% 0.06091292 0.12435608 0.25% 0.56%
131 TORN 158 2022-09-09 0.06568261 0.65% 2023-02-13 0.07457167 0.62% 0.02803156 0.07457167 0.61% 1.06%
132 DRIFT 157 2024-10-02 0.33586465 0.63% 2025-03-13 0.23311658 1.14% 0.21359813 0.86470417 0.63% 2.08%
133 ZETA 157 2024-02-23 0.14124179 1.09% 2024-08-04 0.02403560 0.61% 0.02302323 0.15430461 0.61% 1.76%
134 BIO 155 2025-08-21 0.20003285 1.50% 2026-01-30 0.06053626 1.10% 0.06053626 0.28425721 1.10% 3.49%
135 SPX 149 2025-07-13 0.25325837 1.53% 2025-12-08 0.13994323 1.11% 0.09718280 0.35219045 1.11% 2.13%
136 SXP 149 2020-08-01 0.02791854 0.52% 2020-12-27 0.00515373 0.78% 0.00515373 0.07406590 0.52% 2.31%
137 FTT 148 2021-09-06 0.30909199 0.71% 2023-01-11 0.01572087 0.53% 0.01183558 0.38098416 0.50% 1.23%
138 RATS 148 2024-07-08 0.16972445 0.72% 2024-12-06 0.16972445 1.05% 0.16972445 0.33944890 0.72% 1.92%
139 SIS 148 2023-11-23 0.08945022 0.72% 2024-04-18 0.09141029 0.77% 0.08945022 0.20883598 0.72% 1.64%
140 USUAL 147 2025-01-06 0.34169087 2.47% 2025-06-01 0.03637354 1.57% 0.03527132 0.34169087 1.57% 5.70%
141 TAO 144 2024-04-03 0.09292257 0.84% 2024-08-26 0.05911251 0.60% 0.04120464 0.09848779 0.60% 1.67%
142 APT 143 2023-01-12 0.19402559 0.53% 2023-06-03 0.18605808 0.67% 0.16765427 0.44696583 0.53% 1.22%
143 SUNDOG 142 2024-11-19 0.14387320 0.99% 2025-04-10 0.03485588 1.35% 0.02373166 0.15054773 0.99% 2.10%
144 GALA 141 2022-01-22 0.78323591 0.82% 2022-06-11 0.33329188 0.67% 0.33329188 1.31044306 0.67% 1.35%
145 ACT 139 2025-04-04 0.06704493 1.40% 2025-08-20 0.03502347 1.57% 0.03302213 0.08005365 1.40% 3.64%
146 NAKA 137 2024-08-02 0.13683657 0.61% 2024-12-16 0.11637155 1.10% 0.08892981 0.20902227 0.61% 1.82%
147 ASD 135 2023-07-11 0.05020914 0.70% 2023-11-22 0.03887159 0.71% 0.03617218 0.05668774 0.70% 1.41%
148 CELR 135 2019-05-20 0.04193055 0.22% 2019-10-01 0.00863738 0.21% 0.00785216 0.04193055 0.21% 0.39%
149 POWR 133 2017-11-23 0.02994705 0.52% 2018-04-04 0.01510851 0.51% 0.00935243 0.03724901 0.51% 1.01%
150 HIPPO 130 2025-03-18 0.06565568 1.13% 2025-08-23 0.02626227 1.45% 0.01313114 0.06565568 1.13% 2.04%
151 RUNE 129 2022-06-24 0.08740134 0.61% 2022-10-30 0.06125397 0.57% 0.06022334 0.10436223 0.57% 0.71%
152 ALPINE 128 2023-08-12 0.12922625 0.65% 2026-01-23 0.01171505 1.10% 0.01095556 0.16228281 0.65% 1.42%
153 PROMPT 126 2025-06-13 0.21254196 1.66% 2025-10-16 0.10490853 1.30% 0.10082118 0.40600963 1.30% 3.10%
154 DEGEN 124 2024-11-14 0.39110754 0.95% 2025-03-17 0.05394587 1.14% 0.05394587 0.39110754 0.95% 1.55%
155 TRUMP 124 2025-02-10 0.18818880 8.31% 2025-06-13 0.11085046 2.87% 0.10246091 0.25514391 2.87% 17.61%
156 ZORA 124 2025-09-09 1.00650829 1.49% 2026-01-30 0.50325414 1.07% 0.50325414 1.56008785 1.07% 2.15%
157 REZ 122 2024-05-28 0.23700578 0.70% 2024-09-26 0.07680743 0.59% 0.06034869 0.27321500 0.59% 1.37%
158 CRV 121 2020-11-20 0.01566366 0.90% 2022-03-30 0.02017085 0.75% 0.00585191 0.02570179 0.58% 1.04%
159 OPEN 120 2025-09-21 0.21729082 1.58% 2026-01-18 0.04748398 1.46% 0.04593559 0.21729082 1.46% 2.32%
160 YGG 120 2023-08-07 0.01636625 0.86% 2023-12-04 0.01095675 0.78% 0.00921619 0.01636625 0.78% 1.41%
161 WCT 119 2025-05-31 0.34335982 1.60% 2025-09-26 0.14127826 1.42% 0.14127826 0.34335982 1.42% 2.59%
162 ETHFI 117 2025-05-23 0.03449031 1.38% 2025-09-16 0.03931413 1.33% 0.02478238 0.04097232 1.33% 2.84%
163 GMT 117 2022-05-16 0.20171167 0.73% 2022-09-09 0.15431195 0.65% 0.10527196 0.21857705 0.65% 1.15%
164 SOMI 117 2025-09-26 0.17148915 5.30% 2026-01-20 0.04541327 1.14% 0.04281822 0.17148915 1.14% 5.83%
165 FORM 116 2025-10-07 0.12865425 1.34% 2026-01-30 0.04145654 1.54% 0.03566652 0.13073865 1.34% 1.93%
166 ONE 116 2019-08-10 0.15970130 0.19% 2022-05-03 0.34739148 0.79% 0.08890588 0.59599865 0.19% 0.83%
167 SPK 116 2025-08-05 0.27223792 1.55% 2025-11-28 0.08988988 1.15% 0.07448019 0.27223792 1.15% 2.62%
168 HMSTR 115 2024-11-15 0.14310442 0.98% 2025-03-09 0.10732831 1.12% 0.07155221 0.17888052 0.98% 1.40%
169 COS 114 2024-05-02 0.11656845 0.72% 2024-08-23 0.06994107 0.67% 0.06411265 0.11656845 0.67% 0.93%
170 GODS 114 2022-09-04 0.07066664 0.64% 2022-12-26 0.04873291 0.56% 0.04582933 0.09860370 0.56% 0.73%
171 KCS 114 2019-08-09 0.01421714 0.19% 2019-11-30 0.01271760 0.21% 0.01237594 0.01627664 0.19% 0.32%
172 LINEA 114 2025-10-02 0.17543213 3.30% 2026-01-23 0.04784513 1.15% 0.04784513 0.18340631 1.15% 3.70%
173 ADX 111 2017-09-06 0.20186852 0.29% 2018-01-24 0.14673636 0.35% 0.05335945 0.28405785 0.29% 0.71%
174 MLN 111 2017-03-09 0.01271334 0.10% 2017-06-27 0.01548538 0.07% 0.00844470 0.02563754 0.07% 0.14%
175 PNUT 111 2024-12-17 0.14444249 3.13% 2025-04-06 0.02402462 1.47% 0.02122420 0.14444249 1.47% 3.82%
176 SOLV 111 2025-03-14 0.24609305 1.13% 2025-07-02 0.19783951 1.65% 0.13028456 0.24609305 1.13% 2.35%
177 CGPT 109 2025-04-03 0.02764805 1.38% 2025-07-20 0.03337997 1.42% 0.02528785 0.04686682 1.38% 2.10%
178 HOT 108 2019-02-05 0.54262799 0.27% 2019-05-23 0.39189799 0.21% 0.24116800 0.57277399 0.21% 0.30%
179 ASTER 106 2025-10-17 0.18599567 2.13% 2026-01-30 0.12274347 8.29% 0.11077683 0.25488929 2.13% 8.97%
180 ZKC 106 2025-10-13 0.18418488 1.85% 2026-01-26 0.28943338 1.31% 0.07893638 0.28943338 1.31% 2.07%
181 CFX 105 2023-03-24 0.63494189 0.68% 2023-07-06 0.32301283 0.69% 0.32301283 0.79961509 0.68% 0.99%
182 RAD 105 2023-01-13 0.08434293 0.53% 2023-08-29 0.04866903 0.83% 0.04849844 0.09455841 0.53% 0.89%
183 ZBCN 105 2025-06-10 0.38829594 1.61% 2025-09-30 0.29122196 1.23% 0.19414797 0.48536993 1.23% 1.68%
184 GNO 103 2017-05-22 0.03318349 0.31% 2017-09-01 0.01196444 0.27% 0.01141930 0.04319875 0.27% 0.37%
185 H 102 2025-10-21 0.56483562 1.37% 2026-01-30 0.72125163 2.40% 0.23027914 1.48595216 1.37% 2.59%
186 ARB 101 2023-05-26 0.12846488 0.69% 2023-09-03 0.10324605 0.80% 0.10158653 0.13501407 0.69% 1.40%
187 AXS 101 2021-09-04 4.20458912 0.68% 2021-12-14 5.05518438 0.71% 3.16299194 7.25807329 0.68% 1.25%
188 HBAR 101 2020-03-13 0.04099302 0.24% 2020-06-21 0.03054894 0.38% 0.02434776 0.05045797 0.24% 0.41%
189 SYRUP 100 2025-07-24 0.31684158 1.43% 2025-10-31 0.29276783 1.28% 0.23452490 0.38207367 1.28% 2.15%
190 ORCA 99 2025-04-16 0.17220051 1.30% 2025-07-23 0.10713709 1.38% 0.08572945 0.17220051 1.30% 1.92%
191 LUNC 98 2022-06-02 0.14622219 7.52% 2022-09-07 0.14622219 0.77% 0.14622219 0.14622219 0.77% 7.52%
192 MOVE 97 2025-01-19 0.10782172 1.27% 2025-04-25 0.03737424 1.44% 0.03722593 0.11405076 1.23% 2.07%
193 2Z 96 2025-10-27 0.22008880 1.38% 2026-01-30 0.16205544 1.94% 0.12811139 0.22446868 1.36% 1.95%
194 GOAT 96 2025-01-08 0.07748234 1.21% 2025-04-15 0.01047059 1.28% 0.00951871 0.07748234 1.21% 1.59%
195 DOME 95 2023-01-10 0.22313686 0.53% 2023-04-14 0.05950316 0.75% 0.05950316 0.22313686 0.53% 0.91%
196 CET 94 2018-08-12 0.05466112 0.47% 2018-11-13 0.01053030 0.46% 0.01053030 0.05466112 0.46% 0.59%
197 MBL 88 2016-08-22 0.00000004 0.00% 2016-11-17 0.00000003 0.00% 0.00000003 0.00000005 0.00% 0.00%
198 ENSO 87 2025-11-05 0.19844514 1.34% 2026-01-30 0.37760216 1.75% 0.08828027 0.53635827 1.34% 1.76%
199 STT 86 2025-03-16 0.00675914 1.14% 2025-06-09 0.00204822 1.62% 0.00204822 0.00679328 1.14% 1.66%
200 ARPA 85 2023-06-22 0.02241729 0.65% 2023-09-20 0.02110634 0.79% 0.01940210 0.02543248 0.65% 0.92%
201 BIGTIME 85 2024-05-10 0.09724304 0.76% 2024-08-03 0.04426475 0.59% 0.04426475 0.11536719 0.59% 0.97%
202 BANANAS31 84 2025-08-02 0.36018557 1.48% 2025-10-24 0.18009278 1.31% 0.12006186 0.42021650 1.31% 1.80%
203 INIT 83 2025-07-21 0.13385695 1.42% 2025-10-11 0.04864709 1.27% 0.04864709 0.13385695 1.27% 2.07%
204 RECALL 80 2025-11-12 0.19657057 1.20% 2026-01-30 0.10005089 1.60% 0.09887382 0.19657057 1.20% 1.60%
205 BAND 76 2020-09-21 0.31932126 0.92% 2020-12-10 0.19689330 0.84% 0.15094779 0.36711579 0.84% 1.12%
