← Back

Halvix

🔶 Data Status

Last updated: 2026-01-31 07:01:43 UTC

1200
Coins Requested
868 USD + 492 no-USD
1200
Coins Accepted
360 from no-USD (BTC only)
1199
Coins Downloaded
29
Skipped / Failed
1547
Total Pairs

📊 Downloaded Price Data (1199 coins)

Coins with price data downloaded from CryptoCompare. Source: "USD" coins have market cap data; "BTC-only" coins were discovered without USD data but have BTC trading pairs. Click coin name to view on CryptoCompare.

# Symbol Name Source Quote(s) Market Cap Start Date End Date Days
1 BTC Bitcoin USD USD $1670.24B 2011-05-28 2026-01-30 5,362
2 ETH Ethereum USD BTC $323.92B 2015-08-07 2026-01-30 3,830
3 XRP XRP USD BTC $172.10B 2015-01-10 2026-01-30 4,039
4 BNB Binance Coin USD BTC $115.72B 2017-08-14 2026-01-30 3,092
5 SOL Solana USD BTC $73.11B 2020-04-10 2026-01-30 2,122
6 HYPE Hyperliquid USD BTC $30.53B 2023-09-14 2026-01-30 870
7 TRX TRON USD BTC $27.61B 2017-09-04 2026-01-30 3,071
8 DOGE Dogecoin USD BTC $19.10B 2014-09-01 2026-01-30 4,170
9 WBT WhiteBIT Token USD BTC $16.38B 2023-09-14 2026-01-30 870
10 WLFI World Liberty Financial USD BTC $14.98B 2025-09-02 2026-01-30 151
11 ADA Cardano USD BTC $14.02B 2017-10-01 2026-01-30 3,044
12 SUI Sui USD BTC $12.37B 2023-05-11 2026-01-30 996
13 BCH Bitcoin Cash USD BTC $10.82B 2017-08-01 2026-01-30 3,105
14 LINK Chainlink USD BTC $10.63B 2017-09-21 2026-01-30 3,054
15 XLM Stellar USD BTC $9.44B 2014-09-04 2026-01-30 4,167
16 XMR Monero USD BTC $8.85B 2015-01-10 2026-01-30 4,039
17 LEO LEO Token USD BTC $8.52B 2019-05-28 2026-01-30 2,440
18 CRO Cronos USD BTC $8.17B 2019-03-16 2026-01-30 2,513
19 M MemeCore USD BTC $7.58B 2025-09-16 2026-01-30 137
20 TON Toncoin USD BTC $7.34B 2022-06-09 2026-01-30 1,332
21 CC Canton Coin USD BTC $7.08B 2025-11-10 2026-01-30 82
22 ZEC ZCash USD BTC $5.43B 2016-10-28 2026-01-30 3,382
23 MYX MYX Finance USD BTC $5.31B 2025-08-19 2026-01-30 165
24 AVAX Avalanche USD BTC $4.95B 2020-09-22 2026-01-30 1,957
25 LTC Litecoin USD BTC $4.91B 2013-09-29 2026-01-30 4,507
26 HBAR Hedera Hashgraph USD BTC $4.85B 2019-09-20 2026-01-30 2,325
27 MANTLE Mantle USD BTC $4.81B 2023-08-08 2026-01-30 907
28 ASTER Aster USD BTC $4.73B 2025-09-26 2026-01-30 127
29 XT XT.com Token USD BTC $4.71B 2025-01-07 2026-01-30 389
30 WLD Worldcoin USD BTC $4.51B 2023-08-08 2026-01-30 907
31 TRUMP OFFICIAL TRUMP USD BTC $4.46B 2025-01-20 2026-01-30 376
32 UNI Uniswap Protocol Token USD BTC $4.25B 2020-07-03 2026-01-30 2,038
33 SHIB Shiba Inu USD BTC $4.17B 2021-09-30 2026-01-30 1,584
34 XAUT Tether Gold USD BTC $3.50B 2020-06-18 2026-01-30 2,053
35 RIVER River USD BTC $3.31B 2025-10-21 2026-01-30 102
36 BGB Bitget token USD BTC $3.14B 2024-04-16 2026-01-30 655
37 VINCI VINCI USD BTC $3.12B 2024-07-05 2026-01-30 575
38 ONDO Ondo USD BTC $3.08B 2024-02-29 2026-01-30 702
39 GT Gatechain Token USD BTC $2.81B 2019-09-04 2026-01-30 2,341
40 DOT Polkadot USD BTC $2.75B 2020-08-22 2026-01-30 1,988
41 PUMP Pump.fun USD BTC $2.74B 2025-07-17 2026-01-30 198
42 TAO Bittensor USD BTC $2.27B 2024-01-26 2026-01-30 736
43 ENA Ethena USD BTC $2.25B 2024-04-03 2026-01-30 668
44 PI Pi Network USD BTC $2.24B 2025-03-18 2026-01-30 319
45 AAVE Aave USD BTC $2.19B 2020-10-14 2026-01-30 1,935
46 PAXG PAX Gold USD BTC $2.15B 2019-10-18 2026-01-30 2,297
47 OKB OKB USD BTC $2.10B 2018-05-11 2026-01-30 2,822
48 MON Monad USD BTC $1.95B 2025-11-28 2026-01-30 64
49 PEPE Pepe USD BTC $1.85B 2016-03-21 2026-01-30 3,603
50 ZRO LayerZero USD BTC $1.79B 2024-06-21 2026-01-30 589
51 IP Story USD BTC $1.73B 2025-03-18 2026-01-30 319
52 APT Aptos USD BTC $1.69B 2022-10-20 2026-01-30 1,199
53 NEAR Near USD BTC $1.68B 2020-10-15 2026-01-30 1,934
54 ICP Internet Computer USD BTC $1.61B 2021-05-10 2026-01-30 1,727
55 ETC Ethereum Classic USD BTC $1.61B 2016-07-24 2026-01-30 3,478
56 ARB Arbitrum USD BTC $1.52B 2023-04-04 2026-01-30 1,033
57 SKY Sky USD BTC $1.51B 2024-12-12 2026-01-30 415
58 H Humanity USD BTC $1.45B 2025-07-15 2026-01-30 200
59 KCS KuCoin Token USD BTC $1.45B 2017-12-13 2026-01-30 2,971
60 DUCK DuckChain Token USD BTC $1.44B 2024-03-08 2026-01-30 694
61 KITE Kite USD BTC $1.44B 2025-12-16 2026-01-30 46
62 JUP Jupiter USD BTC $1.42B 2024-02-09 2026-01-30 722
63 XDC XDC Network USD BTC $1.38B 2020-04-02 2026-01-30 2,130
64 AGI Delysium USD BTC $1.20B 2018-01-19 2026-01-30 2,934
65 MORPHO Morpho USD BTC $1.20B 2024-12-13 2026-01-30 414
66 XPL Plasma USD BTC $1.19B 2025-09-12 2026-01-30 141
67 NIGHT Midnight USD BTC $1.18B 2025-12-09 2026-01-30 53
68 POL Polygon Ecosystem Token USD BTC $1.17B 2020-07-22 2026-01-30 2,019
69 2Z DoubleZero USD BTC $1.15B 2025-10-06 2026-01-30 117
70 VENOM Venom USD BTC $1.13B 2024-07-02 2026-01-30 578
71 ALGO Algorand USD BTC $1.10B 2019-06-21 2026-01-30 2,416
72 OP Optimism USD BTC $1.10B 2022-07-07 2026-01-30 1,304
73 FLR Flare USD BTC $1.05B 2023-03-21 2026-01-30 1,047
74 QNT Quant USD BTC $1.02B 2019-02-05 2026-01-30 2,552
75 ATOM Cosmos USD BTC $1.01B 2019-04-23 2026-01-30 2,475
76 KAS Kaspa USD BTC $986.31M 2024-01-09 2026-01-30 753
77 NEXO NEXO USD BTC $891.00M 2018-05-22 2026-01-30 2,811
78 FIL FileCoin USD BTC $858.45M 2018-02-12 2026-01-30 2,910
79 SEI Sei USD BTC $855.65M 2023-08-17 2026-01-30 898
80 FF Falcon Finance USD BTC $818.10M 2025-10-21 2026-01-30 102
81 TWT Trust Wallet Token USD BTC $808.83M 2021-05-25 2026-01-30 1,712
82 ENS Ethereum Name Service USD BTC $800.01M 2021-11-09 2026-01-30 1,544
83 RENDER Render Network USD BTC $798.38M 2024-07-23 2026-01-30 557
84 MX MX Token USD BTC $786.10M 2019-10-04 2026-01-30 2,311
85 BDX Beldex USD BTC $782.23M 2019-09-05 2026-01-30 2,340
86 AERO Aerodrome Finance USD BTC $774.67M 2024-06-13 2026-01-30 597
87 VET VeChain USD BTC $774.14M 2017-09-14 2026-01-30 3,061
88 BARD Lombard USD BTC $745.30M 2025-10-21 2026-01-30 102
89 CRV Curve DAO Token USD BTC $726.09M 2020-08-17 2026-01-30 1,993
90 SHXV1 Stronghold Token v1 USD BTC $722.37M 2019-09-23 2026-01-30 2,322
91 VIRTUAL Virtual Protocol USD BTC $721.31M 2024-07-05 2026-01-30 575
92 BONK Bonk USD BTC $695.08M 2023-12-11 2026-01-30 782
93 PENGU Pudgy Penguins USD BTC $664.00M 2025-01-06 2026-01-30 390
94 STRK Starknet USD BTC $613.47M 2023-09-06 2026-01-30 878
95 DASH Dash USD BTC $606.55M 2014-02-03 2026-01-30 4,380
96 CAKE PancakeSwap USD BTC $581.51M 2021-02-24 2026-01-30 1,802
97 PYTH Pyth Network USD BTC $576.88M 2024-02-21 2026-01-30 710
98 LION Loaded Lions USD BTC $555.00M 2025-10-21 2026-01-30 102
99 FET Artificial Superintelligence Alliance USD BTC $551.53M 2019-02-28 2026-01-30 2,529
100 ETHFI Ether.fi USD BTC $549.19M 2024-03-28 2026-01-30 674
101 XTZ Tezos USD BTC $547.05M 2017-06-24 2026-01-30 3,143
102 SOSO SoSoValue USD BTC $544.10M 2025-02-19 2026-01-30 346
103 PLAY Play USD BTC $537.54M 2025-10-21 2026-01-30 102
104 WAL WAL Token USD BTC $522.45M 2025-04-10 2026-01-30 296
105 AXS Axie Infinity Shards USD BTC $519.31M 2020-11-04 2026-01-30 1,914
106 STX Stacks USD BTC $514.66M 2015-05-13 2026-01-30 3,916
107 EIGEN EigenLayer USD BTC $514.21M 2024-09-19 2026-01-30 499
108 RAY Raydium USD BTC $503.38M 2023-01-17 2026-01-30 1,110
109 CHZ Chiliz USD BTC $491.34M 2019-09-04 2026-01-30 2,341
110 PENDLE Pendle USD BTC $482.80M 2023-06-05 2026-01-30 971
111 LDO Lido DAO USD BTC $462.01M 2021-12-21 2026-01-30 1,502
112 TIA Celestia USD BTC $458.62M 2023-11-14 2026-01-30 809
113 ESPORTS Yooldo Games USD BTC $427.68M 2025-08-19 2026-01-30 165
114 JST JUST USD BTC $408.70M 2020-05-12 2026-01-30 2,090
115 IMX Immutable X USD BTC $407.55M 2022-01-20 2026-01-30 1,472
116 SYRUP Syrup USD BTC $396.45M 2024-11-26 2026-01-30 431
117 INJ Injective USD BTC $393.85M 2020-10-27 2026-01-30 1,922
118 KAITO KAITO USD BTC $386.71M 2025-03-18 2026-01-30 319
119 GNO Gnosis USD BTC $386.68M 2017-05-01 2026-01-30 3,197
120 KMNO Kamino USD BTC $384.48M 2024-05-01 2026-01-30 640
121 PROVE Succinct USD BTC $383.95M 2025-08-13 2026-01-30 171
122 BTT BitTorrent USD BTC $377.59M 2019-02-01 2026-01-30 2,556
123 FLOKI Floki Inu USD BTC $370.05M 2023-11-14 2026-01-30 809
124 LINEA Linea USD BTC $367.51M 2025-09-11 2026-01-30 142
125 CFX Conflux Network USD BTC $353.71M 2022-05-24 2026-01-30 1,348
126 GRT The Graph USD BTC $350.84M 2015-05-19 2026-01-30 3,910
127 KAIA Kaia USD BTC $350.60M 2024-11-14 2026-01-30 443
128 NFT APENFT USD BTC $338.10M 2021-07-13 2026-01-30 1,663
129 BSV Bitcoin SV USD BTC $336.86M 2018-11-19 2026-01-30 2,630
130 SAND The Sandbox USD BTC $336.72M 2017-06-07 2026-01-30 3,160
131 ATH Aethir USD BTC $335.64M 2024-07-12 2026-01-30 568
132 ZK zkSync USD BTC $332.82M 2024-06-28 2026-01-30 582
133 JTO Jito USD BTC $330.74M 2023-12-11 2026-01-30 782
134 NEO NEO USD BTC $327.31M 2016-09-07 2026-01-30 3,433
135 DCR Decred USD BTC $321.46M 2015-09-05 2026-01-30 3,801
136 GATEUSD GUSD USD BTC $319.84M 2025-12-16 2026-01-30 46
137 TEL Telcoin USD BTC $318.24M 2018-01-24 2026-01-30 2,929
138 JASMY JasmyCoin USD BTC $318.00M 2021-12-07 2026-01-30 1,516
139 DEEP DeepBook Protocol USD BTC $315.94M 2024-12-18 2026-01-30 409
140 SPX SPX6900 USD BTC $298.57M 2024-10-14 2026-01-30 474
141 GUN GUNZ USD BTC $295.70M 2025-06-17 2026-01-30 228
142 BERA Berachain USD BTC $295.57M 2025-02-12 2026-01-30 353
143 FLUID Fluid USD BTC $295.40M 2022-07-07 2026-01-30 1,304
144 XCN Onyxcoin USD BTC $288.49M 2022-12-13 2026-01-30 1,145
145 MOVE Movement USD BTC $286.12M 2023-02-21 2026-01-30 1,075
146 DEXE DeXe USD BTC $285.87M 2024-03-07 2026-01-30 695
147 WIF dogwifhat USD BTC $279.81M 2024-04-16 2026-01-30 655
148 S Sonic Labs USD BTC $277.68M 2025-01-08 2026-01-30 388
149 LA Lagrange USD BTC $277.26M 2025-07-15 2026-01-30 200
150 ICNT Impossible Cloud Network Token USD BTC $277.13M 2025-08-19 2026-01-30 165
151 AB Newton USD BTC $273.54M 2019-06-05 2026-01-30 2,432
152 SFP SafePal USD BTC $272.30M 2021-07-13 2026-01-30 1,663
153 MANA Decentraland USD BTC $268.89M 2017-09-16 2026-01-30 3,059
154 AVNT Avantis USD BTC $267.84M 2025-10-21 2026-01-30 102
155 KTA Keeta USD BTC $267.55M 2025-08-19 2026-01-30 165
156 W Wormhole USD BTC $257.53M 2024-04-11 2026-01-30 660
157 SOMI Somnia USD BTC $254.30M 2025-09-05 2026-01-30 148
158 ZBCN Zebec Network USD BTC $253.52M 2024-07-05 2026-01-30 575
159 KGEN KGeN USD BTC $251.80M 2025-10-08 2026-01-30 115
160 HUMA Huma Finance USD BTC $251.80M 2025-06-17 2026-01-30 228
161 BIRB Moonbirds USD BTC $250.49M 2026-01-29 2026-01-30 2
162 MODE Mode USD BTC $250.00M 2024-07-04 2026-01-30 576
163 FARTCOIN Fartcoin USD BTC $248.88M 2024-12-12 2026-01-30 415
164 ZORA Zora USD BTC $247.23M 2025-06-17 2026-01-30 228
165 GALA Gala USD BTC $245.75M 2021-09-30 2026-01-30 1,584
166 MET Meteora USD BTC $245.14M 2018-07-10 2026-01-30 2,762
167 LUNC Terra Classic USD BTC $243.50M 2017-02-22 2026-01-30 3,265
168 MWC MimbleWimbleCoin USD BTC $239.51M 2020-05-13 2026-01-30 2,089
169 LRC Loopring USD BTC $237.71M 2017-08-29 2026-01-30 3,077
170 VANA Vana USD BTC $237.62M 2024-07-02 2026-01-30 578
171 THETA Theta Network USD BTC $235.47M 2018-01-30 2026-01-30 2,923
172 SPK Spark USD BTC $233.70M 2025-06-30 2026-01-30 215
173 GRASS Grass USD BTC $224.30M 2024-11-06 2026-01-30 451
174 SAHARA Sahara AI USD BTC $220.50M 2025-06-30 2026-01-30 215
175 BMX BitMart Token USD BTC $218.32M 2018-07-19 2026-01-30 2,753
176 COMP Compound USD BTC $216.77M 2020-06-18 2026-01-30 2,053
177 Q Quack AI USD BTC $216.07M 2025-10-21 2026-01-30 102
178 RUNE Thorchain USD BTC $215.97M 2019-12-18 2026-01-30 2,236
179 BAT Basic Attention Token USD BTC $213.46M 2017-05-31 2026-01-30 3,167
180 VSN Vision USD BTC $212.35M 2025-09-08 2026-01-30 145
181 MIOTA IOTA USD BTC $209.69M 2017-06-13 2026-01-30 3,154
182 A Vaulta USD BTC $207.06M 2025-06-03 2026-01-30 242
183 WEMIX WEMIX USD BTC $202.59M 2023-03-28 2026-01-30 1,040
184 RSR Reserve Rights USD BTC $201.20M 2019-06-03 2026-01-30 2,434
185 CVX Convex Finance USD BTC $199.36M 2022-01-20 2026-01-30 1,472
186 CORE Core USD BTC $196.77M 2023-09-14 2026-01-30 870
187 XMN xMoney USD BTC $196.40M 2025-11-18 2026-01-30 74
188 HNT Helium USD BTC $195.50M 2020-04-02 2026-01-30 2,130
189 HOME Home USD BTC $194.04M 2025-07-15 2026-01-30 200
190 VVV Venice Token USD BTC $193.44M 2025-02-19 2026-01-30 346
191 BABY Babylon USD BTC $192.25M 2025-04-10 2026-01-30 296
192 ERA Caldera USD BTC $192.23M 2025-07-21 2026-01-30 194
193 XEC eCash USD BTC $192.07M 2021-03-11 2026-01-30 1,787
194 TAIKO Taiko USD BTC $189.60M 2024-07-17 2026-01-30 563
195 ROSE Oasis Labs USD BTC $185.80M 2020-12-02 2026-01-30 1,886
196 MMT Momentum USD BTC $185.50M 2025-06-17 2026-01-30 228
197 AR Arweave USD BTC $185.35M 2020-06-16 2026-01-30 2,055
198 TRAC OriginTrail USD BTC $182.32M 2018-01-24 2026-01-30 2,929
199 B2 B² Network USD BTC $181.33M 2025-06-17 2026-01-30 228
200 ME Magic Eden USD BTC $177.88M 2020-04-02 2026-01-30 2,130
201 MOCA Moca Coin USD BTC $177.24M 2024-08-16 2026-01-30 533
202 SKR Seeker USD BTC $176.04M 2026-01-22 2026-01-30 9
203 COW CoW Protocol USD BTC $176.00M 2024-01-26 2026-01-30 736
204 AMP Amp USD BTC $174.51M 2022-07-07 2026-01-30 1,304
205 GLM Golem Network Token USD BTC $172.68M 2020-11-30 2026-01-30 1,888
206 1INCH 1inch USD BTC $172.59M 2021-03-11 2026-01-30 1,787
207 UAI UnifAI USD BTC $172.19M 2025-12-16 2026-01-30 46
208 AIO AIO USD BTC $172.13M 2025-09-16 2026-01-30 137
209 CHEEMS Cheems (cheems.pet) USD BTC $168.44M 2025-01-07 2026-01-30 389
210 ZEN Horizen USD BTC $165.54M 2017-06-06 2026-01-30 3,161
211 BEAM Beam USD BTC $164.79M 2019-03-12 2026-01-30 2,517
212 TKO Tokocrypto USD BTC $164.75M 2021-08-20 2026-01-30 1,625
213 APE ApeCoin USD BTC $163.06M 2022-05-04 2026-01-30 1,368
214 SUPER SuperVerse USD BTC $162.21M 2021-07-13 2026-01-30 1,663
215 ENSO Enso USD BTC $161.47M 2025-10-15 2026-01-30 108
216 DBR deBridge USD BTC $161.29M 2024-12-12 2026-01-30 415
217 CCD Concordium USD BTC $159.95M 2022-05-24 2026-01-30 1,348
218 GAS Gas USD BTC $159.77M 2017-09-07 2026-01-30 3,068
219 VVS VVS Finance USD BTC $159.04M 2022-02-10 2026-01-30 1,451
220 YB Yield Basis USD BTC $157.13M 2025-11-18 2026-01-30 74
221 EDU Open Campus USD BTC $156.23M 2024-03-08 2026-01-30 694
222 ALEO ALEO USD BTC $155.85M 2024-10-14 2026-01-30 474
223 STG Stargate Finance USD BTC $155.60M 2023-01-17 2026-01-30 1,110
224 OPEN OpenLedger USD BTC $155.60M 2018-06-01 2026-01-30 2,801
225 HOLO Holoworld USD BTC $154.21M 2025-10-21 2026-01-30 102
226 CTC Creditcoin USD BTC $154.03M 2016-08-05 2026-01-30 3,466
227 EGLD eGold USD BTC $149.99M 2020-09-03 2026-01-30 1,976
228 CORN Corn USD BTC $148.18M 2025-05-21 2026-01-30 255
229 ARKM Arkham USD BTC $147.89M 2023-08-15 2026-01-30 900
230 WMTX World Mobile Token USD BTC $146.16M 2024-12-18 2026-01-30 409
231 DYDX dYdX USD BTC $144.64M 2021-09-20 2026-01-30 1,594
232 RED RedStone USD BTC $144.33M 2025-03-25 2026-01-30 312
233 SXT Space and Time USD BTC $144.00M 2025-06-03 2026-01-30 242
234 LPT Livepeer USD BTC $140.08M 2019-01-03 2026-01-30 2,585
235 ZANO Zano USD BTC $138.44M 2024-06-13 2026-01-30 597
236 ES Eclipse USD BTC $137.87M 2025-08-01 2026-01-30 183
237 SNX Synthetix USD BTC $135.36M 2018-04-18 2026-01-30 2,845
238 PLUME Plume USD BTC $132.95M 2025-01-29 2026-01-30 367
239 HEMI Hemi USD BTC $132.43M 2025-10-21 2026-01-30 102
240 FHE MindNetwork FHE Token USD BTC $132.30M 2025-06-17 2026-01-30 228
241 IOST IOS token USD BTC $131.53M 2018-01-18 2026-01-30 2,935
242 MELANIA Melania Meme USD BTC $131.41M 2025-01-20 2026-01-30 376
243 EDGE Definitive USD BTC $130.93M 2025-04-30 2026-01-30 276
244 FTT FTX Token USD BTC $130.90M 2018-08-25 2026-01-30 2,716
245 KUB KUB Coin USD BTC $130.27M 2022-08-16 2026-01-30 1,264
246 SONIC Sonic SVM USD BTC $130.24M 2025-03-18 2026-01-30 319
247 HEART Humans USD BTC $130.20M 2024-04-30 2026-01-30 641
248 SAFE Safe USD BTC $128.93M 2018-12-17 2026-01-30 2,602
249 VELO Velo USD BTC $127.60M 2022-08-16 2026-01-30 1,264
250 WILD Wilder World USD BTC $127.55M 2023-03-21 2026-01-30 1,047
251 ID SPACE USD BTC $125.06M 2023-06-05 2026-01-30 971
252 MERL Merlin Chain USD BTC $124.23M 2024-06-19 2026-01-30 591
253 RONIN Ronin USD BTC $124.00M 2020-04-02 2026-01-30 2,130
254 BSU Baby Shark Universe Token USD BTC $123.56M 2025-11-18 2026-01-30 74
255 QTUM QTUM USD BTC $123.37M 2017-03-17 2026-01-30 3,242
256 TFUEL Theta Fuel USD BTC $122.25M 2019-03-27 2026-01-30 2,502
257 GMTT GMT Token USD BTC $120.60M 2022-04-20 2026-01-30 1,382
258 XCH Chia USD BTC $119.98M 2021-06-30 2026-01-30 1,676
259 ZRX 0x USD BTC $119.90M 2017-08-11 2026-01-30 3,095
260 LAYER Solayer USD BTC $118.60M 2025-03-18 2026-01-30 319
261 DRIFT Drift protocol USD BTC $118.02M 2024-07-03 2026-01-30 577
262 AKT Akash Network USD BTC $117.48M 2022-06-21 2026-01-30 1,320
263 INIT Initia USD BTC $117.09M 2025-05-20 2026-01-30 256
264 ZKC ZK Coin USD BTC $115.71M 2025-09-22 2026-01-30 131
265 ZETA ZetaChain USD BTC $115.51M 2024-02-02 2026-01-30 729
266 BIO Bio Protocol USD BTC $114.21M 2025-01-20 2026-01-30 376
267 REKT Rekt USD BTC $113.54M 2025-06-17 2026-01-30 228
268 YFI yearn.finance USD BTC $113.10M 2020-07-31 2026-01-30 2,010
269 MIRA Mira USD BTC $113.00M 2025-10-21 2026-01-30 102
270 FLOW Flow USD BTC $112.15M 2021-01-28 2026-01-30 1,829
271 IO io.net USD BTC $111.20M 2024-06-17 2026-01-30 593
272 VELVET Velvet USD BTC $110.30M 2025-08-19 2026-01-30 165
273 SAPIEN Sapien USD BTC $110.30M 2025-09-16 2026-01-30 137
274 BABYDOGE BabyDoge USD BTC $108.60M 2024-03-06 2026-01-30 696
275 DOG DOG•GO•TO•THE•MOON USD BTC $108.40M 2024-03-08 2026-01-30 694
276 RSC ResearchCoin USD BTC $108.05M 2024-01-26 2026-01-30 736
277 RVN Ravencoin USD BTC $107.57M 2018-04-17 2026-01-30 2,846
278 XVS Venus USD BTC $104.67M 2020-10-08 2026-01-30 1,941
279 CELO Celo USD BTC $103.86M 2020-06-25 2026-01-30 2,046
280 CKB Nervos Network USD BTC $102.82M 2019-11-20 2026-01-30 2,264
281 ALT Altlayer USD BTC $102.50M 2024-02-08 2026-01-30 723
282 NMR Numeraire USD BTC $102.12M 2017-06-23 2026-01-30 3,144
283 AWE AWE Network USD BTC $101.53M 2025-07-15 2026-01-30 200
284 TOSHI Toshi USD BTC $101.47M 2024-06-04 2026-01-30 606
285 XAN Anoma USD BTC $100.26M 2025-10-20 2026-01-30 103
286 REQ Request Network USD BTC $100.24M 2017-10-20 2026-01-30 3,025
287 APR aPriori USD BTC $99.39M 2025-12-16 2026-01-30 46
288 WET HumidiFi Token USD BTC $98.90M 2025-12-19 2026-01-30 43
289 DGB DigiByte USD BTC $98.19M 2015-02-01 2026-01-30 4,017
290 TRUST Intuition USD BTC $97.41M 2025-12-16 2026-01-30 46
291 XVG Verge USD BTC $97.31M 2016-02-08 2026-01-30 3,645
292 OM MANTRA USD BTC $97.16M 2020-08-26 2026-01-30 1,984
293 HYPER Hyperlane USD BTC $95.44M 2025-06-03 2026-01-30 242
294 ORBS Orbs USD BTC $95.18M 2019-04-03 2026-01-30 2,495
295 PEAQ peaq USD BTC $94.74M 2024-12-16 2026-01-30 411
296 MINA Mina Protocol USD BTC $94.51M 2021-09-30 2026-01-30 1,584
297 NEWT Newton Protocol USD BTC $94.30M 2025-06-26 2026-01-30 219
298 BIGTIME Big Time USD BTC $94.10M 2024-03-06 2026-01-30 696
299 ZIL Zilliqa USD BTC $92.43M 2018-01-30 2026-01-30 2,923
300 TURBO Turbo USD BTC $92.37M 2024-10-07 2026-01-30 481
301 ACH Alchemy Pay USD BTC $92.27M 2020-09-16 2026-01-30 1,963
302 T Threshold Network Token USD BTC $92.02M 2022-04-20 2026-01-30 1,382
303 FOLKS Folks Finance USD BTC $91.95M 2025-12-16 2026-01-30 46
304 BB BounceBit USD BTC $91.27M 2024-07-16 2026-01-30 564
305 ALCH Alchemist AI USD BTC $91.11M 2025-06-17 2026-01-30 228
306 SNT Status Network Token USD BTC $90.37M 2017-06-28 2026-01-30 3,139
307 IRYS Irys USD BTC $90.32M 2025-12-16 2026-01-30 46
308 AXL Axelar USD BTC $90.30M 2024-04-16 2026-01-30 655
309 BFC Bifrost USD BTC $90.27M 2024-03-06 2026-01-30 696
310 AIOZ AIOZ Network USD BTC $88.90M 2023-10-17 2026-01-30 837
311 MANTA Manta Network USD BTC $88.77M 2024-01-26 2026-01-30 736
312 ALPINE Alpine F1 Team Fan Token USD BTC $87.20M 2023-02-28 2026-01-30 1,068
313 BOBL2 BOB USD BTC $87.15M 2025-11-24 2026-01-30 68
314 SQD SQD USD BTC $86.16M 2025-02-19 2026-01-30 346
315 ELF aelf USD BTC $86.13M 2018-01-05 2026-01-30 2,948
316 NANO Nano USD BTC $86.03M 2018-01-05 2026-01-30 2,948
317 ZBT ZEROBASE USD BTC $85.61M 2025-11-13 2026-01-30 79
318 XPR Proton USD BTC $85.30M 2020-06-02 2026-01-30 2,069
319 SC Siacoin USD BTC $85.25M 2015-08-25 2026-01-30 3,812
320 LUNA Terra USD BTC $84.77M 2022-06-21 2026-01-30 1,320
321 UTK Utrust USD BTC $82.88M 2018-01-05 2026-01-30 2,948
322 CARV CARV USD BTC $82.54M 2024-12-12 2026-01-30 415
323 MOG Mog Coin USD BTC $82.17M 2024-05-16 2026-01-30 625
324 RESOLV Resolv USD BTC $81.08M 2025-06-13 2026-01-30 232
325 ASTR Astar USD BTC $79.93M 2022-02-10 2026-01-30 1,451
326 UMA UMA USD BTC $79.57M 2020-05-25 2026-01-30 2,077
327 ATA Automata USD BTC $78.98M 2022-04-11 2026-01-30 1,391
328 HOT Holo USD BTC $78.90M 2018-06-06 2026-01-30 2,796
329 ZCX Unizen USD BTC $78.77M 2024-06-13 2026-01-30 597
330 OL Open Loot USD BTC $78.65M 2024-12-16 2026-01-30 411
331 TREE Treehouse USD BTC $78.28M 2025-08-19 2026-01-30 165
332 GMT STEPN USD BTC $78.20M 2022-04-20 2026-01-30 1,382
333 BLUAI Bluwhale AI USD BTC $77.14M 2025-11-18 2026-01-30 74
334 SUSHI Sushi USD BTC $76.81M 2020-09-01 2026-01-30 1,978
335 CHECK Checkmate USD BTC $76.72M 2025-12-16 2026-01-30 46
336 BLUR Blur USD BTC $76.56M 2023-04-04 2026-01-30 1,033
337 POWR Power Ledger USD BTC $75.60M 2017-11-02 2026-01-30 3,012
338 TRADE Polytrade USD BTC $74.30M 2023-04-18 2026-01-30 1,019
339 ORDI Ordinals USD BTC $74.30M 2024-03-13 2026-01-30 689
340 ORCA Orca USD BTC $73.84M 2022-10-11 2026-01-30 1,208
341 ARRR Pirate Chain USD BTC $73.77M 2019-05-21 2026-01-30 2,447
342 CET CoinEx Token USD BTC $73.69M 2018-07-12 2026-01-30 2,760
343 KAVA Kava USD BTC $73.42M 2019-11-19 2026-01-30 2,265
344 RLS Rayls USD BTC $72.84M 2026-01-06 2026-01-30 25
345 GMX GMX USD BTC $72.55M 2022-12-21 2026-01-30 1,137
346 ZIG Zignaly USD BTC $72.26M 2023-02-08 2026-01-30 1,088
347 JELLYJELLY Jelly-My-Jelly USD BTC $72.17M 2025-03-18 2026-01-30 319
348 IOTX IoTeX Network USD BTC $71.88M 2018-06-01 2026-01-30 2,801
349 XYO XY Oracle USD BTC $71.66M 2018-06-04 2026-01-30 2,798
350 B3 B3 USD BTC $71.30M 2025-02-19 2026-01-30 346
351 ORDER Orderly Network USD BTC $71.05M 2024-09-11 2026-01-30 507
352 WAVES Waves USD BTC $70.93M 2016-06-20 2026-01-30 3,512
353 SSV ssv.network USD BTC $70.88M 2017-08-02 2026-01-30 3,104
354 DRV Derive USD BTC $70.75M 2025-03-18 2026-01-30 319
355 BLESS Bless Token USD BTC $70.62M 2025-10-21 2026-01-30 102
356 MEW cat in a dogs world USD BTC $70.53M 2024-04-25 2026-01-30 646
