← Back

Halvix

Data Status

Last updated: 2026-04-02 05:54:11 UTC

1200
Coins Requested
860 USD + 440 no-USD
1200
Coins Accepted
370 from no-USD (BTC only)
1197
Coins Downloaded
33
Skipped / Failed
1549
Total Pairs

Downloaded Price Data (1197 coins)

Coins with price data downloaded from CryptoCompare. Source: "USD" coins have market cap data; "BTC-only" coins were discovered without USD data but have BTC trading pairs. Click coin name to view on CryptoCompare.

# Symbol Name Source Quote(s) Market Cap Start Date End Date Days
1 BTC Bitcoin USD USD $1329.55B 2011-05-28 2026-04-01 5,423
2 ETH Ethereum USD BTC $247.01B 2015-08-07 2026-04-01 3,891
3 XRP XRP USD BTC $131.13B 2015-01-29 2026-04-01 4,081
4 BNB Binance Coin USD BTC $80.41B 2017-08-14 2026-04-01 3,153
5 SOL Solana USD BTC $49.05B 2020-04-10 2026-04-01 2,183
6 HYPE Hyperliquid USD BTC $34.95B 2023-09-14 2026-04-01 931
7 TRX TRON USD BTC $29.86B 2017-09-04 2026-04-01 3,132
8 WBT WhiteBIT Token USD BTC $16.31B 2023-09-14 2026-04-01 931
9 DOGE Dogecoin USD BTC $13.75B 2014-09-01 2026-04-01 4,231
10 M MemeCore USD BTC $13.55B 2025-09-16 2026-04-01 198
11 ADA Cardano USD BTC $10.69B 2017-10-01 2026-04-01 3,105
12 WLFI World Liberty Financial USD BTC $9.77B 2025-09-02 2026-04-01 212
13 LEO LEO Token USD BTC $9.25B 2019-05-28 2026-04-01 2,501
14 BCH Bitcoin Cash USD BTC $8.82B 2017-08-01 2026-04-01 3,166
15 RAIN Rain USD BTC $8.63B 2024-05-29 2026-04-01 673
16 SUI Sui USD BTC $8.58B 2023-05-11 2026-04-01 1,057
17 LINK Chainlink USD BTC $8.52B 2017-09-21 2026-04-01 3,115
18 XLM Stellar USD BTC $8.15B 2014-09-04 2026-04-01 4,228
19 CRO Cronos USD BTC $6.82B 2019-03-16 2026-04-01 2,574
20 TON Toncoin USD BTC $6.25B 2022-06-09 2026-04-01 1,393
21 XMR Monero USD BTC $6.11B 2015-01-26 2026-04-01 4,084
22 CC Canton Coin USD BTC $5.42B 2025-11-10 2026-04-01 143
23 ASTER Aster USD BTC $5.34B 2025-09-26 2026-04-01 188
24 HBAR Hedera Hashgraph USD BTC $4.29B 2019-09-20 2026-04-01 2,386
25 MANTLE Mantle USD BTC $4.21B 2023-08-08 2026-04-01 968
26 AVAX Avalanche USD BTC $4.03B 2020-09-22 2026-04-01 2,018
27 LTC Litecoin USD BTC $4.01B 2013-09-29 2026-04-01 4,568
28 ZEC ZCash USD BTC $3.91B 2016-10-28 2026-04-01 3,443
29 XT XT.com Token USD BTC $3.79B 2025-01-07 2026-04-01 450
30 SHIB Shiba Inu USD BTC $3.42B 2021-09-30 2026-04-01 1,645
31 TAO Bittensor USD BTC $3.29B 2024-06-06 2026-04-01 665
32 XAUT Tether Gold USD BTC $3.29B 2020-06-18 2026-04-01 2,114
33 UNI Uniswap Protocol Token USD BTC $3.29B 2020-08-21 2026-04-01 2,050
34 TRUMP OFFICIAL TRUMP USD BTC $2.86B 2025-01-20 2026-04-01 437
35 PI Pi Network USD BTC $2.69B 2025-03-18 2026-04-01 380
36 WLD Worldcoin USD BTC $2.68B 2023-08-08 2026-04-01 968
37 ONDO Ondo USD BTC $2.59B 2024-02-29 2026-04-01 763
38 VINCI VINCI USD BTC $2.49B 2024-07-05 2026-04-01 636
39 PAXG PAX Gold USD BTC $2.40B 2019-10-18 2026-04-01 2,358
40 MON Monad USD BTC $2.35B 2025-11-28 2026-04-01 125
41 DOT Polkadot USD BTC $2.04B 2020-08-22 2026-04-01 2,049
42 GT Gatechain Token USD BTC $1.96B 2019-09-04 2026-04-01 2,402
43 ZRO LayerZero USD BTC $1.88B 2024-06-21 2026-04-01 650
44 BGB Bitget token USD BTC $1.76B 2024-06-14 2026-04-01 657
45 OKB OKB USD BTC $1.75B 2018-05-11 2026-04-01 2,883
46 SKY Sky USD BTC $1.71B 2024-12-12 2026-04-01 476
47 PUMP Pump.fun USD BTC $1.61B 2025-07-17 2026-04-01 259
48 AAVE Aave USD BTC $1.50B 2020-10-14 2026-04-01 1,996
49 MORPHO Morpho USD BTC $1.49B 2024-12-13 2026-04-01 475
50 NEAR Near USD BTC $1.48B 2020-10-15 2026-04-01 1,995
51 RIVER River USD BTC $1.42B 2025-10-21 2026-04-01 163
52 KITE Kite USD BTC $1.39B 2025-12-16 2026-04-01 107
53 PEPE Pepe USD BTC $1.36B 2016-03-21 2026-04-01 3,664
54 ENA Ethena USD BTC $1.27B 2024-04-03 2026-04-01 729
55 ETC Ethereum Classic USD BTC $1.24B 2016-07-24 2026-04-01 3,539
56 ICP Internet Computer USD BTC $1.22B 2021-05-10 2026-04-01 1,788
57 NIGHT Midnight USD BTC $1.16B 2025-12-09 2026-04-01 114
58 XDC XDC Network USD BTC $1.14B 2020-04-02 2026-04-01 2,191
59 VENOM Venom USD BTC $1.13B 2024-07-02 2026-04-01 639
60 KCS KuCoin Token USD BTC $1.12B 2017-12-13 2026-04-01 3,032
61 U United Stables USD BTC $1.09B 2026-03-17 2026-04-01 16
62 XPL Plasma USD BTC $1.08B 2025-09-12 2026-04-01 202
63 JUP Jupiter USD BTC $1.04B 2024-02-09 2026-04-01 783
64 QNT Quant USD BTC $1.04B 2019-02-05 2026-04-01 2,613
65 APT Aptos USD BTC $1.03B 2022-10-20 2026-04-01 1,260
66 ALGO Algorand USD BTC $993.67M 2019-06-21 2026-04-01 2,477
67 POL Polygon Ecosystem Token USD BTC $963.89M 2020-07-22 2026-04-01 2,080
68 AGI Delysium USD BTC $918.76M 2018-01-19 2026-04-01 2,995
69 ARB Arbitrum USD BTC $907.28M 2023-04-04 2026-04-01 1,094
70 NEXO NEXO USD BTC $861.14M 2018-05-22 2026-04-01 2,872
71 KAS Kaspa USD BTC $856.02M 2024-01-09 2026-04-01 814
72 LIT Lighter USD BTC $831.19M 2026-01-12 2026-04-01 80
73 ATOM Cosmos USD BTC $815.47M 2019-04-23 2026-04-01 2,536
74 RENDER Render Network USD BTC $806.21M 2024-07-23 2026-04-01 618
75 H Humanity USD BTC $797.32M 2025-07-15 2026-04-01 261
76 FLR Flare USD BTC $786.51M 2023-03-21 2026-04-01 1,108
77 BDX Beldex USD BTC $786.26M 2019-09-05 2026-04-01 2,401
78 DEXE DeXe USD BTC $778.60M 2024-03-07 2026-04-01 756
79 2Z DoubleZero USD BTC $766.09M 2025-10-06 2026-04-01 178
80 MX MX Token USD BTC $730.08M 2019-10-04 2026-04-01 2,372
81 FF Falcon Finance USD BTC $678.30M 2025-10-21 2026-04-01 163
82 VIRTUAL Virtual Protocol USD BTC $633.11M 2024-07-05 2026-04-01 636
83 JST JUST USD BTC $631.60M 2020-05-12 2026-04-01 2,151
84 FET Artificial Superintelligence Alliance USD BTC $625.11M 2019-02-28 2026-04-01 2,590
85 FIL FileCoin USD BTC $618.82M 2018-02-12 2026-04-01 2,971
86 SENT Sentient USD BTC $591.13M 2018-06-12 2026-04-01 2,851
87 AERO Aerodrome Finance USD BTC $585.71M 2024-06-13 2026-04-01 658
88 VET VeChain USD BTC $575.26M 2017-09-14 2026-04-01 3,122
89 GWEI ETHGas USD BTC $554.96M 2026-02-17 2026-04-01 44
90 ENS Ethereum Name Service USD BTC $548.00M 2021-11-09 2026-04-01 1,605
91 VVV Venice Token USD BTC $527.63M 2025-02-19 2026-04-01 407
92 IP Story USD BTC $500.80M 2025-03-18 2026-04-01 380
93 BONK Bonk USD BTC $500.55M 2023-12-11 2026-04-01 843
94 CRV Curve DAO Token USD BTC $494.82M 2020-08-14 2026-04-01 2,057
95 SEI Sei USD BTC $481.12M 2023-08-17 2026-04-01 959
96 PENGU Pudgy Penguins USD BTC $478.19M 2025-01-06 2026-04-01 451
97 CAKE PancakeSwap USD BTC $476.08M 2021-02-24 2026-04-01 1,863
98 OP Optimism USD BTC $458.92M 2022-07-07 2026-04-01 1,365
99 DUCK DuckChain Token USD BTC $452.57M 2024-03-08 2026-04-01 755
100 ETHFI Ether.fi USD BTC $449.33M 2024-03-28 2026-04-01 735
101 SHXV1 Stronghold Token v1 USD BTC $422.53M 2019-09-23 2026-04-01 2,383
102 CHZ Chiliz USD BTC $410.67M 2019-09-04 2026-04-01 2,402
103 SOSO SoSoValue USD BTC $407.20M 2025-02-19 2026-04-01 407
104 KAITO KAITO USD BTC $406.80M 2025-03-18 2026-04-01 380
105 TWT Trust Wallet Token USD BTC $395.26M 2021-05-25 2026-04-01 1,773
106 STX Stacks USD BTC $391.84M 2015-05-13 2026-04-01 3,977
107 PYTH Pyth Network USD BTC $378.90M 2024-02-21 2026-04-01 771
108 XTZ Tezos USD BTC $376.95M 2017-06-24 2026-04-01 3,204
109 DASH Dash USD BTC $376.35M 2014-02-03 2026-04-01 4,441
110 GNO Gnosis USD BTC $359.84M 2017-05-01 2026-04-01 3,258
111 RAY Raydium USD BTC $353.05M 2023-01-17 2026-04-01 1,171
112 DCR Decred USD BTC $348.90M 2015-09-05 2026-04-01 3,862
113 WAL WAL Token USD BTC $342.83M 2025-04-10 2026-04-01 357
114 STRK Starknet USD BTC $342.73M 2023-09-06 2026-04-01 939
115 TIA Celestia USD BTC $332.94M 2023-11-14 2026-04-01 870
116 ESPORTS Yooldo Games USD BTC $331.83M 2025-08-19 2026-04-01 226
117 NFT APENFT USD BTC $322.80M 2021-07-13 2026-04-01 1,724
118 BARD Lombard USD BTC $322.60M 2025-10-21 2026-04-01 163
119 GATEUSD GUSD USD BTC $319.58M 2025-12-16 2026-04-01 107
120 LDO Lido DAO USD BTC $318.02M 2021-12-21 2026-04-01 1,563
121 BTT BitTorrent USD BTC $311.75M 2019-02-01 2026-04-01 2,617
122 PENDLE Pendle USD BTC $303.77M 2023-06-05 2026-04-01 1,032
123 CFX Conflux Network USD BTC $296.44M 2022-05-24 2026-04-01 1,409
124 AXS Axie Infinity Shards USD BTC $296.11M 2020-11-04 2026-04-01 1,975
125 KAIA Kaia USD BTC $293.39M 2024-11-14 2026-04-01 504
126 ATH Aethir USD BTC $286.11M 2024-07-12 2026-04-01 629
127 EIGEN EigenLayer USD BTC $284.22M 2024-09-19 2026-04-01 560
128 ICNT Impossible Cloud Network Token USD BTC $280.98M 2025-08-19 2026-04-01 226
129 GRASS Grass USD BTC $277.00M 2024-11-06 2026-04-01 512
130 INJ Injective USD BTC $276.92M 2020-10-27 2026-04-01 1,983
131 BSV Bitcoin SV USD BTC $276.63M 2018-11-19 2026-04-01 2,691
132 STG Stargate Finance USD BTC $272.69M 2023-01-17 2026-04-01 1,171
133 ESP Espresso USD BTC $270.12M 2026-03-11 2026-04-01 22
134 IMX Immutable X USD BTC $267.60M 2022-01-20 2026-04-01 1,533
135 DEEP DeepBook Protocol USD BTC $267.50M 2024-12-18 2026-04-01 470
136 NEO NEO USD BTC $267.21M 2016-09-07 2026-04-01 3,494
137 JASMY JasmyCoin USD BTC $265.48M 2021-12-07 2026-04-01 1,577
138 JTO Jito USD BTC $261.40M 2023-12-11 2026-04-01 843
139 PLAY Play USD BTC $259.39M 2025-10-21 2026-04-01 163
140 FLOKI Floki Inu USD BTC $256.78M 2023-11-14 2026-04-01 870
141 GRT The Graph USD BTC $254.72M 2015-05-19 2026-04-01 3,971
142 TRIA TRIA USD BTC $254.17M 2026-03-17 2026-04-01 16
143 ZAMA Zama USD BTC $252.46M 2026-02-03 2026-04-01 58
144 SYRUP Syrup USD BTC $251.12M 2024-11-26 2026-04-01 492
145 MODE Mode USD BTC $250.00M 2024-07-04 2026-04-01 637
146 LION Loaded Lions USD BTC $245.40M 2025-10-21 2026-04-01 163
147 SPX SPX6900 USD BTC $241.73M 2024-10-14 2026-04-01 535
148 VSN Vision USD BTC $237.53M 2025-09-08 2026-04-01 206
149 ZK zkSync USD BTC $236.02M 2024-06-28 2026-04-01 643
150 ZBCN Zebec Network USD BTC $233.95M 2024-07-05 2026-04-01 636
151 RAVE RaveDAO USD BTC $232.53M 2026-03-17 2026-04-01 16
152 LUNC Terra Classic USD BTC $232.32M 2017-02-22 2026-04-01 3,326
153 XCN Onyxcoin USD BTC $227.49M 2022-12-13 2026-04-01 1,206
154 TEL Telcoin USD BTC $221.70M 2018-01-24 2026-04-01 2,990
155 SAND The Sandbox USD BTC $221.65M 2017-06-07 2026-04-01 3,221
156 BERA Berachain USD BTC $219.85M 2025-02-12 2026-04-01 414
157 PROVE Succinct USD BTC $219.66M 2025-08-13 2026-04-01 232
158 SAHARA Sahara AI USD BTC $215.10M 2025-06-30 2026-04-01 276
159 LINEA Linea USD BTC $210.49M 2025-09-11 2026-04-01 203
160 MYX MYX Finance USD BTC $210.00M 2025-08-19 2026-04-01 226
161 SFP SafePal USD BTC $207.65M 2021-07-13 2026-04-01 1,724
162 SPK Spark USD BTC $203.31M 2025-06-30 2026-04-01 276
163 WEMIX WEMIX USD BTC $202.81M 2023-03-28 2026-04-01 1,101
164 COW CoW Protocol USD BTC $201.20M 2024-01-26 2026-04-01 797
165 S Sonic Labs USD BTC $198.91M 2025-01-08 2026-04-01 449
166 BMX BitMart Token USD BTC $196.91M 2018-07-19 2026-04-01 2,814
167 LA Lagrange USD BTC $194.22M 2025-07-15 2026-04-01 261
168 HNT Helium USD BTC $194.21M 2020-04-02 2026-04-01 2,191
169 AZTEC AZTEC USD BTC $192.72M 2026-03-17 2026-04-01 16
170 TAIKO Taiko USD BTC $189.60M 2024-07-17 2026-04-01 624
171 MANA Decentraland USD BTC $186.89M 2017-09-16 2026-04-01 3,120
172 UAI UnifAI USD BTC $183.59M 2025-12-16 2026-04-01 107
173 APR aPriori USD BTC $179.25M 2025-12-16 2026-04-01 107
174 SKR Seeker USD BTC $176.13M 2026-01-22 2026-04-01 70
175 WIF dogwifhat USD BTC $175.67M 2024-04-16 2026-04-01 716
176 KMNO Kamino USD BTC $169.91M 2024-05-01 2026-04-01 701
177 RUNE Thorchain USD BTC $169.47M 2019-12-18 2026-04-01 2,297
178 CVX Convex Finance USD BTC $168.73M 2022-01-20 2026-04-01 1,533
179 KTA Keeta USD BTC $167.93M 2025-08-19 2026-04-01 226
180 COMP Compound USD BTC $165.03M 2020-06-18 2026-04-01 2,114
181 EOS EOS USD BTC $164.62M 2017-06-29 2026-04-01 3,199
182 MIOTA IOTA USD BTC $163.99M 2017-06-13 2026-04-01 3,215
183 A Vaulta USD BTC $162.32M 2025-06-03 2026-04-01 303
184 GUN GUNZ USD BTC $161.50M 2025-06-17 2026-04-01 289
185 FOGO Fogo USD BTC $160.09M 2026-01-15 2026-04-01 77
186 MOVE Movement USD BTC $159.74M 2023-02-21 2026-04-01 1,136
187 AB Newton USD BTC $159.30M 2019-06-05 2026-04-01 2,493
188 OPEN OpenLedger USD BTC $157.50M 2018-06-01 2026-04-01 2,862
189 HSK HashKey Platform Token USD BTC $157.13M 2025-02-19 2026-04-01 407
190 FARTCOIN Fartcoin USD BTC $156.50M 2024-12-12 2026-04-01 476
191 BABY Babylon USD BTC $153.39M 2025-04-10 2026-04-01 357
192 B2 B² Network USD BTC $153.38M 2025-06-17 2026-04-01 289
193 SOMI Somnia USD BTC $152.60M 2025-09-05 2026-04-01 209
194 KGEN KGeN USD BTC $150.00M 2025-10-08 2026-04-01 176
195 ZANO Zano USD BTC $148.69M 2024-06-13 2026-04-01 658
196 FLUID Fluid USD BTC $148.40M 2022-07-07 2026-04-01 1,365
197 THETA Theta Network USD BTC $146.21M 2018-01-30 2026-04-01 2,984
198 RSR Reserve Rights USD BTC $145.86M 2019-06-03 2026-04-01 2,495
199 VANA Vana USD BTC $145.46M 2024-07-02 2026-04-01 639
200 DBR deBridge USD BTC $144.10M 2024-12-12 2026-04-01 476
201 W Wormhole USD BTC $143.27M 2024-04-11 2026-04-01 721
202 BAT Basic Attention Token USD BTC $143.13M 2017-05-31 2026-04-01 3,228
203 GAS Gas USD BTC $139.92M 2017-09-07 2026-04-01 3,129
204 HUMA Huma Finance USD BTC $138.70M 2025-06-17 2026-04-01 289
205 ZORA Zora USD BTC $136.30M 2025-06-17 2026-04-01 289
206 AKT Akash Network USD BTC $135.31M 2022-06-21 2026-04-01 1,381
207 TRAC OriginTrail USD BTC $133.58M 2018-01-24 2026-04-01 2,990
208 XEC eCash USD BTC $132.98M 2021-03-11 2026-04-01 1,848
209 BANANAS31 Banana For Scale USD BTC $132.11M 2025-04-15 2026-04-01 352
210 1INCH 1inch USD BTC $132.00M 2021-03-11 2026-04-01 1,848
211 TKO Tokocrypto USD BTC $130.99M 2021-08-20 2026-04-01 1,686
212 ES Eclipse USD BTC $130.26M 2025-08-01 2026-04-01 244
213 BIRB Moonbirds USD BTC $130.20M 2026-01-29 2026-04-01 63
214 GALA Gala USD BTC $128.71M 2021-09-30 2026-04-01 1,645
215 WILD Wilder World USD BTC $127.55M 2023-03-21 2026-04-01 1,108
216 VVS VVS Finance USD BTC $124.13M 2022-02-10 2026-04-01 1,512
217 AVNT Avantis USD BTC $123.86M 2025-10-21 2026-04-01 163
218 MET Meteora USD BTC $120.41M 2018-07-10 2026-04-01 2,823
219 ERA Caldera USD BTC $120.40M 2025-07-21 2026-04-01 255
220 HOME Home USD BTC $119.69M 2025-07-15 2026-04-01 261
221 SPACE Spacecoin USD BTC $115.06M 2026-03-17 2026-04-01 16
222 MOCA Moca Coin USD BTC $113.87M 2024-08-16 2026-04-01 594
223 ZEN Horizen USD BTC $110.10M 2017-06-06 2026-04-01 3,222
224 ID SPACE USD BTC $110.04M 2023-06-05 2026-04-01 1,032
225 MELANIA Melania Meme USD BTC $109.40M 2025-01-20 2026-04-01 437
226 EGLD eGold USD BTC $108.96M 2020-09-03 2026-04-01 2,037
227 MMT Momentum USD BTC $108.80M 2025-06-17 2026-04-01 289
228 BREV Brevis Token USD BTC $108.20M 2026-02-17 2026-04-01 44
229 AR Arweave USD BTC $107.86M 2020-06-16 2026-04-01 2,116
230 CTC Creditcoin USD BTC $107.29M 2016-08-05 2026-04-01 3,527
231 KERNEL KernelDAO USD BTC $106.68M 2025-05-08 2026-04-01 329
232 DRV Derive USD BTC $105.12M 2025-03-18 2026-04-01 380
233 HEART Humans USD BTC $103.52M 2024-04-30 2026-04-01 702
234 ONT Ontology USD BTC $103.34M 2018-03-16 2026-04-01 2,939
235 ZBT ZEROBASE USD BTC $102.93M 2025-11-13 2026-04-01 140
236 ZRX 0x USD BTC $101.56M 2017-08-11 2026-04-01 3,156
237 GMTT GMT Token USD BTC $101.41M 2022-04-20 2026-04-01 1,443
238 SUPER SuperVerse USD BTC $100.11M 2021-07-13 2026-04-01 1,724
239 WET HumidiFi Token USD BTC $100.00M 2025-12-19 2026-04-01 104
240 ROSE Oasis Labs USD BTC $99.60M 2020-12-02 2026-04-01 1,947
241 LPT Livepeer USD BTC $99.45M 2019-01-03 2026-04-01 2,646
242 ENSO Enso USD BTC $98.82M 2025-10-15 2026-04-01 169
243 GLM Golem Network Token USD BTC $98.74M 2020-11-30 2026-04-01 1,949
244 AMP Amp USD BTC $98.72M 2022-07-07 2026-04-01 1,365
245 EDGE Definitive USD BTC $98.27M 2025-04-30 2026-04-01 337
246 HOLO Holoworld USD BTC $97.99M 2025-10-21 2026-04-01 163
247 SAFE Safe USD BTC $97.60M 2018-12-17 2026-04-01 2,663
248 IOST IOS token USD BTC $97.31M 2018-01-18 2026-04-01 2,996
249 ME Magic Eden USD BTC $96.50M 2020-04-02 2026-04-01 2,191
250 PLUME Plume USD BTC $96.30M 2025-01-29 2026-04-01 428
251 BEAM Beam USD BTC $96.24M 2019-03-12 2026-04-01 2,578
252 DYDX dYdX USD BTC $96.16M 2021-09-20 2026-04-01 1,655
253 ARKM Arkham USD BTC $96.04M 2023-08-15 2026-04-01 961
254 CHEEMS Cheems (cheems.pet) USD BTC $95.93M 2025-01-07 2026-04-01 450
255 SNX Synthetix USD BTC $95.10M 2018-04-18 2026-04-01 2,906
256 FTT FTX Token USD BTC $95.05M 2018-08-25 2026-04-01 2,777
257 CORN Corn USD BTC $94.50M 2025-05-21 2026-04-01 316
258 QTUM QTUM USD BTC $94.03M 2017-03-17 2026-04-01 3,303
259 VELO Velo USD BTC $93.97M 2022-08-16 2026-04-01 1,325
260 AWE AWE Network USD BTC $93.62M 2025-07-15 2026-04-01 261
261 CFG Centrifuge USD BTC $93.54M 2025-10-21 2026-04-01 163
262 RVN Ravencoin USD BTC $91.26M 2018-04-17 2026-04-01 2,907
263 KUB KUB Coin USD BTC $90.46M 2022-08-16 2026-04-01 1,325
264 IOTX IoTeX Network USD BTC $89.43M 2018-06-01 2026-04-01 2,862
265 SONIC Sonic SVM USD BTC $88.78M 2025-03-18 2026-04-01 380
266 ORBS Orbs USD BTC $88.52M 2019-04-03 2026-04-01 2,556
267 ALPINE Alpine F1 Team Fan Token USD BTC $87.20M 2023-02-28 2026-04-01 1,129
268 MAV Maverick Protocol USD BTC $86.84M 2023-09-14 2026-04-01 931
269 YFI yearn.finance USD BTC $86.82M 2020-07-22 2026-04-01 2,080
270 CFGV1 Centrifuge USD BTC $85.78M 2021-09-03 2026-04-01 1,672
271 RONIN Ronin USD BTC $85.64M 2020-04-02 2026-04-01 2,191
272 APE ApeCoin USD BTC $85.02M 2022-05-04 2026-04-01 1,429
273 Q Quack AI USD BTC $83.82M 2025-10-21 2026-04-01 163
274 ALLO Allora USD BTC $82.51M 2025-11-12 2026-04-01 141
275 XCH Chia USD BTC $81.76M 2021-06-30 2026-04-01 1,737
276 SXT Space and Time USD BTC $81.02M 2025-06-03 2026-04-01 303
277 IO io.net USD BTC $80.81M 2024-06-17 2026-04-01 654
278 AIO AIO USD BTC $80.62M 2025-09-16 2026-04-01 198
279 XVS Venus USD BTC $79.66M 2020-10-08 2026-04-01 2,002
280 ZETA ZetaChain USD BTC $78.99M 2024-02-02 2026-04-01 790
281 ELF aelf USD BTC $77.78M 2018-01-05 2026-04-01 3,009
282 CELO Celo USD BTC $77.78M 2020-06-25 2026-04-01 2,107
283 INIT Initia USD BTC $77.70M 2025-05-20 2026-04-01 317
284 MWC MimbleWimbleCoin USD BTC $77.52M 2020-05-13 2026-04-01 2,150
285 MIRA Mira USD BTC $77.40M 2025-10-21 2026-04-01 163
286 BABYDOGE BabyDoge USD BTC $77.20M 2024-03-06 2026-04-01 757
287 TFUEL Theta Fuel USD BTC $77.11M 2019-03-27 2026-04-01 2,563
288 LAYER Solayer USD BTC $76.90M 2025-03-18 2026-04-01 380
289 ZIL Zilliqa USD BTC $76.51M 2018-01-30 2026-04-01 2,984
290 NMR Numeraire USD BTC $75.57M 2017-06-23 2026-04-01 3,205
291 TRADE Polytrade USD BTC $74.30M 2023-04-18 2026-04-01 1,080
292 ROLL Roll USD BTC $74.13M 2026-02-17 2026-04-01 44
293 DGB DigiByte USD BTC $74.01M 2015-02-01 2026-04-01 4,078
294 YB Yield Basis USD BTC $73.73M 2025-11-18 2026-04-01 135
295 TOSHI Toshi USD BTC $73.28M 2024-06-04 2026-04-01 667
296 MINA Mina Protocol USD BTC $73.16M 2021-09-30 2026-04-01 1,645
297 HOT Holo USD BTC $72.84M 2018-06-06 2026-04-01 2,857
298 JELLYJELLY Jelly-My-Jelly USD BTC $72.17M 2025-03-18 2026-04-01 380
299 XPR Proton USD BTC $71.33M 2020-06-02 2026-04-01 2,130
300 CKB Nervos Network USD BTC $71.07M 2019-11-20 2026-04-01 2,325
301 XMN xMoney USD BTC $71.00M 2025-11-18 2026-04-01 135
302 ZKC ZK Coin USD BTC $70.91M 2025-09-22 2026-04-01 192
303 XAN Anoma USD BTC $70.60M 2025-10-20 2026-04-01 164
304 XVG Verge USD BTC $70.17M 2016-02-08 2026-04-01 3,706
305 DOG DOG•GO•TO•THE•MOON USD BTC $69.70M 2024-03-08 2026-04-01 755
306 AI Sleepless USD BTC $69.20M 2023-03-21 2026-04-01 1,108
307 AIOZ AIOZ Network USD BTC $68.84M 2023-10-17 2026-04-01 898
308 TURBO Turbo USD BTC $68.59M 2024-10-07 2026-04-01 542
309 ZKP zkPass USD BTC $67.52M 2026-01-20 2026-04-01 72
310 BLUAI Bluwhale AI USD BTC $66.97M 2025-11-18 2026-04-01 135
311 UTK Utrust USD BTC $66.96M 2018-01-05 2026-04-01 3,009
312 T Threshold Network Token USD BTC $66.48M 2022-04-20 2026-04-01 1,443
313 HYPER Hyperlane USD BTC $66.28M 2025-06-03 2026-04-01 303
314 NEWT Newton Protocol USD BTC $65.80M 2025-06-26 2026-04-01 280
315 GMX GMX USD BTC $65.46M 2022-12-21 2026-04-01 1,198
316 TRUST Intuition USD BTC $65.31M 2025-12-16 2026-04-01 107
317 REQ Request Network USD BTC $65.09M 2017-10-20 2026-04-01 3,086
318 HEMI Hemi USD BTC $64.84M 2025-10-21 2026-04-01 163
319 ALCH Alchemist AI USD BTC $64.36M 2025-06-17 2026-04-01 289
320 SNT Status Network Token USD BTC $64.31M 2017-06-28 2026-04-01 3,200
321 SAPIEN Sapien USD BTC $63.86M 2025-09-16 2026-04-01 198
322 BFC Bifrost USD BTC $63.80M 2024-03-06 2026-04-01 757
323 CCD Concordium USD BTC $63.48M 2022-05-24 2026-04-01 1,409
324 ALEO ALEO USD BTC $63.45M 2024-10-14 2026-04-01 535
325 ASTR Astar USD BTC $62.67M 2022-02-10 2026-04-01 1,512
326 ORCA Orca USD BTC $62.53M 2022-10-11 2026-04-01 1,269
327 ELSA Elsa USD BTC $61.60M 2026-02-17 2026-04-01 44
328 MANTA Manta Network USD BTC $61.48M 2024-01-26 2026-04-01 797
329 POWR Power Ledger USD BTC $61.47M 2017-11-02 2026-04-01 3,073
330 CHECK Checkmate USD BTC $61.25M 2025-12-16 2026-04-01 107
331 BLUR Blur USD BTC $61.23M 2023-04-04 2026-04-01 1,094
332 RED RedStone USD BTC $61.15M 2025-03-25 2026-04-01 373
333 ALT Altlayer USD BTC $60.60M 2024-02-08 2026-04-01 784
334 LUNA Terra USD BTC $60.55M 2022-06-21 2026-04-01 1,381
335 SIDUS Sidus USD BTC $60.40M 2023-03-21 2026-04-01 1,108
336 ACH Alchemy Pay USD BTC $60.24M 2020-09-16 2026-04-01 2,024
337 ATA Automata USD BTC $60.24M 2022-04-11 2026-04-01 1,452
338 CSPR Casper Network USD BTC $59.70M 2021-08-20 2026-04-01 1,686
339 BIGTIME Big Time USD BTC $59.57M 2024-03-06 2026-04-01 757
340 ZIG Zignaly USD BTC $59.15M 2023-02-08 2026-04-01 1,149
341 NANO Nano USD BTC $59.13M 2018-01-05 2026-04-01 3,009
342 NPC Non-Playable Coin USD BTC $58.95M 2024-11-13 2026-04-01 505
343 RSC ResearchCoin USD BTC $58.30M 2024-01-26 2026-04-01 797
344 REKT Rekt USD BTC $58.22M 2025-06-17 2026-04-01 289
345 ARC AI Rig Complex USD BTC $57.28M 2025-02-04 2026-04-01 422
346 PEAQ peaq USD BTC $57.18M 2024-12-16 2026-04-01 472
347 VELVET Velvet USD BTC $57.00M 2025-08-19 2026-04-01 226
348 AIN Infinity Ground USD BTC $56.83M 2025-09-16 2026-04-01 198
349 DUSK Dusk Network USD BTC $56.49M 2019-07-16 2026-04-01 2,452
350 POLYX Polymesh USD BTC $56.23M 2022-10-17 2026-04-01 1,263
351 TREE Treehouse USD BTC $55.90M 2025-08-19 2026-04-01 226
352 PORTO FC Porto USD BTC $55.88M 2023-02-28 2026-04-01 1,129
353 KAVA Kava USD BTC $55.66M 2019-11-19 2026-04-01 2,326
354 SC Siacoin USD BTC $55.62M 2015-08-25 2026-04-01 3,873
355 IN INFINIT USD BTC $55.62M 2025-09-16 2026-04-01 198
356 AXL Axelar USD BTC $55.48M 2024-04-16 2026-04-01 716
