← Back

Halvix

Data Status

Last updated: 2026-05-19 08:00:19 UTC

1200
Coins Requested
819 USD + 369 no-USD
1149
Coins Accepted
363 from no-USD (BTC only)
1145
Coins Downloaded
37
Skipped / Failed
1611
Total Pairs

Downloaded Price Data (1145 coins)

Coins with price data downloaded from CryptoCompare. Source: "USD" coins have market cap data; "BTC-only" coins were discovered without USD data but have BTC trading pairs. Click coin name to view on CryptoCompare.

# Symbol Name Source Quote(s) Market Cap Start Date End Date Days
1 BTC Bitcoin USD USD $1544.92B 2011-05-28 2026-05-18 5,470
2 ETH Ethereum USD BTC $257.97B 2015-08-07 2026-05-18 3,938
3 XRP XRP USD BTC $138.59B 2015-01-29 2026-05-18 4,128
4 BNB Binance Coin USD BTC $86.86B 2017-08-14 2026-05-18 3,200
5 SOL Solana USD BTC $53.49B 2020-04-10 2026-05-18 2,230
6 HYPE Hyperliquid USD BTC $48.07B 2023-09-14 2026-05-18 978
7 TRX TRON USD BTC $33.79B 2017-09-04 2026-05-18 3,179
8 WBT WhiteBIT Token USD BTC $18.19B 2023-09-14 2026-05-18 978
9 M MemeCore USD BTC $18.18B 2025-09-16 2026-05-18 245
10 DOGE Dogecoin USD BTC $16.15B 2014-09-01 2026-05-18 4,278
11 ADA Cardano USD BTC $11.35B 2017-10-01 2026-05-18 3,152
12 SUI Sui USD BTC $10.85B 2023-05-11 2026-05-18 1,104
13 TON Toncoin USD BTC $10.68B 2022-06-09 2026-05-18 1,440
14 LINK Chainlink USD BTC $9.78B 2017-09-21 2026-05-18 3,162
15 ZEC ZCash USD BTC $9.42B 2016-10-28 2026-05-18 3,490
16 LEO LEO Token USD BTC $9.24B 2019-05-28 2026-05-18 2,548
17 RAIN Rain USD BTC $8.54B 2024-05-29 2026-05-18 720
18 BCH Bitcoin Cash USD BTC $7.63B 2017-08-01 2026-05-18 3,213
19 XLM Stellar USD BTC $7.33B 2014-09-04 2026-05-18 4,275
20 XMR Monero USD BTC $7.28B 2015-01-26 2026-05-18 4,131
21 CRO Cronos USD BTC $6.89B 2019-03-16 2026-05-18 2,621
22 WLFI World Liberty Financial USD BTC $6.12B 2025-09-02 2026-05-18 259
23 CC Canton Coin USD BTC $5.83B 2025-11-10 2026-05-18 190
24 ASTER Aster USD BTC $5.15B 2025-09-26 2026-05-18 235
25 HBAR Hedera Hashgraph USD BTC $4.52B 2019-09-20 2026-05-18 2,433
26 AVAX Avalanche USD BTC $4.29B 2020-09-22 2026-05-18 2,065
27 LTC Litecoin USD BTC $4.20B 2013-09-29 2026-05-18 4,615
28 XT XT.com Token USD BTC $4.13B 2025-01-07 2026-05-18 497
29 MANTLE Mantle USD BTC $3.93B 2023-08-08 2026-05-18 1,015
30 ADI ADI USD BTC $3.92B 2026-04-23 2026-05-18 26
31 ONDO Ondo USD BTC $3.87B 2024-02-29 2026-05-18 810
32 STABLE Stable USD BTC $3.62B 2025-12-10 2026-05-18 160
33 UNI Uniswap Protocol Token USD BTC $3.53B 2020-08-21 2026-05-18 2,097
34 SHIB Shiba Inu USD BTC $3.40B 2021-09-30 2026-05-18 1,692
35 XAUT Tether Gold USD BTC $3.21B 2020-06-18 2026-05-18 2,161
36 VINCI VINCI USD BTC $2.89B 2024-07-05 2026-05-18 683
37 TAO Bittensor USD BTC $2.87B 2024-06-06 2026-05-18 712
38 MON Monad USD BTC $2.71B 2025-11-28 2026-05-18 172
39 H Humanity USD BTC $2.49B 2025-07-15 2026-05-18 308
40 PI Pi Network USD BTC $2.48B 2025-03-18 2026-05-18 427
41 WLD Worldcoin USD BTC $2.46B 2023-08-08 2026-05-18 1,015
42 KITE Kite USD BTC $2.28B 2025-12-16 2026-05-18 154
43 NEAR Near USD BTC $2.15B 2020-10-15 2026-05-18 2,042
44 GT Gatechain Token USD BTC $2.14B 2019-09-04 2026-05-18 2,449
45 PAXG PAX Gold USD BTC $2.14B 2019-10-18 2026-05-18 2,405
46 DOT Polkadot USD BTC $2.11B 2020-08-22 2026-05-18 2,096
47 TRUMP OFFICIAL TRUMP USD BTC $2.07B 2025-01-20 2026-05-18 484
48 BGB Bitget token USD BTC $1.85B 2024-06-14 2026-05-18 704
49 MORPHO Morpho USD BTC $1.76B 2024-12-13 2026-05-18 522
50 OKB OKB USD BTC $1.71B 2018-05-11 2026-05-18 2,930
51 SKY Sky USD BTC $1.64B 2024-12-12 2026-05-18 523
52 ENA Ethena USD BTC $1.60B 2024-04-03 2026-05-18 776
53 PEPE Pepe USD BTC $1.53B 2016-03-21 2026-05-18 3,711
54 PUMP Pump.fun USD BTC $1.48B 2025-07-17 2026-05-18 306
55 AAVE Aave USD BTC $1.43B 2020-10-14 2026-05-18 2,043
56 ICP Internet Computer USD BTC $1.42B 2021-05-10 2026-05-18 1,835
57 ETC Ethereum Classic USD BTC $1.41B 2016-07-24 2026-05-18 3,586
58 JUP Jupiter USD BTC $1.37B 2024-02-09 2026-05-18 830
59 GWEI ETHGas USD BTC $1.35B 2026-02-17 2026-05-18 91
60 DEXE DeXe USD BTC $1.34B 2024-03-07 2026-05-18 803
61 ZRO LayerZero USD BTC $1.33B 2024-06-21 2026-05-18 697
62 BILL Billions Network Token USD BTC $1.24B 2024-09-30 2026-05-18 596
63 XDC XDC Network USD BTC $1.20B 2020-04-02 2026-05-18 2,238
64 ARB Arbitrum USD BTC $1.17B 2023-04-04 2026-05-18 1,141
65 VVV Venice Token USD BTC $1.16B 2025-02-19 2026-05-18 454
66 KCS KuCoin Token USD BTC $1.15B 2017-12-13 2026-05-18 3,079
67 APT Aptos USD BTC $1.14B 2022-10-20 2026-05-18 1,307
68 VENOM Venom USD BTC $1.13B 2024-07-02 2026-05-18 686
69 QNT Quant USD BTC $1.12B 2019-02-05 2026-05-18 2,660
70 ALGO Algorand USD BTC $1.10B 2019-06-21 2026-05-18 2,524
71 ATOM Cosmos USD BTC $1.05B 2019-04-23 2026-05-18 2,583
72 U United Stables USD BTC $1.00B 2026-03-17 2026-05-18 63
73 LIT Lighter USD BTC $980.79M 2026-01-12 2026-05-18 127
74 POL Polygon Ecosystem Token USD BTC $973.17M 2020-07-22 2026-05-18 2,127
75 AGI Delysium USD BTC $959.61M 2018-01-19 2026-05-18 3,042
76 KAS Kaspa USD BTC $954.44M 2024-01-09 2026-05-18 861
77 FF Falcon Finance USD BTC $917.50M 2025-10-21 2026-05-18 210
78 2Z DoubleZero USD BTC $910.26M 2025-10-06 2026-05-18 225
79 JST JUST USD BTC $900.90M 2020-05-12 2026-05-18 2,198
80 FLR Flare USD BTC $884.31M 2023-03-21 2026-05-18 1,155
81 NEXO NEXO USD BTC $881.56M 2018-05-22 2026-05-18 2,919
82 RENDER Render Network USD BTC $868.95M 2024-07-23 2026-05-18 665
83 MEGA MegaETH USD BTC $839.17M 2026-05-01 2026-05-18 18
84 XPL Plasma USD BTC $837.41M 2025-09-12 2026-05-18 249
85 AERO Aerodrome Finance USD BTC $792.78M 2024-06-13 2026-05-18 705
86 BDX Beldex USD BTC $778.73M 2019-09-05 2026-05-18 2,448
87 NIGHT Midnight USD BTC $755.52M 2025-12-09 2026-05-18 161
88 FIL FileCoin USD BTC $751.84M 2018-02-12 2026-05-18 3,018
89 VIRTUAL Virtual Protocol USD BTC $727.37M 2024-07-05 2026-05-18 683
90 MX MX Token USD BTC $724.47M 2019-10-04 2026-05-18 2,419
91 RIVER River USD BTC $722.08M 2025-10-21 2026-05-18 210
92 PENGU Pudgy Penguins USD BTC $661.95M 2025-01-06 2026-05-18 498
93 ENS Ethereum Name Service USD BTC $633.98M 2021-11-09 2026-05-18 1,652
94 PROS Pharos USD BTC $623.54M 2024-05-29 2026-05-18 720
95 RAVE RaveDAO USD BTC $600.88M 2026-03-17 2026-05-18 63
96 PLAY Play USD BTC $584.85M 2025-10-21 2026-05-18 210
97 VET VeChain USD BTC $582.06M 2017-09-14 2026-05-18 3,169
98 CRV Curve DAO Token USD BTC $564.78M 2020-08-14 2026-05-18 2,104
99 SEI Sei USD BTC $559.94M 2023-08-17 2026-05-18 1,006
100 ESPORTS Yooldo Games USD BTC $558.18M 2025-08-19 2026-05-18 273
101 SENT Sentient USD BTC $557.65M 2018-06-12 2026-05-18 2,898
102 OP Optimism USD BTC $553.98M 2022-07-07 2026-05-18 1,412
103 DASH Dash USD BTC $544.63M 2014-02-03 2026-05-18 4,488
104 BONK Bonk USD BTC $528.10M 2023-12-11 2026-05-18 890
105 FET Artificial Superintelligence Alliance USD BTC $526.79M 2019-02-28 2026-05-18 2,637
106 PENDLE Pendle USD BTC $514.72M 2023-06-05 2026-05-18 1,079
107 LUNC Terra Classic USD BTC $507.69M 2017-02-22 2026-05-18 3,373
108 CHZ Chiliz USD BTC $507.31M 2019-09-04 2026-05-18 2,449
109 INJ Injective USD BTC $498.62M 2020-10-27 2026-05-18 2,030
110 IP Story USD BTC $498.59M 2025-03-18 2026-05-18 427
111 CAKE PancakeSwap USD BTC $481.15M 2021-02-24 2026-05-18 1,910
112 TWT Trust Wallet Token USD BTC $478.02M 2021-05-25 2026-05-18 1,820
113 TIA Celestia USD BTC $463.55M 2023-11-14 2026-05-18 917
114 TRIA TRIA USD BTC $455.51M 2026-03-17 2026-05-18 63
115 KAITO KAITO USD BTC $452.79M 2025-03-18 2026-05-18 427
116 PYTH Pyth Network USD BTC $438.88M 2024-02-21 2026-05-18 818
117 STX Stacks USD BTC $436.18M 2015-05-13 2026-05-18 4,024
118 JTO Jito USD BTC $431.70M 2023-12-11 2026-05-18 890
119 SHXV1 Stronghold Token v1 USD BTC $428.42M 2019-09-23 2026-05-18 2,430
120 STRK Starknet USD BTC $416.07M 2023-09-06 2026-05-18 986
121 RAY Raydium USD BTC $394.01M 2023-01-17 2026-05-18 1,218
122 XTZ Tezos USD BTC $379.20M 2017-06-24 2026-05-18 3,251
123 ETHFI Ether.fi USD BTC $377.45M 2024-03-28 2026-05-18 782
124 SOSO SoSoValue USD BTC $371.00M 2025-02-19 2026-05-18 454
125 LDO Lido DAO USD BTC $357.98M 2021-12-21 2026-05-18 1,610
126 GNO Gnosis USD BTC $356.74M 2017-05-01 2026-05-18 3,305
127 WAL WAL Token USD BTC $344.39M 2025-04-10 2026-05-18 404
128 IMX Immutable X USD BTC $342.60M 2022-01-20 2026-05-18 1,580
129 EIGEN EigenLayer USD BTC $342.38M 2024-09-19 2026-05-18 607
130 SPX SPX6900 USD BTC $341.64M 2024-10-14 2026-05-18 582
131 SAHARA Sahara AI USD BTC $340.07M 2025-06-30 2026-05-18 323
132 DEEP DeepBook Protocol USD BTC $339.00M 2024-12-18 2026-05-18 517
133 CFX Conflux Network USD BTC $336.54M 2022-05-24 2026-05-18 1,456
134 KAIA Kaia USD BTC $326.43M 2024-11-14 2026-05-18 551
135 GATEUSD GUSD USD BTC $320.24M 2025-12-16 2026-05-18 154
136 BTT BitTorrent USD BTC $319.39M 2019-02-01 2026-05-18 2,664
137 AXS Axie Infinity Shards USD BTC $316.72M 2020-11-04 2026-05-18 2,022
138 ZBCN Zebec Network USD BTC $305.01M 2024-07-05 2026-05-18 683
139 BSV Bitcoin SV USD BTC $302.90M 2018-11-19 2026-05-18 2,738
140 GRASS Grass USD BTC $301.40M 2024-11-06 2026-05-18 559
141 ZAMA Zama USD BTC $299.86M 2026-02-03 2026-05-18 105
142 DCR Decred USD BTC $294.67M 2015-09-05 2026-05-18 3,909
143 TEL Telcoin USD BTC $291.20M 2018-01-24 2026-05-18 3,037
144 NEO NEO USD BTC $289.87M 2016-09-07 2026-05-18 3,541
145 NFT APENFT USD BTC $287.10M 2021-07-13 2026-05-18 1,771
146 JASMY JasmyCoin USD BTC $285.76M 2021-12-07 2026-05-18 1,624
147 SPK Spark USD BTC $285.70M 2025-06-30 2026-05-18 323
148 MIOTA IOTA USD BTC $273.35M 2017-06-13 2026-05-18 3,262
149 GRT The Graph USD BTC $273.12M 2015-05-19 2026-05-18 4,018
150 SYRUP Syrup USD BTC $261.26M 2024-11-26 2026-05-18 539
151 XCN Onyxcoin USD BTC $257.40M 2022-12-13 2026-05-18 1,253
152 ATH Aethir USD BTC $250.38M 2024-07-12 2026-05-18 676
153 MODE Mode USD BTC $250.00M 2024-07-04 2026-05-18 684
154 HT Huobi Token USD BTC $246.14M 2018-02-20 2026-05-18 3,010
155 LINEA Linea USD BTC $244.13M 2025-09-11 2026-05-18 250
156 ESP Espresso USD BTC $236.53M 2026-03-11 2026-05-18 69
157 AKT Akash Network USD BTC $233.34M 2022-06-21 2026-05-18 1,428
158 UAI UnifAI USD BTC $233.20M 2025-12-16 2026-05-18 154
159 PROVE Succinct USD BTC $227.58M 2025-08-13 2026-05-18 279
160 BARD Lombard USD BTC $226.00M 2025-10-21 2026-05-18 210
161 COMP Compound USD BTC $223.90M 2020-06-18 2026-05-18 2,161
162 HUMA Huma Finance USD BTC $223.20M 2025-06-17 2026-05-18 336
163 Q Quack AI USD BTC $219.20M 2025-10-21 2026-05-18 210
164 ICNT Impossible Cloud Network Token USD BTC $217.08M 2025-08-19 2026-05-18 273
165 ROBO Robo Token USD BTC $213.77M 2024-07-22 2026-05-18 666
166 SAND The Sandbox USD BTC $213.66M 2017-06-07 2026-05-18 3,268
167 ZK zkSync USD BTC $212.15M 2024-06-28 2026-05-18 690
168 BERA Berachain USD BTC $210.73M 2025-02-12 2026-05-18 461
169 KGEN KGeN USD BTC $210.00M 2025-10-08 2026-05-18 223
170 S Sonic Labs USD BTC $209.81M 2025-01-08 2026-05-18 496
171 OPEN OpenLedger USD BTC $209.10M 2018-06-01 2026-05-18 2,909
172 AZTEC AZTEC USD BTC $208.15M 2026-03-17 2026-05-18 63
173 PRL Perle USD BTC $206.26M 2026-04-14 2026-05-18 35
174 KMNO Kamino USD BTC $205.22M 2024-05-01 2026-05-18 748
175 SPACE Spacecoin USD BTC $203.08M 2026-03-17 2026-05-18 63
176 WEMIX WEMIX USD BTC $202.81M 2023-03-28 2026-05-18 1,148
177 THETA Theta Network USD BTC $199.65M 2018-01-30 2026-05-18 3,031
178 RUNE Thorchain USD BTC $194.89M 2019-12-18 2026-05-18 2,344
179 MANA Decentraland USD BTC $193.68M 2017-09-16 2026-05-18 3,167
180 BMX BitMart Token USD BTC $193.65M 2018-07-19 2026-05-18 2,861
181 VSN Vision USD BTC $192.85M 2025-09-08 2026-05-18 253
182 WIF dogwifhat USD BTC $192.68M 2024-04-16 2026-05-18 763
183 TRAC OriginTrail USD BTC $191.39M 2018-01-24 2026-05-18 3,037
184 VANA Vana USD BTC $189.73M 2024-07-02 2026-05-18 686
185 TAIKO Taiko USD BTC $189.60M 2024-07-17 2026-05-18 671
186 CFG Centrifuge USD BTC $187.52M 2025-10-21 2026-05-18 210
187 FARTCOIN Fartcoin USD BTC $186.97M 2024-12-12 2026-05-18 523
188 LION Loaded Lions USD BTC $184.54M 2025-10-21 2026-05-18 210
189 MYX MYX Finance USD BTC $184.00M 2025-08-19 2026-05-18 273
190 RSR Reserve Rights USD BTC $177.39M 2019-06-03 2026-05-18 2,542
191 BABY Babylon USD BTC $175.23M 2025-04-10 2026-05-18 404
192 CVX Convex Finance USD BTC $174.64M 2022-01-20 2026-05-18 1,580
193 ZANO Zano USD BTC $174.63M 2024-06-13 2026-05-18 705
194 CFGV1 Centrifuge USD BTC $171.44M 2021-09-03 2026-05-18 1,719
195 A Vaulta USD BTC $171.31M 2025-06-03 2026-05-18 350
196 FLOKI Floki Inu USD BTC $168.56M 2023-11-14 2026-05-18 917
197 FOGO Fogo USD BTC $166.49M 2026-01-15 2026-05-18 124
198 STG Stargate Finance USD BTC $165.56M 2023-01-17 2026-05-18 1,218
199 COW CoW Protocol USD BTC $165.10M 2024-01-26 2026-05-18 844
200 ES Eclipse USD BTC $161.60M 2025-08-01 2026-05-18 291
201 FLUID Fluid USD BTC $161.40M 2022-07-07 2026-05-18 1,412
202 SOMI Somnia USD BTC $160.20M 2025-09-05 2026-05-18 256
203 HOLO Holoworld USD BTC $160.15M 2025-10-21 2026-05-18 210
204 APR aPriori USD BTC $157.97M 2025-12-16 2026-05-18 154
205 ZBT ZEROBASE USD BTC $153.52M 2025-11-13 2026-05-18 187
206 TKO Tokocrypto USD BTC $152.01M 2021-08-20 2026-05-18 1,733
207 SKR Seeker USD BTC $151.24M 2026-01-22 2026-05-18 117
208 HNT Helium USD BTC $151.01M 2020-04-02 2026-05-18 2,238
209 BAT Basic Attention Token USD BTC $146.84M 2017-05-31 2026-05-18 3,275
210 XEC eCash USD BTC $146.76M 2021-03-11 2026-05-18 1,895
211 MOVE Movement USD BTC $145.92M 2023-02-21 2026-05-18 1,183
212 DYDX dYdX USD BTC $144.90M 2021-09-20 2026-05-18 1,702
213 APE ApeCoin USD BTC $143.78M 2022-05-04 2026-05-18 1,476
214 MET Meteora USD BTC $143.60M 2018-07-10 2026-05-18 2,870
215 GAS Gas USD BTC $140.57M 2017-09-07 2026-05-18 3,176
216 AB Newton USD BTC $139.93M 2019-06-05 2026-05-18 2,540
217 KTA Keeta USD BTC $139.26M 2025-08-19 2026-05-18 273
218 SAFE Safe USD BTC $139.09M 2018-12-17 2026-05-18 2,710
219 DBR deBridge USD BTC $138.48M 2024-12-12 2026-05-18 523
220 AVNT Avantis USD BTC $138.29M 2025-10-21 2026-05-18 210
221 1INCH 1inch USD BTC $138.01M 2021-03-11 2026-05-18 1,895
222 BLUAI Bluwhale AI USD BTC $137.76M 2025-11-18 2026-05-18 182
223 AR Arweave USD BTC $137.57M 2020-06-16 2026-05-18 2,163
224 BIRB Moonbirds USD BTC $136.90M 2026-01-29 2026-05-18 110
225 GUN GUNZ USD BTC $131.30M 2025-06-17 2026-05-18 336
226 GALA Gala USD BTC $130.75M 2021-09-30 2026-05-18 1,692
227 HSK HashKey Platform Token USD BTC $130.52M 2025-02-19 2026-05-18 454
228 SFP SafePal USD BTC $130.12M 2021-07-13 2026-05-18 1,771
229 B2 B² Network USD BTC $130.03M 2025-06-17 2026-05-18 336
230 ZEN Horizen USD BTC $128.94M 2017-06-06 2026-05-18 3,269
231 MMT Momentum USD BTC $128.80M 2025-06-17 2026-05-18 336
232 WILD Wilder World USD BTC $127.55M 2023-03-21 2026-05-18 1,155
233 ERA Caldera USD BTC $125.90M 2025-07-21 2026-05-18 302
234 CHEEMS Cheems (cheems.pet) USD BTC $123.53M 2025-01-07 2026-05-18 497
235 RSC ResearchCoin USD BTC $121.09M 2024-01-26 2026-05-18 844
236 TROLL TROLL USD BTC $120.73M 2025-06-17 2026-05-18 336
237 W Wormhole USD BTC $120.69M 2024-04-11 2026-05-18 768
238 ARKM Arkham USD BTC $120.39M 2023-08-15 2026-05-18 1,008
239 PLUME Plume USD BTC $120.14M 2025-01-29 2026-05-18 475
240 HEART Humans USD BTC $120.13M 2024-04-30 2026-05-18 749
241 HOME Home USD BTC $118.69M 2025-07-15 2026-05-18 308
242 UP Superform USD BTC $118.45M 2026-04-30 2026-05-18 19
243 VVS VVS Finance USD BTC $118.39M 2022-02-10 2026-05-18 1,559
244 EGLD eGold USD BTC $118.16M 2020-09-03 2026-05-18 2,084
245 PEAQ peaq USD BTC $118.14M 2024-12-16 2026-05-18 519
246 MOCA Moca Coin USD BTC $114.04M 2024-08-16 2026-05-18 641
247 IO io.net USD BTC $112.82M 2024-06-17 2026-05-18 701
248 SUPER SuperVerse USD BTC $112.35M 2021-07-13 2026-05-18 1,771
249 BREV Brevis Token USD BTC $112.31M 2026-02-17 2026-05-18 91
250 LA Lagrange USD BTC $111.30M 2025-07-15 2026-05-18 308
251 RONIN Ronin USD BTC $110.06M 2020-04-02 2026-05-18 2,238
252 CTC Creditcoin USD BTC $109.33M 2016-08-05 2026-05-18 3,574
253 BIO Bio Protocol USD BTC $109.13M 2025-01-20 2026-05-18 484
254 ZORA Zora USD BTC $108.60M 2025-06-17 2026-05-18 336
255 SAPIEN Sapien USD BTC $108.55M 2025-09-16 2026-05-18 245
256 ACH Alchemy Pay USD BTC $107.90M 2020-09-16 2026-05-18 2,071
257 SNX Synthetix USD BTC $107.06M 2018-04-18 2026-05-18 2,953
258 FTT FTX Token USD BTC $106.89M 2018-08-25 2026-05-18 2,824
259 ORCA Orca USD BTC $106.79M 2022-10-11 2026-05-18 1,316
260 GLM Golem Network Token USD BTC $106.15M 2020-11-30 2026-05-18 1,996
261 ZRX 0x USD BTC $106.13M 2017-08-11 2026-05-18 3,203
262 BEAM Beam USD BTC $102.91M 2019-03-12 2026-05-18 2,625
263 AWE AWE Network USD BTC $102.21M 2025-07-15 2026-05-18 308
264 LPT Livepeer USD BTC $101.86M 2019-01-03 2026-05-18 2,693
265 IOTX IoTeX Network USD BTC $101.09M 2018-06-01 2026-05-18 2,909
266 NMR Numeraire USD BTC $99.97M 2017-06-23 2026-05-18 3,252
267 AIO AIO USD BTC $99.97M 2025-09-16 2026-05-18 245
268 BANANAS31 Banana For Scale USD BTC $99.66M 2025-04-15 2026-05-18 399
269 GMTT GMT Token USD BTC $99.56M 2022-04-20 2026-05-18 1,490
270 FOREST Forest USD BTC $98.11M 2025-11-18 2026-05-18 182
271 DEFINITIVE Edge USD BTC $97.15M 2025-04-30 2026-05-18 384
272 ROSE Oasis Labs USD BTC $96.90M 2020-12-02 2026-05-18 1,994
273 ME Magic Eden USD BTC $96.81M 2020-04-02 2026-05-18 2,238
274 INX Infinex USD BTC $96.09M 2026-04-23 2026-05-18 26
275 MELANIA Melania Meme USD BTC $95.30M 2025-01-20 2026-05-18 484
276 QTUM QTUM USD BTC $95.28M 2017-03-17 2026-05-18 3,350
277 B3 B3 USD BTC $94.80M 2025-02-19 2026-05-18 454
278 IOST IOS token USD BTC $94.40M 2018-01-18 2026-05-18 3,043
279 XCH Chia USD BTC $93.79M 2021-06-30 2026-05-18 1,784
280 YFI yearn.finance USD BTC $91.30M 2020-07-22 2026-05-18 2,127
281 LAYER Solayer USD BTC $91.09M 2025-03-18 2026-05-18 427
282 KUB KUB Coin USD BTC $91.07M 2022-08-16 2026-05-18 1,372
283 KSM Kusama USD BTC $90.67M 2020-02-13 2026-05-18 2,287
284 SONIC Sonic SVM USD BTC $90.62M 2025-03-18 2026-05-18 427
285 HYPER Hyperlane USD BTC $89.86M 2025-06-03 2026-05-18 350
286 RVN Ravencoin USD BTC $89.47M 2018-04-17 2026-05-18 2,954
287 VELO Velo USD BTC $89.06M 2022-08-16 2026-05-18 1,372
288 ACU Acurast Token USD BTC $88.73M 2026-04-28 2026-05-18 21
289 VELVET Velvet USD BTC $88.20M 2025-08-19 2026-05-18 273
290 ORDI Ordinals USD BTC $87.96M 2024-03-13 2026-05-18 797
291 XAN Anoma USD BTC $87.94M 2025-10-20 2026-05-18 211
292 XPR Proton USD BTC $87.76M 2020-06-02 2026-05-18 2,177
293 ALPINE Alpine F1 Team Fan Token USD BTC $87.20M 2023-02-28 2026-05-18 1,176
294 MAV Maverick Protocol USD BTC $86.84M 2023-09-14 2026-05-18 978
295 ZETA ZetaChain USD BTC $86.69M 2024-02-02 2026-05-18 837
296 ENJ Enjin Coin USD BTC $85.96M 2017-11-01 2026-05-18 3,121
297 ORBS Orbs USD BTC $85.27M 2019-04-03 2026-05-18 2,603
298 INIT Initia USD BTC $84.80M 2025-05-20 2026-05-18 364
299 ENSO Enso USD BTC $84.68M 2025-10-15 2026-05-18 216
300 ZIG Zignaly USD BTC $84.00M 2023-02-08 2026-05-18 1,196
301 AMP Amp USD BTC $83.76M 2022-07-07 2026-05-18 1,412
302 AIOZ AIOZ Network USD BTC $83.41M 2023-10-17 2026-05-18 945
303 AIN Infinity Ground USD BTC $82.64M 2025-09-16 2026-05-18 245
304 KAT Katana Network USD BTC $82.40M 2019-06-12 2026-05-18 2,533
305 BABYDOGE BabyDoge USD BTC $81.86M 2024-03-06 2026-05-18 804
306 XNY Codatta USD BTC $81.85M 2025-10-21 2026-05-18 210
307 CELO Celo USD BTC $80.60M 2020-06-25 2026-05-18 2,154
308 CORN Corn USD BTC $80.09M 2025-05-21 2026-05-18 363
309 ZIL Zilliqa USD BTC $79.92M 2018-01-30 2026-05-18 3,031
310 MANTA Manta Network USD BTC $79.60M 2024-01-26 2026-05-18 844
311 TURBO Turbo USD BTC $78.94M 2024-10-07 2026-05-18 589
312 XVS Venus USD BTC $78.92M 2020-10-08 2026-05-18 2,049
313 ALCH Alchemist AI USD BTC $78.77M 2025-06-17 2026-05-18 336
314 WET HumidiFi Token USD BTC $78.50M 2025-12-19 2026-05-18 151
315 HEMI Hemi USD BTC $78.27M 2025-10-21 2026-05-18 210
316 MIRA Mira USD BTC $78.20M 2025-10-21 2026-05-18 210
317 TFUEL Theta Fuel USD BTC $78.09M 2019-03-27 2026-05-18 2,610
318 YB Yield Basis USD BTC $77.56M 2025-11-18 2026-05-18 182
319 DUCK DuckChain Token USD BTC $77.00M 2024-03-08 2026-05-18 802
320 CORE Core USD BTC $76.86M 2023-09-14 2026-05-18 978
321 RED RedStone USD BTC $76.60M 2025-03-25 2026-05-18 420
322 CCD Concordium USD BTC $76.13M 2022-05-24 2026-05-18 1,456
323 DUSK Dusk Network USD BTC $75.58M 2019-07-16 2026-05-18 2,499
324 ELF aelf USD BTC $75.13M 2018-01-05 2026-05-18 3,056
325 TRADE Polytrade USD BTC $74.30M 2023-04-18 2026-05-18 1,127
326 AXL Axelar USD BTC $74.23M 2024-04-16 2026-05-18 763
327 NEWT Newton Protocol USD BTC $73.10M 2025-06-26 2026-05-18 327
328 MINA Mina Protocol USD BTC $72.77M 2021-09-30 2026-05-18 1,692
329 DOG DOG•GO•TO•THE•MOON USD BTC $72.60M 2024-03-08 2026-05-18 802
330 TOSHI Toshi USD BTC $72.24M 2024-06-04 2026-05-18 714
331 JELLYJELLY Jelly-My-Jelly USD BTC $72.17M 2025-03-18 2026-05-18 427
332 LUNA Terra USD BTC $71.76M 2022-06-21 2026-05-18 1,428
333 ZKC ZK Coin USD BTC $71.55M 2025-09-22 2026-05-18 239
334 CKB Nervos Network USD BTC $71.50M 2019-11-20 2026-05-18 2,372
335 HOT Holo USD BTC $71.33M 2018-06-06 2026-05-18 2,904
336 MWC MimbleWimbleCoin USD BTC $71.06M 2020-05-13 2026-05-18 2,197
337 ZKP zkPass USD BTC $70.55M 2026-01-20 2026-05-18 119
338 IRYS Irys USD BTC $69.72M 2025-12-16 2026-05-18 154
339 GMX GMX USD BTC $69.65M 2022-12-21 2026-05-18 1,245
340 ASTR Astar USD BTC $69.48M 2022-02-10 2026-05-18 1,559
341 RIF RIF Token USD BTC $69.38M 2019-01-29 2026-05-18 2,667
342 AI Sleepless USD BTC $69.20M 2023-03-21 2026-05-18 1,155
343 TRUST Intuition USD BTC $69.15M 2025-12-16 2026-05-18 154
344 POLYX Polymesh USD BTC $67.82M 2022-10-17 2026-05-18 1,310
345 BLUR Blur USD BTC $67.50M 2023-04-04 2026-05-18 1,141
346 ALT Altlayer USD BTC $67.40M 2024-02-08 2026-05-18 831
347 REQ Request Network USD BTC $66.75M 2017-10-20 2026-05-18 3,133
348 MANTRA MANTRA USD BTC $66.47M 2026-04-14 2026-05-18 35
349 FOLKS Folks Finance USD BTC $66.45M 2025-12-16 2026-05-18 154
350 SNT Status Network Token USD BTC $66.40M 2017-06-28 2026-05-18 3,247
351 DGB DigiByte USD BTC $66.33M 2015-02-01 2026-05-18 4,125
352 ALEO ALEO USD BTC $66.03M 2024-10-14 2026-05-18 582
353 ALLO Allora USD BTC $65.32M 2025-11-12 2026-05-18 188
354 PORTO FC Porto USD BTC $64.85M 2023-02-28 2026-05-18 1,176
355 POWR Power Ledger USD BTC $64.43M 2017-11-02 2026-05-18 3,120
356 ELSA Elsa USD BTC $64.40M 2026-02-17 2026-05-18 91
